Matt Ryan, QB, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB - #4 | ATL | Active | 6 years | 28 | 6'4 | 217 | @M_Ryan02 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | KC | 23 | 31 | 74.2 | 299 | 3 | 0 | 3 | 25 | 8.3 | 1 | 0 | 32.5 |
| 2 | DEN | 24 | 36 | 66.7 | 219 | 2 | 0 | 6 | 19 | 3.2 | 0 | 0 | 18.7 |
| 3 | SD | 30 | 40 | 75.0 | 275 | 3 | 1 | 1 | 4 | 4.0 | 0 | 0 | 22.4 |
| 4 | CAR | 25 | 40 | 62.5 | 369 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 25.8 |
| 5 | WAS | 34 | 52 | 65.4 | 345 | 2 | 1 | 4 | 4 | 1.0 | 0 | 1 | 21.2 |
| 6 | OAK | 24 | 37 | 64.9 | 249 | 1 | 3 | 1 | 15 | 15.0 | 0 | 0 | 12.5 |
| 8 | PHI | 22 | 29 | 75.9 | 262 | 3 | 0 | 3 | 18 | 6.0 | 0 | 0 | 24.3 |
| 9 | DAL | 24 | 34 | 70.6 | 342 | 0 | 0 | 1 | 8 | 8.0 | 0 | 0 | 14.5 |
| 10 | NO | 34 | 52 | 65.4 | 411 | 3 | 1 | 2 | 2 | 1.0 | 0 | 0 | 27.6 |
| 11 | ARI | 28 | 46 | 60.9 | 301 | 0 | 5 | 3 | -3 | -1.0 | 0 | 0 | 6.7 |
| 12 | TB | 26 | 32 | 81.3 | 353 | 1 | 1 | 1 | 13 | 13.0 | 0 | 1 | 18.4 |
| 13 | NO | 18 | 33 | 54.5 | 165 | 1 | 0 | 3 | -2 | -0.7 | 0 | 0 | 10.4 |
| 14 | CAR | 34 | 49 | 69.4 | 342 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 20.7 |
| 15 | NYG | 23 | 28 | 82.1 | 270 | 3 | 0 | 1 | -1 | -1.0 | 0 | 0 | 22.7 |
| 16 | DET | 25 | 32 | 78.1 | 279 | 4 | 0 | 2 | 25 | 12.5 | 0 | 0 | 29.7 |
| 17 | TB | 28 | 44 | 63.6 | 238 | 1 | 0 | 2 | 11 | 5.5 | 0 | 0 | 14.6 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | CHI | 31 | 47 | 66.0 | 319 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 11.8 |
| 2 | PHI | 17 | 28 | 60.7 | 195 | 4 | 2 | 4 | 6 | 1.5 | 0 | 0 | 22.4 |
| 3 | TB | 26 | 47 | 55.3 | 330 | 1 | 1 | 1 | 12 | 12.0 | 0 | 2 | 17.4 |
| 4 | SEA | 28 | 42 | 66.7 | 291 | 1 | 0 | 4 | 26 | 6.5 | 0 | 0 | 18.2 |
| 5 | GB | 18 | 32 | 56.3 | 167 | 1 | 2 | 3 | 9 | 3.0 | 0 | 0 | 9.6 |
| 6 | CAR | 14 | 22 | 63.6 | 163 | 1 | 0 | 3 | 7 | 2.3 | 1 | 0 | 17.2 |
| 7 | DET | 20 | 34 | 58.8 | 218 | 1 | 2 | 3 | 2 | 0.7 | 1 | 0 | 16.9 |
| 9 | IND | 14 | 24 | 58.3 | 275 | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 22.0 |
| 10 | NO | 29 | 52 | 55.8 | 351 | 2 | 1 | 1 | 9 | 9.0 | 0 | 0 | 21.9 |
| 11 | TEN | 22 | 32 | 68.8 | 316 | 1 | 0 | 6 | 3 | 0.5 | 0 | 0 | 16.9 |
| 12 | MIN | 27 | 34 | 79.4 | 262 | 3 | 0 | 4 | 3 | 0.8 | 0 | 0 | 22.8 |
| 13 | HOU | 20 | 47 | 42.6 | 267 | 1 | 2 | 1 | 10 | 10.0 | 0 | 0 | 13.7 |
| 14 | CAR | 22 | 38 | 57.9 | 320 | 4 | 0 | 3 | 0 | 0.0 | 0 | 0 | 28.8 |
| 15 | JAX | 19 | 26 | 73.1 | 224 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 21.0 |
| 16 | NO | 34 | 52 | 65.4 | 373 | 1 | 0 | 2 | -3 | -1.5 | 0 | 0 | 18.6 |
| 17 | TB | 6 | 9 | 66.7 | 106 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 12.2 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | PIT | 27 | 44 | 61.4 | 252 | 0 | 1 | 2 | 4 | 2.0 | 0 | 0 | 9.5 |
| 2 | ARI | 21 | 32 | 65.6 | 225 | 3 | 0 | 6 | 6 | 1.0 | 0 | 1 | 21.6 |
| 3 | NO | 19 | 30 | 63.3 | 228 | 2 | 0 | 6 | 26 | 4.3 | 0 | 0 | 19.7 |
| 4 | SF | 26 | 43 | 60.5 | 273 | 1 | 2 | 4 | 15 | 3.8 | 0 | 0 | 14.4 |
| 5 | CLE | 16 | 28 | 57.1 | 187 | 1 | 0 | 5 | 5 | 1.0 | 0 | 1 | 12.0 |
| 6 | PHI | 23 | 42 | 54.8 | 250 | 2 | 1 | 1 | 3 | 3.0 | 0 | 1 | 17.3 |
| 7 | CIN | 24 | 33 | 72.7 | 299 | 3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 23.5 |
| 9 | TB | 24 | 36 | 66.7 | 235 | 1 | 0 | 3 | 5 | 1.7 | 0 | 0 | 13.9 |
| 10 | BAL | 32 | 50 | 64.0 | 316 | 3 | 0 | 1 | 5 | 5.0 | 0 | 0 | 25.1 |
| 11 | STL | 26 | 39 | 66.7 | 253 | 2 | 0 | 1 | 8 | 8.0 | 0 | 0 | 18.9 |
| 12 | GB | 24 | 28 | 85.7 | 197 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11.9 |
| 13 | TB | 18 | 36 | 50.0 | 205 | 2 | 2 | 3 | -3 | -1.0 | 0 | 0 | 13.9 |
| 14 | CAR | 20 | 34 | 58.8 | 227 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 12.5 |
| 15 | SEA | 20 | 35 | 57.1 | 174 | 3 | 1 | 6 | 6 | 1.0 | 0 | 0 | 18.6 |
| 16 | NO | 15 | 29 | 51.7 | 148 | 1 | 0 | 4 | 26 | 6.5 | 0 | 0 | 12.5 |
| 17 | CAR | 22 | 32 | 68.8 | 236 | 2 | 0 | 2 | 7 | 3.5 | 0 | 0 | 18.1 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | MIA | 22 | 36 | 61.1 | 229 | 2 | 0 | 3 | -4 | -1.3 | 0 | 0 | 16.8 |
| 2 | CAR | 21 | 27 | 77.8 | 220 | 3 | 1 | 2 | 3 | 1.5 | 0 | 0 | 20.1 |
| 3 | NE | 17 | 28 | 60.7 | 199 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 | 7.9 |
| 5 | SF | 22 | 32 | 68.8 | 329 | 2 | 1 | 2 | 3 | 1.5 | 1 | 0 | 26.5 |
| 6 | CHI | 19 | 33 | 57.6 | 185 | 2 | 2 | 3 | 8 | 2.7 | 0 | 0 | 14.2 |
| 7 | DAL | 19 | 35 | 54.3 | 198 | 2 | 2 | 1 | 6 | 6.0 | 0 | 1 | 14.5 |
| 8 | NO | 19 | 42 | 45.2 | 289 | 1 | 3 | 3 | 9 | 3.0 | 0 | 0 | 13.5 |
| 9 | WAS | 17 | 24 | 70.8 | 135 | 1 | 1 | 5 | 6 | 1.2 | 0 | 0 | 9.0 |
| 10 | CAR | 22 | 41 | 53.7 | 224 | 1 | 2 | 2 | 4 | 2.0 | 0 | 0 | 11.4 |
| 11 | NYG | 26 | 46 | 56.5 | 268 | 2 | 0 | 5 | 14 | 2.8 | 0 | 1 | 20.1 |
| 12 | TB | 2 | 3 | 66.7 | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.6 |
| 15 | NYJ | 16 | 34 | 47.1 | 152 | 1 | 0 | 2 | -2 | -1.0 | 0 | 0 | 9.9 |
| 16 | BUF | 18 | 35 | 51.4 | 250 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 22.0 |
| 17 | TB | 23 | 35 | 65.7 | 223 | 2 | 2 | 1 | 3 | 3.0 | 0 | 0 | 15.2 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | DET | 9 | 13 | 69.2 | 161 | 1 | 0 | 5 | -2 | -0.4 | 0 | 0 | 10.2 |
| 2 | TB | 13 | 33 | 39.4 | 158 | 0 | 2 | 6 | 10 | 1.7 | 0 | 0 | 5.3 |
| 3 | KC | 12 | 18 | 66.7 | 192 | 1 | 0 | 1 | 15 | 15.0 | 0 | 0 | 13.2 |
| 4 | CAR | 21 | 41 | 51.2 | 158 | 0 | 0 | 2 | 11 | 5.5 | 0 | 0 | 7.4 |
| 5 | GB | 16 | 26 | 61.5 | 194 | 2 | 1 | 4 | 16 | 4.0 | 0 | 0 | 16.4 |
| 6 | CHI | 22 | 30 | 73.3 | 301 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 16.1 |
| 8 | PHI | 23 | 44 | 52.3 | 277 | 2 | 2 | 1 | 4 | 4.0 | 0 | 0 | 17.5 |
| 9 | OAK | 17 | 22 | 77.3 | 220 | 2 | 0 | 4 | 1 | 0.3 | 0 | 1 | 16.9 |
| 10 | NO | 16 | 23 | 69.6 | 248 | 2 | 0 | 2 | -2 | -1.0 | 0 | 0 | 17.7 |
| 11 | DEN | 20 | 33 | 60.6 | 250 | 0 | 1 | 5 | 18 | 3.6 | 0 | 0 | 10.8 |
| 12 | CAR | 17 | 27 | 63.0 | 259 | 0 | 0 | 3 | 2 | 0.7 | 0 | 0 | 10.6 |
| 13 | SD | 17 | 23 | 73.9 | 207 | 2 | 0 | 4 | -3 | -0.8 | 0 | 0 | 16.0 |
| 14 | NO | 24 | 33 | 72.7 | 315 | 1 | 1 | 4 | 13 | 3.3 | 1 | 0 | 22.9 |
| 15 | TB | 15 | 23 | 65.2 | 206 | 0 | 2 | 6 | 19 | 3.2 | 0 | 0 | 8.1 |
| 16 | MIN | 13 | 24 | 54.2 | 134 | 1 | 0 | 3 | 2 | 0.7 | 0 | 0 | 9.6 |
| 17 | STL | 10 | 21 | 47.6 | 160 | 1 | 2 | 4 | -1 | -0.3 | 0 | 0 | 8.3 |
Stats from XMLTeam.com and The Sports Network
