Jerod Mayo, LB, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #10 | NE | Active | 5 years | 27 | 6'1 | 250 |
| Week | Opponent | Avg Pts Allowed to LB |
|---|---|---|
| 1 | @BUF | 23.7 |
| 2 | NYJ | 21.6 |
| 3 | TB | 25.8 |
| 4 | @ATL | 21.4 |
| 5 | @CIN | 20.7 |
| 6 | NO | 25.1 |
| 7 | @NYJ | 26.0 |
| 8 | MIA | 22.4 |
| 9 | PIT | 0.0 |
| 10 | BYE | |
| 11 | @CAR | 19.0 |
| 12 | DEN | 26.0 |
| 13 | @HOU | 19.6 |
| 14 | CLE | 20.0 |
| 15 | @MIA | 24.2 |
| 16 | @BAL | 20.8 |
| 17 | BUF | 19.6 |
