Chris Johnson, RB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #25 | TEN | Active | 5 years | 27 | 5'11 | 191 | @ChrisJohnson28 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | NE | 11 | 4 | 0.4 | 0 | 7 | 6 | 47 | 0 | 0 | 5.1 |
| 2 | SD | 8 | 17 | 2.1 | 0 | 3 | 2 | 11 | 0 | 0 | 2.8 |
| 3 | DET | 14 | 24 | 1.7 | 0 | 2 | 1 | 5 | 0 | 0 | 2.9 |
| 4 | HOU | 25 | 141 | 5.6 | 0 | 2 | 2 | 16 | 0 | 0 | 15.7 |
| 5 | MIN | 15 | 24 | 1.6 | 0 | 1 | 1 | 5 | 0 | 1 | 2.9 |
| 6 | PIT | 19 | 91 | 4.8 | 0 | 4 | 4 | 23 | 0 | 0 | 11.4 |
| 7 | BUF | 18 | 195 | 10.8 | 2 | 2 | 1 | 3 | 0 | 0 | 31.8 |
| 8 | IND | 21 | 99 | 4.7 | 0 | 3 | 2 | 18 | 0 | 0 | 11.7 |
| 9 | CHI | 16 | 141 | 8.8 | 1 | 6 | 4 | 4 | 0 | 2 | 20.5 |
| 10 | MIA | 23 | 126 | 5.5 | 1 | 2 | 1 | 8 | 0 | 0 | 19.4 |
| 12 | JAX | 21 | 80 | 3.8 | 0 | 3 | 2 | 29 | 0 | 0 | 10.9 |
| 13 | HOU | 13 | 51 | 3.9 | 0 | 5 | 4 | 20 | 0 | 1 | 7.1 |
| 14 | IND | 19 | 44 | 2.3 | 0 | 4 | 3 | 15 | 0 | 0 | 5.9 |
| 15 | NYJ | 21 | 122 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | 18.2 |
| 16 | GB | 11 | 28 | 2.5 | 0 | 4 | 2 | 13 | 0 | 0 | 4.1 |
| 17 | JAX | 21 | 56 | 2.7 | 1 | 1 | 1 | 9 | 0 | 0 | 12.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 9 | 24 | 2.7 | 0 | 7 | 6 | 25 | 0 | 0 | 4.9 |
| 2 | BAL | 24 | 53 | 2.2 | 0 | 5 | 3 | 12 | 0 | 0 | 6.5 |
| 3 | DEN | 13 | 21 | 1.6 | 0 | 7 | 4 | 54 | 0 | 0 | 7.5 |
| 4 | CLE | 23 | 101 | 4.4 | 0 | 2 | 2 | 11 | 0 | 0 | 11.2 |
| 5 | PIT | 14 | 51 | 3.6 | 1 | 3 | 3 | 14 | 0 | 0 | 12.5 |
| 7 | HOU | 10 | 18 | 1.8 | 0 | 6 | 6 | 27 | 0 | 0 | 4.5 |
| 8 | IND | 14 | 34 | 2.4 | 0 | 5 | 3 | 17 | 0 | 0 | 5.1 |
| 9 | CIN | 14 | 64 | 4.6 | 0 | 6 | 4 | 46 | 0 | 0 | 11.0 |
| 10 | CAR | 27 | 130 | 4.8 | 1 | 7 | 4 | 44 | 0 | 0 | 23.4 |
| 11 | ATL | 12 | 13 | 1.1 | 0 | 3 | 3 | 15 | 0 | 0 | 2.8 |
| 12 | TB | 23 | 190 | 8.3 | 0 | 2 | 1 | 3 | 0 | 1 | 19.3 |
| 13 | BUF | 23 | 153 | 6.7 | 2 | 1 | 1 | 4 | 0 | 0 | 27.7 |
| 14 | NO | 11 | 23 | 2.1 | 0 | 6 | 5 | 43 | 0 | 0 | 6.6 |
| 15 | IND | 15 | 55 | 3.7 | 0 | 11 | 8 | 54 | 0 | 0 | 10.9 |
| 16 | JAX | 15 | 56 | 3.7 | 0 | 4 | 0 | 0 | 0 | 0 | 5.6 |
| 17 | HOU | 15 | 61 | 4.1 | 0 | 4 | 4 | 49 | 0 | 0 | 11.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | OAK | 27 | 142 | 5.3 | 2 | 4 | 8 | 0 | 0 | 27.0 |
| 2 | PIT | 16 | 34 | 2.1 | 0 | 5 | 19 | 0 | 1 | 5.3 |
| 3 | NYG | 32 | 125 | 3.9 | 2 | 0 | 0 | 0 | 0 | 24.5 |
| 4 | DEN | 19 | 53 | 2.8 | 0 | 3 | 11 | 0 | 1 | 6.4 |
| 5 | DAL | 19 | 131 | 6.9 | 2 | 1 | 1 | 0 | 0 | 25.2 |
| 6 | JAX | 26 | 111 | 4.3 | 1 | 2 | 20 | 0 | 0 | 19.1 |
| 7 | PHI | 24 | 66 | 2.8 | 0 | 2 | 7 | 0 | 0 | 7.3 |
| 8 | SD | 15 | 59 | 3.9 | 1 | 5 | 24 | 0 | 0 | 14.3 |
| 10 | MIA | 17 | 117 | 6.9 | 1 | 1 | 7 | 0 | 0 | 18.4 |
| 11 | WAS | 21 | 130 | 6.2 | 0 | 2 | 6 | 0 | 0 | 13.6 |
| 12 | HOU | 7 | 5 | 0.7 | 0 | 2 | 2 | 0 | 0 | 0.7 |
| 13 | JAX | 13 | 53 | 4.1 | 0 | 2 | 14 | 0 | 0 | 6.7 |
| 14 | IND | 22 | 111 | 5.0 | 1 | 8 | 68 | 0 | 0 | 23.9 |
| 15 | HOU | 24 | 130 | 5.4 | 1 | 1 | 7 | 0 | 0 | 19.7 |
| 16 | KC | 14 | 58 | 4.1 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 17 | IND | 20 | 39 | 2.0 | 0 | 6 | 51 | 1 | 0 | 15.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 15 | 57 | 3.8 | 0 | 1 | 11 | 0 | 0 | 6.8 |
| 2 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 197 | 12.3 | 2 | 9 | 87 | 1 | 0 | 46.4 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 97 | 4.4 | 0 | 1 | 8 | 0 | 0 | 10.5 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 83 | 5.2 | 0 | 3 | 11 | 0 | 1 | 9.4 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 34 | 3.8 | 0 | 2 | 9 | 0 | 0 | 4.3 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 17 | 128 | 7.5 | 0 | 0 | 0 | 0 | 0 | 12.8 |
| 8 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 228 | 9.5 | 2 | 2 | 11 | 0 | 0 | 35.9 |
| 9 | SF | 0 | 1 | 0.0 | 0 | 0 | 0 | 25 | 135 | 5.4 | 2 | 3 | 25 | 0 | 0 | 28.0 |
| 10 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 26 | 132 | 5.1 | 2 | 9 | 100 | 0 | 0 | 35.2 |
| 11 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 151 | 5.2 | 0 | 0 | 0 | 0 | 0 | 15.1 |
| 12 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 18 | 154 | 8.6 | 1 | 3 | 32 | 0 | 0 | 24.6 |
| 13 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 | 113 | 4.2 | 0 | 6 | 28 | 0 | 0 | 14.1 |
| 14 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 117 | 4.2 | 2 | 3 | 69 | 1 | 0 | 36.6 |
| 15 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 104 | 3.6 | 0 | 2 | 55 | 0 | 1 | 15.9 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | 142 | 6.8 | 1 | 3 | 37 | 0 | 0 | 23.9 |
| 17 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 36 | 134 | 3.7 | 2 | 3 | 20 | 0 | 1 | 27.4 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | JAX | 15 | 93 | 6.2 | 0 | 3 | 34 | 1 | 0 | 18.7 |
| 2 | CIN | 19 | 109 | 5.7 | 0 | 2 | 12 | 0 | 0 | 12.1 |
| 3 | HOU | 16 | 74 | 4.6 | 0 | 2 | 5 | 0 | 0 | 7.9 |
| 4 | MIN | 17 | 61 | 3.6 | 2 | 3 | 14 | 0 | 0 | 19.5 |
| 5 | BAL | 18 | 44 | 2.4 | 0 | 2 | 4 | 0 | 0 | 4.8 |
| 7 | KC | 18 | 168 | 9.3 | 1 | 2 | 4 | 0 | 0 | 23.2 |
| 8 | IND | 19 | 77 | 4.1 | 1 | 4 | 19 | 0 | 0 | 15.6 |
| 9 | GB | 24 | 89 | 3.7 | 1 | 6 | 72 | 0 | 0 | 22.1 |
| 10 | CHI | 14 | 8 | 0.6 | 0 | 2 | 15 | 0 | 0 | 2.3 |
| 11 | JAX | 17 | 64 | 3.8 | 0 | 4 | 24 | 0 | 0 | 8.8 |
| 12 | NYJ | 10 | 46 | 4.6 | 0 | 3 | 15 | 0 | 1 | 6.1 |
| 13 | DET | 16 | 125 | 7.8 | 2 | 2 | 9 | 0 | 0 | 25.4 |
| 14 | CLE | 19 | 136 | 7.2 | 1 | 4 | 30 | 0 | 0 | 22.6 |
| 15 | HOU | 13 | 65 | 5.0 | 0 | 2 | 2 | 0 | 0 | 6.7 |
| 16 | PIT | 16 | 69 | 4.3 | 1 | 2 | 1 | 0 | 0 | 13.0 |
Stats from XMLTeam.com and The Sports Network
