What are you looking for?
Latest NFL News and Rumors...

Pierre Garcon underwent surgery for a torn labrum after the season, the Redskins wide receiver revealed on Thursday during... [read more] [All News & Rumors]
Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > Players > Raiders > Mike Jenkins

Mike Jenkins, CB, Raiders

Position NFL Team Status Experience Age Height Weight
CB OAK Active 5 years 28 5'10 198

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 TB 1 0 0.0 0 1 0 0 0 0 0 2.0
4 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
6 BAL 0 0 0.0 0 1 0 0 0 0 0 1.0
8 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
9 ATL 0 0 0.0 0 1 0 0 0 0 0 1.0
12 WAS 1 0 0.0 0 0 0 0 0 0 0 1.0
13 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
14 CIN 0 2 0.0 0 0 0 0 0 0 0 1.0
15 PIT 3 1 0.0 0 0 0 0 0 0 0 3.5
16 NO 2 0 0.0 0 0 0 0 0 0 0 2.0
17 WAS 0 1 0.0 0 0 0 0 0 0 0 0.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NYJ 3 0 0.0 0 1 0 0 0 0 0 4.0
2 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
3 WAS 4 0 0.0 0 2 0 0 0 0 0 6.0
4 DET 2 0 0.0 0 1 0 0 0 0 0 3.0
6 NE 3 0 0.0 0 0 0 0 0 0 0 3.0
7 STL 4 0 0.0 0 3 1 0 0 0 0 11.0
8 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
13 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
14 NYG 0 0 0.0 0 1 0 0 0 0 0 1.0
15 TB 1 0 0.0 0 0 0 0 0 0 0 1.0
17 NYG 1 2 0.0 0 0 0 0 0 0 0 2.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 2 0 0.0 0 1 0 0 0 0 0 3.0
2 CHI 2 0 0.0 0 1 0 0 0 0 0 3.0
3 HOU 2 0 0.0 0 1 1 0 0 0 0 7.0
5 TEN 3 0 0.0 0 1 0 0 0 0 0 4.0
6 MIN 5 0 0.0 0 1 0 0 0 0 0 6.0
7 NYG 4 0 0.0 0 1 0 0 0 0 0 5.0
8 JAX 3 1 0.0 0 0 0 0 0 0 0 3.5
9 GB 8 0 0.0 0 0 0 0 0 0 0 8.0
10 NYG 3 1 0.0 0 0 0 0 1 0 0 5.5
11 DET 4 0 0.0 0 0 0 0 0 0 0 4.0
13 IND 8 1 0.0 0 2 0 0 0 0 0 10.5
14 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
15 WAS 2 1 0.0 0 0 0 0 0 0 0 2.5
16 ARI 1 0 0.0 0 1 0 0 0 0 0 2.0
17 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TB 2 0 0.0 0 1 0 0 0 0 0 3.0
2 NYG 4 0 0.0 0 1 0 0 0 0 0 5.0
3 CAR 3 0 0.0 0 1 1 0 0 0 0 8.0
4 DEN 2 1 0.0 0 1 0 0 0 0 0 3.5
5 KC 3 0 0.0 0 0 0 0 0 0 0 3.0
7 ATL 4 2 0.0 0 1 1 0 0 0 0 10.0
8 SEA 1 0 0.0 0 1 0 0 0 0 0 2.0
9 PHI 2 0 0.0 0 2 1 0 0 0 0 8.0
10 GB 4 0 0.0 0 0 0 0 0 0 0 4.0
11 WAS 4 1 0.0 0 1 0 0 0 0 0 5.5
12 OAK 2 0 0.0 0 1 0 0 0 0 0 3.0
13 NYG 3 0 0.0 0 2 1 0 0 0 0 9.0
14 SD 2 0 0.0 0 1 0 0 0 0 0 3.0
15 NO 4 0 0.0 0 3 1 0 0 0 0 11.0
16 WAS 4 0 0.0 0 0 0 0 0 0 0 4.0
17 PHI 1 0 0.0 0 3 0 0 0 0 0 4.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 PHI 1 0 0.0 0 1 0 0 0 0 0 2.0
3 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
5 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
6 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
7 STL 6 0 0.0 0 0 0 0 0 0 0 6.0
8 TB 4 0 0.0 0 0 0 0 0 0 0 4.0
9 NYG 2 0 0.0 0 1 1 1 0 0 0 13.0
11 WAS 1 0 0.0 0 1 0 0 0 0 0 2.0
17 PHI 0 0 0.0 0 1 0 0 0 0 0 1.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties