Early Doucet, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR - #102 | --- | Active | 5 years | 27 | 6'0 | 212 |
Average fantasy points scored by Early Doucet versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| PIT | 1 | 9.0 |
| BAL | 1 | 8.0 |
| SF | 5 | 6.1 |
| CAR | 3 | 5.9 |
| CIN | 1 | 4.7 |
| PHI | 2 | 4.2 |
| NYG | 1 | 4.2 |
| STL | 7 | 4.1 |
| TB | 1 | 3.9 |
| SEA | 8 | 3.8 |
| CLE | 1 | 3.7 |
| MIN | 4 | 3.4 |
| MIA | 1 | 3.1 |
| CHI | 1 | 3.1 |
| TEN | 1 | 2.8 |
| ATL | 1 | 2.8 |
| DEN | 1 | 2.7 |
| BUF | 2 | 2.2 |
| WAS | 1 | 2.0 |
| NE | 2 | 1.6 |
| GB | 2 | 1.4 |
| NYJ | 1 | 1.3 |
| KC | 1 | 1.3 |
| DAL | 2 | 0.2 |
Average fantasy points scored by Early Doucet versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 13 | 3.7 |
| NFC | 38 | 3.5 |
Average fantasy points scored by Early Doucet versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 6 | 2.0 |
| AFC North | 4 | 6.4 |
| AFC South | 1 | 2.8 |
| AFC West | 2 | 2.0 |
| NFC East | 6 | 2.6 |
| NFC North | 7 | 2.6 |
| NFC South | 5 | 4.2 |
| NFC West | 20 | 4.7 |
