What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Seahawks > Cliff Avril

Cliff Avril, DE, Seahawks

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE SEA Active 6 years 27 6'3 260 @cliffavril

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 STL 1 1 0.0 0 0 0 0 0 0 0 1.5
3 TEN 3 2 0.0 0 0 0 0 0 0 0 4.0
4 MIN 2 1 0.5 0 1 0 0 0 0 0 5.0
6 PHI 4 0 2.0 0 0 0 0 0 0 0 10.0
7 CHI 2 1 0.0 0 0 0 0 0 0 0 2.5
8 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
9 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
10 MIN 2 0 0.0 0 0 0 0 0 0 0 2.0
11 GB 1 1 1.0 0 0 0 0 0 0 0 4.5
12 HOU 2 0 2.0 0 0 0 0 1 0 0 10.0
13 IND 2 0 1.0 0 0 0 0 1 0 0 7.0
14 GB 2 0 1.0 0 0 0 0 0 0 0 5.0
15 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
16 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
17 CHI 3 0 0.0 0 0 0 0 0 0 0 3.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TB 1 1 0.0 0 0 0 0 0 0 0 1.5
2 KC 0 0 0.0 0 1 0 0 0 1 0 4.0
3 MIN 2 0 1.0 0 0 0 0 1 0 0 7.0
4 DAL 2 1 0.0 0 0 0 0 0 0 0 2.5
5 CHI 2 2 1.0 0 1 0 0 0 0 0 7.0
6 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
7 ATL 1 0 1.0 0 0 0 0 0 0 0 4.0
8 DEN 3 0 2.0 0 0 0 0 2 1 1 22.0
10 CHI 1 0 1.0 0 0 0 0 1 0 0 6.0
11 CAR 3 1 0.0 0 0 0 0 0 0 0 3.5
12 GB 2 0 1.0 0 1 0 0 1 0 0 8.0
14 MIN 7 1 2.0 0 0 0 0 1 1 0 18.5
15 OAK 3 1 2.0 0 0 0 0 0 0 0 9.5
16 SD 0 0 0.0 0 1 1 1 0 0 0 11.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CHI 1 0 0.0 0 0 0 0 0 1 0 4.0
3 MIN 2 1 0.0 0 1 0 0 0 0 0 3.5
4 GB 1 1 0.0 0 0 0 0 0 0 0 1.5
5 STL 0 1 0.0 0 1 0 0 0 0 0 1.5
6 NYG 1 2 0.0 0 1 0 0 0 0 0 3.0
8 WAS 4 1 2.0 0 0 0 0 0 0 0 10.5
9 NYJ 1 1 1.0 0 0 0 0 1 0 0 6.5
12 NE 2 0 0.0 0 0 0 0 0 0 0 2.0
13 CHI 4 0 3.0 0 0 0 0 0 0 0 13.0
15 TB 1 0 1.0 0 0 0 0 0 0 0 4.0
16 MIA 2 0 0.0 0 1 0 0 0 0 0 3.0
17 MIN 3 2 0.5 0 1 0 0 0 0 0 6.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NO 1 0 0.0 0 0 0 0 0 0 0 1.0
4 CHI 1 0 1.0 0 0 0 0 1 0 0 6.0
5 PIT 4 1 0.0 0 0 0 0 0 0 0 4.5
6 GB 6 1 1.0 0 0 0 0 0 0 0 9.5
8 STL 1 0 0.0 0 2 0 0 0 0 0 3.0
9 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
11 CLE 1 3 0.0 0 0 0 0 0 0 0 2.5
12 GB 1 1 0.0 0 0 0 0 0 0 0 1.5
13 CIN 2 0 1.0 0 0 0 0 0 0 0 5.0
14 BAL 1 2 0.0 0 0 0 0 0 0 0 2.0
15 ARI 1 1 1.0 0 0 0 0 1 0 0 6.5
16 SF 3 2 0.0 0 1 0 0 0 0 0 5.0
17 CHI 2 3 1.0 0 0 0 0 1 0 0 8.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
5 CHI 2 0 0.0 0 0 0 0 0 0 0 2.0
7 HOU 3 0 0.0 0 0 0 0 0 0 0 3.0
8 WAS 2 1 1.0 0 0 0 0 1 0 0 7.5
9 CHI 0 1 0.0 0 0 0 0 0 0 0 0.5
10 JAX 1 0 0.0 0 0 0 0 0 0 0 1.0
11 CAR 0 1 0.0 0 0 0 0 0 0 0 0.5
12 TB 1 0 1.0 0 0 0 0 1 0 0 6.0
13 TEN 2 0 1.0 0 0 0 0 1 1 0 10.0
14 MIN 2 0 1.0 0 0 0 0 0 0 0 5.0
15 IND 0 1 0.0 0 0 0 0 0 0 0 0.5
16 NO 1 1 0.0 0 0 0 0 1 0 0 3.5
17 GB 3 0 1.0 0 0 0 0 0 0 0 6.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties