Cliff Avril, DE, Seahawks
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | SEA | Active | 6 years | 27 | 6'3 | 260 | @cliffavril |
Average fantasy points scored by Cliff Avril versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DEN | 1 | 22.0 |
| SD | 1 | 11.0 |
| PHI | 1 | 10.0 |
| OAK | 1 | 9.5 |
| WAS | 2 | 9.0 |
| TEN | 2 | 7.0 |
| MIN | 7 | 6.8 |
| NYJ | 1 | 6.5 |
| HOU | 2 | 6.5 |
| CHI | 10 | 5.3 |
| GB | 7 | 5.1 |
| CIN | 1 | 5.0 |
| PIT | 1 | 4.5 |
| KC | 1 | 4.0 |
| TB | 3 | 3.8 |
| IND | 2 | 3.8 |
| ARI | 2 | 3.8 |
| SF | 2 | 3.5 |
| NYG | 1 | 3.0 |
| MIA | 1 | 3.0 |
| CLE | 1 | 2.5 |
| DAL | 1 | 2.5 |
| NO | 2 | 2.3 |
| ATL | 2 | 2.3 |
| NE | 1 | 2.0 |
| BAL | 1 | 2.0 |
| CAR | 2 | 2.0 |
| STL | 3 | 2.0 |
| SEA | 2 | 1.5 |
| JAX | 2 | 1.0 |
Average fantasy points scored by Cliff Avril versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 19 | 6.0 |
| NFC | 47 | 4.2 |
Average fantasy points scored by Cliff Avril versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 3.8 |
| AFC North | 4 | 3.5 |
| AFC South | 8 | 4.6 |
| AFC West | 4 | 11.6 |
| NFC East | 5 | 6.1 |
| NFC North | 24 | 5.7 |
| NFC South | 9 | 2.6 |
| NFC West | 9 | 2.7 |
