Jeremy Kapinos, PN, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | --- | Active | 6 years | 28 | 6'1 | 233 | @JeremyKapinos |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 9 | BAL | 3 | 100 | 1 | 0 | 0.0 |
| 10 | CIN | 5 | 252 | 1 | 0 | 0.0 |
| 12 | KC | 5 | 211 | 2 | 1 | 0.0 |
| 13 | CIN | 5 | 271 | 2 | 0 | 0.0 |
| 14 | CLE | 4 | 165 | 1 | 0 | 0.0 |
| 15 | SF | 4 | 154 | 1 | 0 | 0.0 |
| 16 | STL | 4 | 191 | 1 | 0 | 0.0 |
| 17 | CLE | 4 | 181 | 1 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 8 | HOU | 4 | 179 | 2 | 1 | 0.0 |
| 14 | CIN | 5 | 176 | 3 | 0 | 0.0 |
| 15 | NYJ | 4 | 152 | 0 | 1 | 0.0 |
| 16 | CAR | 3 | 136 | 2 | 0 | 0.0 |
| 17 | CLE | 2 | 112 | 0 | 1 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CHI | 6 | 268 | 1 | 2 | 0.0 |
| 2 | CIN | 6 | 259 | 1 | 0 | 0.0 |
| 3 | STL | 4 | 200 | 3 | 0 | 0.0 |
| 4 | MIN | 2 | 102 | 0 | 0 | 0.0 |
| 6 | DET | 2 | 82 | 1 | 0 | 0.0 |
| 7 | CLE | 2 | 87 | 0 | 1 | 0.0 |
| 8 | MIN | 5 | 216 | 1 | 0 | 0.0 |
| 9 | TB | 6 | 247 | 2 | 0 | 0.0 |
| 10 | DAL | 7 | 306 | 1 | 1 | 0.0 |
| 11 | SF | 5 | 217 | 2 | 1 | 0.0 |
| 12 | DET | 3 | 132 | 0 | 1 | 0.0 |
| 13 | BAL | 3 | 129 | 1 | 1 | 0.0 |
| 14 | CHI | 4 | 173 | 1 | 2 | 0.0 |
| 15 | PIT | 5 | 211 | 0 | 1 | 0.0 |
| 16 | SEA | 4 | 164 | 0 | 0 | 0.0 |
| 17 | ARI | 2 | 98 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 14 | HOU | 8 | 316 | 3 | 1 | 0.0 |
| 15 | JAX | 2 | 87 | 1 | 0 | 0.0 |
| 16 | CHI | 4 | 151 | 1 | 0 | 0.0 |
| 17 | DET | 3 | 113 | 2 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
