What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Chiefs > Mike Devito

Mike Devito, DE, Chiefs

Position NFL Team Status Experience Age Height Weight
DE KC Active 6 years 28 6'3 305

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 1 1 0.0 0 0 0 0 0 0 0 1.5
2 PIT 3 2 0.0 0 0 0 0 0 0 0 4.0
3 MIA 2 2 0.0 0 0 0 0 0 0 0 3.0
4 SF 1 2 0.0 0 0 0 0 0 0 0 2.0
5 HOU 4 4 0.0 0 0 0 0 0 0 0 6.0
6 IND 0 2 0.0 0 0 0 0 0 0 0 1.0
7 NE 2 1 0.0 0 0 0 0 0 0 0 2.5
8 MIA 1 1 0.0 0 0 0 0 0 0 0 1.5
10 SEA 3 2 1.0 0 0 0 0 1 0 0 9.0
12 NE 3 1 0.0 0 0 0 0 0 0 0 3.5
13 ARI 0 1 0.0 0 0 0 0 0 0 0 0.5
15 TEN 5 3 0.0 0 0 0 0 0 0 0 6.5
16 SD 0 2 0.0 0 0 0 0 0 0 0 1.0
17 BUF 2 1 0.0 0 0 0 0 1 0 0 4.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 3 0 1.0 0 0 0 0 1 0 0 8.0
2 JAX 5 0 0.0 0 0 0 0 0 0 0 5.0
3 OAK 1 0 0.0 0 0 0 0 0 0 0 1.0
4 BAL 2 2 0.0 0 0 0 0 0 0 0 3.0
5 NE 1 2 0.0 0 0 0 0 0 0 0 2.0
6 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0
10 NE 2 1 0.0 0 0 0 0 0 0 0 2.5
11 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
12 BUF 2 0 0.0 0 0 0 0 0 0 0 2.0
15 PHI 2 0 0.0 0 0 0 0 1 0 0 4.0
16 NYG 2 2 0.0 0 0 0 0 0 0 0 3.0
17 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 4 3 0.0 0 0 0 0 0 0 0 5.5
2 NE 4 1 0.0 0 0 0 0 0 0 0 4.5
3 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
4 BUF 0 2 0.0 0 0 0 0 0 0 0 1.0
5 MIN 0 5 0.0 0 0 0 0 0 0 0 2.5
6 DEN 2 1 0.0 0 1 0 0 0 0 0 3.5
8 GB 2 3 0.0 0 0 0 0 0 0 0 3.5
9 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
10 CLE 3 3 0.0 0 0 0 0 0 0 0 4.5
11 HOU 1 2 0.0 0 0 0 0 1 0 0 4.0
12 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
13 NE 4 0 0.0 0 0 0 0 0 0 0 4.0
14 MIA 2 2 0.0 0 0 0 0 0 0 0 3.0
15 PIT 1 0 0.0 0 0 0 0 0 0 0 1.0
16 CHI 3 0 0.0 0 0 0 0 0 0 0 3.0
17 BUF 3 2 0.0 0 0 0 0 1 0 0 6.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 HOU 0 0 0.0 0 0 0 0 0 1 0 3.0
3 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
4 NO 1 1 0.0 0 0 0 0 0 0 0 1.5
5 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0
6 BUF 1 2 0.0 0 0 0 0 0 0 0 2.0
7 OAK 2 0 0.0 0 0 0 0 0 1 0 5.0
8 MIA 0 2 0.0 0 0 0 0 0 0 0 1.0
10 JAX 2 1 0.0 0 0 0 0 0 1 0 5.5
11 NE 4 2 0.0 0 0 0 0 0 0 0 5.0
13 BUF 1 0 0.0 0 0 0 0 0 0 0 1.0
14 TB 1 0 0.0 0 0 0 0 0 0 0 1.0
15 ATL 2 0 0.0 0 0 0 0 0 0 0 2.0
17 CIN 2 0 0.0 0 0 0 0 0 0 0 2.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 1 0 0.0 0 0 0 0 0 0 0 1.0
3 SD 3 0 0.0 0 0 0 0 0 0 0 3.0
4 ARI 0 1 0.0 0 0 0 0 0 0 0 0.5
6 CIN 1 2 0.0 0 0 0 0 0 0 0 2.0
8 KC 1 0 0.0 0 0 0 0 0 0 0 1.0
9 BUF 1 1 0.0 0 0 0 0 0 0 0 1.5
10 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
11 NE 0 1 0.0 0 0 0 0 0 0 0 0.5
12 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
13 DEN 2 0 0.0 0 0 0 0 0 0 0 2.0
14 SF 0 1 0.0 0 0 0 0 0 0 0 0.5
15 BUF 3 1 0.0 0 0 0 0 0 0 0 3.5
16 SEA 1 0 0.0 0 0 0 0 0 0 0 1.0
17 MIA 0 2 0.0 0 0 0 0 0 0 0 1.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties