What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > 49ers > Craig Dahl

Craig Dahl, S, 49ers

Position NFL Team Status Experience Age Height Weight Twitter
S SF Active 6 years 27 6'1 212 @CraigDahl43

2012 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DET 0 0 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
2 WAS 0 0 0 0 5 1 0.0 0 0 0 0 0 0 0 5.5
3 CHI 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
4 SEA 0 0 0 0 2 2 0.0 0 0 0 0 0 0 0 3.0
5 ARI 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0
6 MIA 0 0 0 0 6 0 0.0 0 0 0 0 0 0 0 6.0
7 GB 0 0 0 0 0 3 0.0 0 1 0 0 0 0 0 2.5
8 NE 1 6 0 0 6 2 0.0 0 0 0 0 0 0 0 7.0
10 SF 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
11 NYJ 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
12 ARI 0 0 0 0 1 0 0.0 0 1 1 0 0 0 0 6.0
13 SF 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
14 BUF 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
15 MIN 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
16 TB 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
17 SEA 0 0 0 0 4 3 0.0 0 0 0 0 0 0 0 5.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PHI 8 1 0.0 0 0 0 0 0 0 0 8.5
2 NYG 2 2 0.0 0 0 0 0 0 0 0 3.0
3 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0
4 WAS 5 0 0.0 0 0 0 0 0 0 0 5.0
6 GB 3 0 0.0 0 1 1 0 0 0 0 8.0
7 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
9 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0
10 CLE 3 0 0.0 0 0 0 0 0 0 0 3.0
11 SEA 1 1 0.0 0 0 0 0 0 0 0 1.5
12 ARI 1 1 0.0 0 0 0 0 0 0 0 1.5
13 SF 10 2 0.0 0 0 0 0 1 0 0 13.0
15 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
16 PIT 0 2 0.0 0 0 0 0 0 0 0 1.0
17 SF 2 0 0.0 0 0 0 0 1 0 0 4.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 3 0 0.0 0 0 0 0 0 1 0 6.0
2 OAK 7 1 0.0 0 0 0 0 0 0 0 7.5
4 SEA 6 0 0.0 0 0 0 0 0 0 0 6.0
5 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
6 SD 2 0 0.0 0 0 0 0 0 0 0 2.0
7 TB 2 1 0.0 0 0 0 0 0 0 0 2.5
8 CAR 5 2 0.0 0 0 0 0 1 0 0 8.0
10 SF 10 3 0.0 0 2 0 0 0 0 0 13.5
11 ATL 4 0 0.0 0 0 0 0 0 0 0 4.0
12 DEN 6 0 0.0 0 0 0 0 0 0 0 6.0
13 ARI 7 0 1.0 0 1 1 0 0 0 0 15.0
14 NO 9 0 0.0 0 1 1 0 0 0 0 14.0
15 KC 7 0 0.0 0 0 0 0 0 0 0 7.0
16 SF 2 1 0.0 0 2 0 0 0 0 0 4.5
17 SEA 5 0 0.0 0 0 0 0 0 0 0 5.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 GB 6 1 0.0 0 0 0 0 0 0 0 6.5
4 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
5 MIN 7 0 1.0 0 0 0 0 0 0 0 10.0
6 JAX 3 0 0.0 0 1 0 0 0 1 0 7.0
7 IND 3 1 0.0 0 0 0 0 0 0 0 3.5
8 DET 2 1 0.0 0 1 0 0 0 0 0 3.5
11 ARI 2 0 0.0 0 0 0 0 0 0 0 2.0
13 CHI 3 0 0.0 0 0 0 0 0 0 0 3.0
14 TEN 5 1 0.0 0 0 0 0 0 0 0 5.5
15 HOU 6 0 0.0 0 0 0 0 0 1 0 9.0
16 ARI 6 2 0.0 0 0 0 0 0 0 0 7.0
17 SF 3 0 1.0 0 1 0 0 0 0 0 7.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties