Saverio Rocca, PN, Redskins
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| PN | WAS | Active | 6 years | 39 | 6'5 | 263 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NO | 3 | 139 | 0 | 1 | 0.0 |
| 2 | STL | 5 | 240 | 2 | 0 | 0.0 |
| 3 | CIN | 7 | 310 | 2 | 1 | 0.0 |
| 4 | TB | 6 | 280 | 1 | 0 | 0.0 |
| 5 | ATL | 6 | 254 | 3 | 0 | 0.0 |
| 6 | MIN | 3 | 115 | 1 | 0 | 0.0 |
| 7 | NYG | 1 | 33 | 0 | 0 | 0.0 |
| 8 | PIT | 4 | 151 | 0 | 0 | 0.0 |
| 9 | CAR | 3 | 137 | 2 | 0 | 0.0 |
| 11 | PHI | 5 | 227 | 3 | 0 | 0.0 |
| 12 | DAL | 5 | 226 | 2 | 0 | 0.0 |
| 13 | NYG | 3 | 126 | 1 | 0 | 0.0 |
| 14 | BAL | 5 | 240 | 1 | 1 | 0.0 |
| 15 | CLE | 5 | 213 | 1 | 0 | 0.0 |
| 16 | PHI | 2 | 86 | 1 | 0 | 0.0 |
| 17 | DAL | 5 | 207 | 2 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | NYG | 6 | 258 | 4 | 0 | 0.0 |
| 2 | ARI | 3 | 118 | 2 | 0 | 0.0 |
| 3 | DAL | 5 | 232 | 3 | 0 | 0.0 |
| 4 | STL | 7 | 321 | 3 | 0 | 0.0 |
| 6 | PHI | 4 | 170 | 2 | 0 | 0.0 |
| 7 | CAR | 1 | 37 | 0 | 0 | 0.0 |
| 8 | BUF | 6 | 279 | 2 | 0 | 0.0 |
| 9 | SF | 5 | 244 | 1 | 0 | 0.0 |
| 10 | MIA | 2 | 93 | 0 | 0 | 0.0 |
| 11 | DAL | 5 | 243 | 2 | 0 | 0.0 |
| 12 | SEA | 4 | 178 | 1 | 1 | 0.0 |
| 13 | NYJ | 6 | 224 | 4 | 0 | 0.0 |
| 14 | NE | 3 | 112 | 1 | 0 | 0.0 |
| 15 | NYG | 2 | 66 | 0 | 0 | 0.0 |
| 16 | MIN | 2 | 79 | 0 | 0 | 0.0 |
| 17 | PHI | 5 | 183 | 2 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | GB | 5 | 248 | 0 | 0 | 0.0 |
| 2 | DET | 7 | 341 | 2 | 1 | 0.0 |
| 3 | JAX | 7 | 316 | 2 | 0 | 0.0 |
| 4 | WAS | 5 | 248 | 2 | 0 | 0.0 |
| 5 | SF | 4 | 161 | 1 | 0 | 0.0 |
| 6 | ATL | 2 | 90 | 1 | 0 | 0.0 |
| 7 | TEN | 5 | 242 | 1 | 0 | 0.0 |
| 9 | IND | 4 | 148 | 1 | 1 | 0.0 |
| 10 | WAS | 4 | 159 | 4 | 0 | 0.0 |
| 11 | NYG | 3 | 134 | 1 | 0 | 0.0 |
| 12 | CHI | 3 | 135 | 1 | 0 | 0.0 |
| 13 | HOU | 3 | 107 | 3 | 0 | 0.0 |
| 14 | DAL | 3 | 136 | 2 | 0 | 0.0 |
| 15 | NYG | 6 | 247 | 2 | 0 | 0.0 |
| 16 | MIN | 5 | 214 | 2 | 0 | 0.0 |
| 17 | DAL | 7 | 268 | 3 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | CAR | 4 | 171 | 2 | 0 | 0.0 |
| 2 | NO | 5 | 225 | 0 | 1 | 0.0 |
| 3 | KC | 3 | 123 | 1 | 0 | 0.0 |
| 5 | TB | 5 | 244 | 1 | 0 | 0.0 |
| 6 | OAK | 8 | 343 | 3 | 1 | 0.0 |
| 7 | WAS | 8 | 276 | 4 | 0 | 0.0 |
| 8 | NYG | 3 | 142 | 2 | 0 | 0.0 |
| 9 | DAL | 3 | 133 | 2 | 0 | 0.0 |
| 10 | SD | 4 | 160 | 2 | 0 | 0.0 |
| 11 | CHI | 5 | 169 | 2 | 0 | 0.0 |
| 12 | WAS | 5 | 217 | 1 | 0 | 0.0 |
| 13 | ATL | 3 | 134 | 1 | 0 | 0.0 |
| 14 | NYG | 4 | 167 | 1 | 0 | 0.0 |
| 15 | SF | 4 | 161 | 1 | 1 | 0.0 |
| 16 | DEN | 5 | 217 | 1 | 0 | 0.0 |
| 17 | DAL | 7 | 320 | 2 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | STL | 4 | 186 | 3 | 1 | 0.0 |
| 2 | DAL | 3 | 155 | 0 | 0 | 0.0 |
| 3 | PIT | 5 | 222 | 3 | 0 | 0.0 |
| 4 | CHI | 6 | 266 | 1 | 0 | 0.0 |
| 5 | WAS | 5 | 252 | 2 | 0 | 0.0 |
| 6 | SF | 2 | 77 | 1 | 0 | 0.0 |
| 8 | ATL | 7 | 286 | 2 | 0 | 0.0 |
| 9 | SEA | 5 | 235 | 2 | 0 | 0.0 |
| 10 | NYG | 5 | 228 | 2 | 1 | 0.0 |
| 11 | CIN | 10 | 362 | 0 | 1 | 0.0 |
| 12 | BAL | 6 | 291 | 2 | 1 | 0.0 |
| 13 | ARI | 3 | 137 | 2 | 0 | 0.0 |
| 14 | NYG | 3 | 109 | 2 | 0 | 0.0 |
| 15 | CLE | 2 | 83 | 1 | 0 | 0.0 |
| 16 | WAS | 8 | 318 | 1 | 0 | 0.0 |
| 17 | DAL | 3 | 128 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
