Ryan Grant, RB, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #71 | --- | Active | 7 years | 30 | 6'1 | 222 | @RyanGrant25 |
Average fantasy points scored by Ryan Grant versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| OAK | 1 | 21.8 |
| CLE | 1 | 21.1 |
| SF | 1 | 20.5 |
| IND | 1 | 17.7 |
| HOU | 1 | 17.2 |
| TEN | 2 | 16.0 |
| SEA | 2 | 15.4 |
| CHI | 7 | 13.5 |
| CIN | 1 | 12.8 |
| ARI | 1 | 11.1 |
| KC | 1 | 10.1 |
| PIT | 1 | 9.7 |
| JAX | 1 | 8.8 |
| DET | 7 | 8.6 |
| STL | 2 | 7.8 |
| DAL | 2 | 7.1 |
| NO | 2 | 6.6 |
| TB | 3 | 6.3 |
| MIN | 7 | 6.2 |
| NYG | 1 | 4.6 |
| PHI | 1 | 4.5 |
| BAL | 1 | 4.1 |
| CAR | 2 | 3.9 |
| ATL | 3 | 3.7 |
| SD | 1 | 1.6 |
Average fantasy points scored by Ryan Grant versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 12.8 |
| NFC | 41 | 8.5 |
Average fantasy points scored by Ryan Grant versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC North | 4 | 11.9 |
| AFC South | 5 | 14.9 |
| AFC West | 3 | 11.2 |
| NFC East | 4 | 5.4 |
| NFC North | 21 | 9.4 |
| NFC South | 10 | 5.1 |
| NFC West | 6 | 13.7 |
