What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Saints > Pierre Thomas

Pierre Thomas, RB, Saints

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #39 NO Injured Reserve 6 years 28 5'11 215 @Pierre_Thomas

2012 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 WAS 4 17 4.3 0 1 1 12 0 0 0 0 0 2.9
2 CAR 9 110 12.2 0 6 4 33 0 0 0 0 0 14.3
3 KC 6 11 1.8 0 6 4 55 0 0 0 0 0 6.6
4 GB 9 14 1.6 0 3 2 -1 0 0 0 0 0 1.3
5 SD 9 30 3.3 0 2 2 40 0 0 0 0 0 7.0
7 TB 13 32 2.5 1 1 0 0 0 0 0 0 0 9.2
8 DEN 8 43 5.4 0 2 2 6 0 0 0 0 0 4.9
9 PHI 6 44 7.3 0 3 2 26 0 1 38 0 0 7.0
10 ATL 5 10 2.0 0 2 1 6 0 0 0 0 0 1.6
11 OAK 5 30 6.0 0 4 3 28 0 0 0 0 0 5.8
12 SF 1 0 0.0 0 1 0 0 0 0 0 0 0 0.0
13 ATL 14 84 6.0 0 1 1 5 0 0 0 0 0 8.9
14 NYG 5 19 3.8 0 8 7 57 0 2 26 0 0 7.6
15 TB 4 13 3.3 0 4 3 26 0 0 0 0 0 3.9
16 DAL 7 16 2.3 0 9 7 61 1 2 27 0 0 13.7

2011 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 GB 5 31 6.2 0 5 4 37 0 0 0 0 0 6.8
2 CHI 9 41 4.6 0 4 2 14 0 0 0 0 0 5.5
3 HOU 7 28 4.0 0 1 1 15 0 0 0 0 0 4.3
4 JAX 6 36 6.0 0 4 4 43 0 0 0 0 0 7.9
5 CAR 7 18 2.6 0 3 3 24 1 0 0 0 0 10.2
6 TB 7 11 1.6 0 1 1 5 0 0 0 0 1 1.6
7 IND 10 57 5.7 0 6 5 68 0 0 0 0 0 12.5
8 STL 7 23 3.3 1 4 4 11 0 0 0 0 0 10.4
9 TB 8 66 8.3 1 5 4 25 0 0 0 0 0 15.1
10 ATL 6 29 4.8 0 5 4 9 0 0 0 0 0 3.8
12 NYG 8 63 7.9 1 3 3 47 0 0 0 0 0 17.0
13 DET 2 10 5.0 0 2 2 11 0 0 0 0 0 2.1
14 TEN 6 22 3.7 0 7 6 35 0 0 0 0 0 5.7
15 MIN 8 44 5.5 1 2 2 41 0 1 15 0 0 14.5
16 ATL 9 53 5.9 1 2 2 4 0 0 0 0 0 11.7
17 CAR 5 30 6.0 0 5 3 36 0 0 0 0 0 6.6

2010 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 MIN 19 71 3.7 1 3 15 0 0 0 0 0 14.6
2 SF 18 46 2.6 0 8 57 0 0 0 0 0 10.3
3 ATL 9 30 3.3 0 6 61 0 0 0 0 0 9.1
14 STL 12 39 3.3 0 4 29 0 0 0 0 0 6.8
15 BAL 6 20 3.3 0 1 0 0 5 111 0 0 2.0
16 ATL 19 63 3.3 1 7 39 0 2 43 0 0 16.2

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
2 PHI 0 0 0.0 0 1 -4 0 0 0 0 0 -0.4
3 BUF 14 126 9.0 2 0 0 0 0 0 0 0 24.6
4 NYJ 19 86 4.5 1 4 46 0 0 0 0 0 19.2
6 NYG 15 72 4.8 0 0 0 0 0 0 0 0 7.2
7 MIA 8 30 3.8 0 1 14 0 0 0 0 0 4.4
8 ATL 14 91 6.5 1 2 9 1 0 0 0 1 22.0
9 CAR 13 50 3.8 1 5 31 0 1 19 0 0 14.1
10 STL 11 37 3.4 0 1 5 0 0 0 0 0 4.2
11 TB 11 92 8.4 0 3 11 0 0 0 0 0 10.3
12 NE 11 64 5.8 0 3 23 1 0 0 0 0 14.7
13 WAS 6 18 3.0 0 8 64 0 0 0 0 0 8.2
14 ATL 13 47 3.6 0 6 53 0 0 0 0 0 10.0
15 DAL 6 20 3.3 0 5 50 0 0 0 0 0 7.0
16 TB 6 60 10.0 1 0 0 0 0 0 0 0 12.0

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD
1 TB 10 52 5.2 0 2 11 0 4 67 0 0 6.3
2 WAS 6 8 1.3 1 2 29 0 2 40 0 0 9.7
3 DEN 6 15 2.5 2 3 8 0 3 60 0 0 14.3
4 SF 1 1 1.0 0 0 0 0 3 86 0 0 0.1
5 MIN 0 0 0.0 0 0 0 0 5 168 0 0 0.0
6 OAK 3 18 6.0 0 0 0 0 0 0 0 0 1.8
7 CAR 1 2 2.0 0 0 0 0 4 108 0 0 0.2
8 SD 3 28 9.3 0 0 0 0 6 113 0 0 2.8
10 ATL 6 26 4.3 0 5 34 0 0 0 0 0 6.0
11 KC 16 88 5.5 1 4 56 0 0 0 0 0 20.4
12 GB 15 87 5.8 2 3 34 0 0 0 0 0 24.1
13 TB 11 34 3.1 0 1 20 1 0 0 0 0 11.4
14 ATL 16 102 6.4 1 1 7 1 1 88 0 0 22.9
15 CHI 22 87 4.0 1 7 59 1 3 63 0 0 26.6
16 DET 13 77 5.9 1 3 26 0 0 0 0 1 16.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties