Jason Snelling, RB, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #73 | ATL | Active | 6 years | 29 | 5'11 | 234 | @JSNELZ44 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | DEN | 1 | 2 | 2.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 3 | SD | 1 | 3 | 3.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 5 | WAS | 1 | 2 | 2.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 8 | PHI | 1 | 1 | 1.0 | 0 | 3 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 7.7 |
| 9 | DAL | 1 | 5 | 5.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 10 | NO | 0 | 0 | 0.0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 11 | ARI | 1 | -1 | -1.0 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 2.4 |
| 12 | TB | 0 | 0 | 0.0 | 0 | 3 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 13 | NO | 0 | 0 | 0.0 | 0 | 5 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| 14 | CAR | 0 | 0 | 0.0 | 0 | 2 | 1 | 5 | 0 | 1 | 7 | 0 | 0 | 0.5 |
| 15 | NYG | 6 | 39 | 6.5 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 16 | DET | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 | 0 | 1 | 9 | 0 | 0 | 1.2 |
| 17 | TB | 3 | 8 | 2.7 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 3.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CHI | 2 | 10 | 5.0 | 0 | 7 | 5 | 32 | 0 | 0 | 4.2 |
| 2 | PHI | 0 | 0 | 0.0 | 0 | 3 | 1 | 8 | 0 | 0 | 0.8 |
| 3 | TB | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0.3 |
| 5 | GB | 1 | 2 | 2.0 | 0 | 2 | 2 | 21 | 0 | 0 | 2.3 |
| 6 | CAR | 3 | 12 | 4.0 | 0 | 1 | 1 | 7 | 0 | 0 | 1.9 |
| 7 | DET | 0 | 0 | 0.0 | 0 | 1 | 1 | 18 | 0 | 0 | 4.8 |
| 9 | IND | 8 | 15 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | NO | 1 | 0 | 0.0 | 0 | 2 | 2 | 25 | 1 | 0 | 8.5 |
| 11 | TEN | 7 | 11 | 1.6 | 0 | 2 | 1 | 4 | 0 | 0 | 1.5 |
| 12 | MIN | 3 | 7 | 2.3 | 0 | 1 | 1 | 4 | 0 | 0 | 1.1 |
| 13 | HOU | 2 | 16 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 |
| 14 | CAR | 3 | 6 | 2.0 | 0 | 1 | 1 | -1 | 0 | 0 | 0.5 |
| 15 | JAX | 5 | 22 | 4.4 | 0 | 4 | 4 | 26 | 0 | 0 | 4.8 |
| 16 | NO | 0 | 0 | 0.0 | 0 | 5 | 4 | 28 | 0 | 0 | 2.8 |
| 17 | TB | 9 | 50 | 5.6 | 0 | 1 | 1 | 4 | 0 | 0 | 5.4 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | PIT | 2 | 4 | 2.0 | 0 | 1 | 4 | 0 | 0 | 0.8 |
| 2 | ARI | 24 | 129 | 5.4 | 2 | 5 | 57 | 1 | 0 | 36.6 |
| 3 | NO | 14 | 62 | 4.4 | 0 | 1 | 8 | 0 | 0 | 7.0 |
| 4 | SF | 7 | 31 | 4.4 | 0 | 2 | 5 | 0 | 0 | 3.6 |
| 5 | CLE | 6 | 18 | 3.0 | 0 | 2 | 2 | 0 | 0 | 2.0 |
| 6 | PHI | 3 | 17 | 5.7 | 0 | 2 | 10 | 0 | 0 | 2.7 |
| 7 | CIN | 5 | 4 | 0.8 | 0 | 4 | 15 | 0 | 0 | 1.9 |
| 9 | TB | 5 | 15 | 3.0 | 0 | 5 | 24 | 0 | 0 | 3.9 |
| 10 | BAL | 3 | 11 | 3.7 | 0 | 6 | 56 | 1 | 0 | 12.7 |
| 11 | STL | 1 | 2 | 2.0 | 0 | 3 | 26 | 0 | 0 | 2.8 |
| 12 | GB | 4 | 7 | 1.8 | 0 | 4 | 32 | 0 | 0 | 3.9 |
| 15 | SEA | 4 | 6 | 1.5 | 0 | 4 | 15 | 1 | 0 | 8.1 |
| 16 | NO | 1 | 1 | 1.0 | 0 | 2 | 23 | 0 | 0 | 2.4 |
| 17 | CAR | 8 | 17 | 2.1 | 0 | 3 | 26 | 0 | 0 | 4.3 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIA | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
| 2 | CAR | 6 | 37 | 6.2 | 0 | 1 | 10 | 1 | 0 | 10.7 |
| 3 | NE | 1 | 3 | 3.0 | 0 | 3 | 41 | 0 | 0 | 4.4 |
| 5 | SF | 2 | 5 | 2.5 | 0 | 3 | 15 | 0 | 0 | 2.0 |
| 6 | CHI | 3 | 9 | 3.0 | 0 | 2 | 22 | 0 | 0 | 3.1 |
| 7 | DAL | 7 | 68 | 9.7 | 0 | 1 | 10 | 0 | 0 | 7.8 |
| 10 | CAR | 18 | 61 | 3.4 | 1 | 3 | 32 | 0 | 0 | 15.3 |
| 11 | NYG | 25 | 76 | 3.0 | 2 | 3 | 13 | 0 | 0 | 20.9 |
| 12 | TB | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.8 |
| 13 | PHI | 10 | 35 | 3.5 | 0 | 2 | 17 | 0 | 0 | 5.2 |
| 14 | NO | 10 | 37 | 3.7 | 1 | 4 | 65 | 0 | 0 | 16.2 |
| 15 | NYJ | 16 | 59 | 3.7 | 0 | 3 | 5 | 0 | 0 | 6.4 |
| 16 | BUF | 15 | 68 | 4.5 | 0 | 1 | 6 | 0 | 0 | 7.4 |
| 17 | TB | 25 | 147 | 5.9 | 0 | 3 | 21 | 0 | 0 | 16.8 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 4 | CAR | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 1.1 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | PHI | 0 | 0 | 0.0 | 0 | 2 | 20 | 0 | 0 | 2.0 |
| 9 | OAK | 8 | 47 | 5.9 | 0 | 1 | 12 | 0 | 0 | 5.9 |
| 11 | DEN | 1 | -3 | -3.0 | 0 | 1 | 2 | 0 | 0 | -0.1 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 2 | 31 | 0 | 0 | 3.1 |
| 13 | SD | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 14 | NO | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | MIN | 3 | 12 | 4.0 | 0 | 1 | 13 | 0 | 0 | 2.5 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats from XMLTeam.com and The Sports Network
