Adam Hayward, LB, Buccaneers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB | TB | Active | 6 years | 28 | 6'1 | 240 |
Average fantasy points scored by Adam Hayward versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| HOU | 1 | 7.5 |
| WAS | 1 | 5.0 |
| CHI | 1 | 5.0 |
| SF | 2 | 4.5 |
| STL | 1 | 3.0 |
| DET | 1 | 3.0 |
| SEA | 2 | 2.8 |
| DEN | 2 | 2.5 |
| NO | 5 | 2.2 |
| ATL | 4 | 2.0 |
| NYJ | 1 | 2.0 |
| MIA | 1 | 2.0 |
| GB | 1 | 2.0 |
| SD | 1 | 1.5 |
| NE | 1 | 1.5 |
| CAR | 5 | 1.5 |
| TEN | 1 | 1.0 |
| MIN | 1 | 1.0 |
| NYG | 2 | 1.0 |
| PHI | 1 | 0.5 |
Average fantasy points scored by Adam Hayward versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 2.6 |
| NFC | 27 | 2.6 |
Average fantasy points scored by Adam Hayward versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 3 | 1.8 |
| AFC South | 2 | 4.3 |
| AFC West | 3 | 2.0 |
| NFC East | 4 | 2.2 |
| NFC North | 4 | 2.8 |
| NFC South | 14 | 1.9 |
| NFC West | 5 | 3.4 |
