Nick Folk, PK, Jets
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| K - #20 | NYJ | Active | 6 years | 28 | 6'1 | 222 | @nickfolk2 |
2012 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | BUF | 6 | 6 | 2 | 2 | 12.0 |
| 2 | PIT | 1 | 1 | 1 | 1 | 4.0 |
| 3 | MIA | 2 | 2 | 3 | 3 | 11.0 |
| 5 | HOU | 2 | 2 | 1 | 1 | 5.0 |
| 6 | IND | 5 | 5 | 0 | 0 | 5.0 |
| 7 | NE | 2 | 2 | 4 | 4 | 14.0 |
| 8 | MIA | 0 | 0 | 2 | 1 | 3.0 |
| 10 | SEA | 1 | 1 | 0 | 0 | 1.0 |
| 11 | STL | 3 | 3 | 4 | 2 | 9.0 |
| 12 | NE | 2 | 2 | 1 | 1 | 5.0 |
| 13 | ARI | 1 | 1 | 2 | 0 | 1.0 |
| 14 | JAX | 2 | 2 | 1 | 1 | 5.0 |
| 15 | TEN | 1 | 1 | 1 | 1 | 4.0 |
| 16 | SD | 2 | 2 | 1 | 1 | 5.0 |
| 17 | BUF | 0 | 0 | 4 | 3 | 9.0 |
2011 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | DAL | 3 | 3 | 2 | 2 | 9.0 |
| 2 | JAX | 3 | 3 | 3 | 3 | 12.0 |
| 3 | OAK | 3 | 3 | 1 | 1 | 6.0 |
| 4 | BAL | 2 | 2 | 1 | 1 | 5.0 |
| 5 | NE | 3 | 3 | 0 | 0 | 3.0 |
| 6 | MIA | 3 | 3 | 1 | 1 | 6.0 |
| 7 | SD | 3 | 3 | 2 | 2 | 9.0 |
| 9 | BUF | 3 | 3 | 3 | 2 | 9.0 |
| 10 | NE | 2 | 2 | 1 | 0 | 2.0 |
| 11 | DEN | 1 | 1 | 4 | 2 | 7.0 |
| 12 | BUF | 4 | 4 | 0 | 0 | 4.0 |
| 13 | WAS | 4 | 4 | 3 | 2 | 10.0 |
| 14 | KC | 5 | 5 | 0 | 0 | 5.0 |
| 15 | PHI | 1 | 1 | 2 | 2 | 7.0 |
| 16 | NYG | 2 | 2 | 1 | 0 | 2.0 |
| 17 | MIA | 2 | 2 | 1 | 1 | 5.0 |
2010 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | BAL | 0 | 0 | 3 | 3 | 9.0 |
| 2 | NE | 2 | 2 | 2 | 2 | 8.0 |
| 3 | MIA | 4 | 4 | 2 | 1 | 7.0 |
| 4 | BUF | 5 | 5 | 2 | 1 | 8.0 |
| 5 | MIN | 2 | 2 | 5 | 5 | 17.0 |
| 6 | DEN | 3 | 3 | 1 | 1 | 6.0 |
| 8 | GB | 0 | 0 | 1 | 0 | 0.0 |
| 9 | DET | 2 | 2 | 3 | 3 | 11.0 |
| 10 | CLE | 2 | 2 | 5 | 2 | 8.0 |
| 11 | HOU | 3 | 3 | 4 | 3 | 12.0 |
| 12 | CIN | 3 | 3 | 2 | 1 | 6.0 |
| 13 | NE | 0 | 0 | 2 | 1 | 3.0 |
| 14 | MIA | 0 | 0 | 2 | 2 | 6.0 |
| 15 | PIT | 2 | 2 | 2 | 2 | 8.0 |
| 16 | CHI | 4 | 4 | 2 | 2 | 10.0 |
| 17 | BUF | 5 | 5 | 1 | 1 | 8.0 |
2009 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | TB | 4 | 4 | 2 | 2 | 10.0 |
| 2 | NYG | 4 | 4 | 1 | 1 | 7.0 |
| 3 | CAR | 1 | 1 | 3 | 2 | 7.0 |
| 4 | DEN | 1 | 1 | 1 | 1 | 4.0 |
| 5 | KC | 2 | 2 | 3 | 2 | 8.0 |
| 7 | ATL | 4 | 4 | 3 | 3 | 13.0 |
| 8 | SEA | 5 | 5 | 2 | 1 | 8.0 |
| 9 | PHI | 2 | 2 | 2 | 2 | 8.0 |
| 10 | GB | 1 | 1 | 1 | 0 | 1.0 |
| 11 | WAS | 1 | 1 | 1 | 0 | 1.0 |
| 12 | OAK | 3 | 3 | 2 | 1 | 6.0 |
| 13 | NYG | 3 | 3 | 3 | 1 | 6.0 |
| 14 | SD | 2 | 2 | 2 | 1 | 5.0 |
| 15 | NO | 3 | 3 | 2 | 1 | 6.0 |
2008 Game by Game Statistics
| Wk | Opp | Kicking | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| XPA | XPM | FG Att | FGM | |||
| 1 | CLE | 4 | 4 | 0 | 0 | 4.0 |
| 2 | PHI | 5 | 5 | 2 | 2 | 11.0 |
| 3 | GB | 3 | 3 | 2 | 2 | 9.0 |
| 4 | WAS | 3 | 3 | 1 | 1 | 6.0 |
| 5 | CIN | 4 | 4 | 1 | 1 | 7.0 |
| 6 | ARI | 3 | 3 | 2 | 1 | 6.0 |
| 7 | STL | 2 | 2 | 1 | 0 | 2.0 |
| 8 | TB | 1 | 1 | 2 | 2 | 7.0 |
| 9 | NYG | 2 | 2 | 0 | 0 | 2.0 |
| 11 | WAS | 2 | 2 | 0 | 0 | 2.0 |
| 12 | SF | 3 | 3 | 4 | 4 | 15.0 |
| 13 | SEA | 4 | 4 | 2 | 2 | 10.0 |
| 14 | PIT | 1 | 1 | 2 | 2 | 7.0 |
| 15 | NYG | 2 | 2 | 0 | 0 | 2.0 |
| 16 | BAL | 3 | 3 | 1 | 1 | 6.0 |
| 17 | PHI | 0 | 0 | 2 | 2 | 6.0 |
Stats from XMLTeam.com and The Sports Network
