Legedu Naanee, WR, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #89 | --- | Active | 6 years | 29 | 6'2 | 215 | @naanee11 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | HOU | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | OAK | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | ARI | 2 | 1 | 19 | 0 | 1 | 1.9 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 1 | 21 | 0 | 0 | 2.1 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 2 | 14 | 0 | 0 | 1.4 |
| 3 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 1.3 |
| 4 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 4 | 27 | 0 | 0 | 2.7 |
| 5 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 4 | 63 | 0 | 0 | 6.3 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 3.1 |
| 7 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 21 | 0 | 0 | 2.1 |
| 8 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 5 | 49 | 0 | 0 | 4.9 |
| 10 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 8 | 75 | 0 | 0 | 7.5 |
| 11 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 4.1 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 3 | 17 | 0 | 0 | 1.7 |
| 13 | TB | 1 | 1 | 100.0 | 27 | 0 | 0 | 3 | 2 | 38 | 1 | 0 | 10.9 |
| 14 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 2 | 29 | 0 | 0 | 2.9 |
| 15 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 1.6 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | 1.2 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | KC | 0 | 0 | 0.0 | 0 | 5 | 110 | 1 | 0 | 17.0 |
| 2 | JAX | 0 | 0 | 0.0 | 0 | 1 | 14 | 0 | 0 | 1.4 |
| 3 | SEA | 2 | -2 | -1.0 | 0 | 4 | 53 | 0 | 1 | 5.1 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.4 |
| 5 | OAK | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 3 | 38 | 0 | 0 | 3.8 |
| 13 | OAK | 0 | 0 | 0.0 | 0 | 1 | 14 | 0 | 0 | 1.4 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 4 | 59 | 0 | 0 | 5.9 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 4 | 79 | 0 | 0 | 7.9 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 2 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -5 | -5.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 3 | 42 | 1 | 0 | 0 | 0 | 0 | 11.2 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.2 |
| 12 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 13 | CLE | 1 | 1 | 100.0 | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 15 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | DEN | 1 | 6 | 0 | 0 | 0.6 |
| 6 | NE | 1 | 6 | 0 | 0 | 0.6 |
| 7 | BUF | 2 | 7 | 0 | 0 | 0.7 |
| 11 | PIT | 1 | 8 | 0 | 0 | 0.8 |
| 13 | ATL | 0 | 0 | 0 | 0 | 0.0 |
| 16 | TB | 2 | 29 | 0 | 0 | 2.9 |
| 17 | DEN | 1 | 8 | 0 | 0 | 0.8 |
Stats from XMLTeam.com and The Sports Network
