What are you looking for?
Latest NFL News and Rumors...

An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
The Jets signed Kellen Winslow to a one-year deal on Friday. He worked out for the Jets earlier in the week and left quite... [read more] [All News & Rumors]
Being named Most Valuable Player in June isn't exactly met with the same fanfare as being named in February. But if the Ra... [read more] [All News & Rumors]
Football > Players > Buccaneers > Dashon Goldson

Dashon Goldson, S, Buccaneers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DB - #17 TB Active 7 years 28 6'2 200 @thehawk38

2012 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Att Yds Avg TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 0 0 0.0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
2 DET 0 0 0.0 0 0 5 1 0.0 0 1 1 0 0 0 0 10.5
3 MIN 0 0 0.0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
4 NYJ 0 0 0.0 0 0 2 1 0.0 0 2 0 0 1 0 0 6.5
5 BUF 0 0 0.0 0 0 3 0 0.0 0 0 0 0 0 1 0 6.0
6 NYG 0 0 0.0 0 0 6 2 0.0 0 0 0 0 0 0 0 7.0
7 SEA 0 0 0.0 0 0 2 1 0.0 0 2 1 0 0 0 0 8.5
8 ARI 0 0 0.0 0 0 4 1 0.0 0 1 0 0 0 0 0 5.5
10 STL 0 0 0.0 0 0 6 1 0.0 0 1 0 0 0 0 0 7.5
11 CHI 0 0 0.0 0 0 1 0 0.0 0 1 1 0 0 0 0 6.0
12 NO 0 0 0.0 0 0 3 3 0.0 0 0 0 0 0 0 0 4.5
13 STL 0 0 0.0 0 0 3 1 0.0 0 1 0 0 0 0 0 4.5
14 MIA 0 0 0.0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
15 NE 1 31 31.0 0 0 4 0 0.0 0 0 0 0 0 1 0 10.1
16 SEA 0 0 0.0 0 0 2 1 0.0 0 1 0 0 0 0 0 3.5
17 ARI 0 0 0.0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 CIN 5 3 0.0 0 0 0 0 0 0 0 6.5
4 PHI 10 0 0.0 0 1 0 0 0 1 0 14.0
5 TB 4 0 0.0 0 0 0 0 1 0 0 6.0
6 DET 3 3 0.0 0 0 0 0 0 0 0 4.5
8 CLE 2 1 0.0 0 1 1 0 0 0 0 7.5
9 WAS 4 1 0.0 0 1 1 0 0 0 0 9.5
10 NYG 4 0 0.0 0 1 0 0 0 0 0 5.0
11 ARI 2 0 0.0 0 1 1 0 0 0 0 7.0
12 BAL 3 0 0.0 0 0 0 0 0 0 0 3.0
13 STL 3 0 0.0 0 1 1 0 0 0 0 8.0
14 ARI 2 1 0.0 0 1 1 0 0 0 0 7.5
15 PIT 6 1 0.0 0 1 1 0 0 0 0 11.5
16 SEA 1 2 0.0 0 0 0 0 0 0 0 2.0
17 STL 3 0 0.0 0 1 0 0 0 0 0 4.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 5 1 0.0 0 0 0 0 0 0 0 5.5
2 NO 3 2 0.0 0 0 0 0 0 0 0 4.0
3 KC 4 0 0.0 0 1 0 0 0 0 0 5.0
4 ATL 7 1 0.0 0 1 0 0 0 0 0 8.5
5 PHI 5 2 0.0 0 2 0 0 0 0 0 8.0
6 OAK 1 0 0.0 0 0 0 0 0 0 0 1.0
7 CAR 7 0 0.0 0 0 0 0 0 0 0 7.0
8 DEN 1 0 0.0 0 0 0 0 0 0 0 1.0
10 STL 1 2 0.0 0 0 0 0 0 0 0 2.0
11 TB 5 2 0.0 0 0 0 0 0 0 0 6.0
12 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
13 GB 7 0 0.0 0 0 0 0 0 0 0 7.0
14 SEA 2 3 0.0 0 1 1 1 0 0 0 14.5
15 SD 5 3 0.0 0 0 0 0 0 0 0 6.5
16 STL 3 0 0.0 0 0 0 0 0 0 0 3.0
17 ARI 2 1 1.0 0 0 0 0 0 0 0 5.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 3 0 0.0 0 0 0 0 0 0 0 3.0
2 SEA 3 0 0.0 0 1 1 0 0 0 0 8.0
3 MIN 5 2 0.0 0 0 0 0 0 0 0 6.0
4 STL 7 0 1.0 0 0 0 0 0 0 0 10.0
5 ATL 5 2 0.0 0 0 0 0 0 0 0 6.0
7 HOU 6 3 0.0 0 0 0 0 1 1 0 12.5
8 IND 9 1 0.0 0 1 0 0 0 0 0 10.5
9 TEN 4 0 0.0 0 0 0 0 0 0 0 4.0
10 CHI 5 0 0.0 0 1 1 0 0 0 0 10.0
11 GB 8 1 0.0 0 0 0 0 0 0 0 8.5
12 JAX 5 4 0.0 0 0 0 0 0 0 0 7.0
13 SEA 5 0 1.0 0 0 0 0 0 0 0 8.0
14 ARI 5 1 0.0 0 2 1 0 2 0 0 15.5
15 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
16 DET 1 3 0.0 0 1 1 0 0 0 0 7.5
17 STL 3 1 1.0 0 0 0 0 0 0 0 6.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 2 1 0.0 0 0 0 0 0 0 0 2.5
2 SEA 2 0 0.0 0 0 0 0 0 0 0 2.0
3 DET 1 0 0.0 0 0 0 0 0 0 0 1.0
4 NO 3 1 0.0 0 0 0 0 0 0 0 3.5
5 NE 0 1 0.0 0 0 0 0 0 0 0 0.5
6 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
7 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
17 WAS 4 0 0.0 0 1 0 0 0 0 0 5.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties