Adam Podlesh, PN, Bears
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | CHI | Active | 6 years | 29 | 5'11 | 200 | @Adampodlesh08 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | IND | 5 | 208 | 0 | 1 | 0.0 |
| 2 | GB | 6 | 281 | 1 | 1 | 0.0 |
| 3 | STL | 4 | 165 | 2 | 0 | 0.0 |
| 4 | DAL | 3 | 120 | 2 | 0 | 0.0 |
| 5 | JAX | 3 | 122 | 1 | 1 | 0.0 |
| 7 | DET | 8 | 324 | 2 | 0 | 0.0 |
| 8 | CAR | 4 | 179 | 3 | 0 | 0.0 |
| 9 | TEN | 3 | 115 | 1 | 1 | 0.0 |
| 10 | HOU | 5 | 194 | 2 | 0 | 0.0 |
| 11 | SF | 5 | 234 | 1 | 0 | 0.0 |
| 12 | MIN | 4 | 173 | 2 | 0 | 0.0 |
| 13 | SEA | 5 | 207 | 3 | 0 | 0.0 |
| 14 | MIN | 6 | 225 | 4 | 0 | 0.0 |
| 15 | GB | 6 | 239 | 3 | 0 | 0.0 |
| 16 | ARI | 9 | 394 | 3 | 1 | 0.0 |
| 17 | DET | 5 | 219 | 4 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Fum Lost |
Punting | Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Punts | Yds | IN 20 | TB | ||||
| 1 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 288 | 1 | 0 | 0.0 |
| 2 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 350 | 2 | 0 | 0.0 |
| 3 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 298 | 0 | 0 | 0.0 |
| 4 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 157 | 2 | 1 | 0.0 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 221 | 1 | 0 | 0.0 |
| 6 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 115 | 2 | 0 | 0.0 |
| 7 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 228 | 2 | 0 | 0.0 |
| 9 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 103 | 1 | 0 | 0.0 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 280 | 0 | 1 | 0.0 |
| 11 | SD | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 137 | 1 | 0 | 0.0 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 225 | 0 | 0 | 0.0 |
| 13 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 304 | 3 | 0 | 0.0 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 526 | 4 | 1 | 0.0 |
| 15 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 238 | 1 | 0 | 0.0 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 98 | 0 | 0 | 0.0 |
| 17 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 335 | 1 | 1 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | DEN | 4 | 165 | 2 | 0 | 0.0 |
| 3 | PHI | 8 | 384 | 3 | 2 | 0.0 |
| 4 | IND | 4 | 170 | 2 | 0 | 0.0 |
| 6 | TEN | 3 | 112 | 2 | 0 | 0.0 |
| 7 | KC | 3 | 115 | 2 | 0 | 0.0 |
| 8 | DAL | 5 | 242 | 1 | 2 | 0.0 |
| 10 | HOU | 3 | 131 | 2 | 1 | 0.0 |
| 11 | CLE | 2 | 67 | 1 | 0 | 0.0 |
| 12 | NYG | 3 | 130 | 2 | 0 | 0.0 |
| 13 | TEN | 2 | 86 | 1 | 1 | 0.0 |
| 14 | OAK | 5 | 207 | 3 | 0 | 0.0 |
| 15 | IND | 4 | 192 | 2 | 0 | 0.0 |
| 16 | WAS | 7 | 318 | 2 | 1 | 0.0 |
| 17 | HOU | 4 | 177 | 1 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | IND | 5 | 189 | 2 | 0 | 0.0 |
| 2 | ARI | 4 | 181 | 1 | 0 | 0.0 |
| 3 | HOU | 3 | 106 | 1 | 0 | 0.0 |
| 4 | TEN | 3 | 111 | 1 | 1 | 0.0 |
| 5 | SEA | 8 | 371 | 2 | 0 | 0.0 |
| 6 | STL | 4 | 145 | 1 | 1 | 0.0 |
| 8 | TEN | 7 | 309 | 2 | 0 | 0.0 |
| 9 | KC | 4 | 177 | 0 | 2 | 0.0 |
| 10 | NYJ | 4 | 147 | 1 | 0 | 0.0 |
| 11 | BUF | 5 | 224 | 3 | 1 | 0.0 |
| 12 | SF | 4 | 173 | 2 | 0 | 0.0 |
| 13 | HOU | 3 | 148 | 2 | 0 | 0.0 |
| 14 | MIA | 7 | 302 | 2 | 0 | 0.0 |
| 15 | IND | 3 | 134 | 0 | 0 | 0.0 |
| 16 | NE | 4 | 155 | 2 | 0 | 0.0 |
| 17 | CLE | 4 | 145 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | TEN | 6 | 222 | 4 | 1 | 0.0 |
| 2 | BUF | 4 | 202 | 0 | 1 | 0.0 |
| 3 | IND | 1 | 60 | 1 | 0 | 0.0 |
| 4 | HOU | 2 | 93 | 1 | 0 | 0.0 |
| 5 | PIT | 5 | 233 | 1 | 1 | 0.0 |
| 6 | DEN | 4 | 160 | 0 | 0 | 0.0 |
| 8 | CLE | 3 | 140 | 0 | 1 | 0.0 |
| 9 | CIN | 6 | 270 | 2 | 0 | 0.0 |
| 10 | DET | 2 | 77 | 2 | 0 | 0.0 |
| 11 | TEN | 10 | 409 | 1 | 0 | 0.0 |
| 12 | MIN | 3 | 123 | 0 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
