Laurent Robinson, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Injured Reserve | 6 years | 28 | 6'2 | 205 | @LaurentRobinson |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | MIN | 9 | 5 | 66 | 0 | 0 | 6.6 |
| 2 | HOU | 6 | 3 | 49 | 0 | 0 | 4.9 |
| 3 | IND | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | CIN | 1 | 1 | 19 | 0 | 0 | 1.9 |
| 9 | DET | 9 | 6 | 41 | 0 | 0 | 4.1 |
| 10 | IND | 15 | 9 | 77 | 0 | 1 | 7.7 |
| 11 | HOU | 2 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 3 | WAS | 5 | 3 | 49 | 0 | 0 | 4.9 |
| 4 | DET | 10 | 7 | 116 | 0 | 0 | 11.6 |
| 6 | NE | 2 | 2 | 43 | 0 | 0 | 4.3 |
| 7 | STL | 3 | 2 | 25 | 0 | 0 | 2.5 |
| 8 | PHI | 8 | 5 | 103 | 1 | 0 | 16.3 |
| 9 | SEA | 5 | 5 | 32 | 1 | 0 | 9.2 |
| 10 | BUF | 3 | 3 | 73 | 2 | 0 | 19.3 |
| 11 | WAS | 11 | 4 | 34 | 1 | 0 | 9.4 |
| 12 | MIA | 12 | 7 | 79 | 2 | 0 | 19.9 |
| 13 | ARI | 6 | 4 | 72 | 0 | 0 | 7.2 |
| 14 | NYG | 5 | 4 | 137 | 1 | 0 | 19.7 |
| 15 | TB | 3 | 3 | 29 | 1 | 0 | 8.9 |
| 16 | PHI | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 17 | NYG | 5 | 4 | 61 | 2 | 0 | 18.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 3 | 18 | 1 | 0 | 7.8 |
| 2 | OAK | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0.4 |
| 5 | DET | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 1.1 |
| 7 | TB | 0 | 0 | 0.0 | 0 | 2 | 9 | 0 | 0 | 0.9 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 5 | 33 | 0 | 0 | 3.3 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 2 | 24 | 0 | 0 | 2.4 |
| 11 | ATL | 0 | 0 | 0.0 | 0 | 5 | 55 | 0 | 0 | 5.5 |
| 12 | DEN | 0 | 0 | 0.0 | 0 | 4 | 58 | 0 | 0 | 5.8 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 2 | 24 | 0 | 0 | 2.4 |
| 14 | NO | 0 | 0 | 0.0 | 0 | 2 | 61 | 0 | 0 | 6.1 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 2 | 8 | 0 | 0 | 0.8 |
| 16 | SF | 1 | -5 | -5.0 | 0 | 3 | 25 | 1 | 0 | 8.0 |
| 17 | SEA | 1 | -9 | -9.0 | 0 | 2 | 14 | 0 | 0 | 0.5 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | SEA | 5 | 87 | 0 | 0 | 8.7 |
| 2 | WAS | 6 | 54 | 1 | 0 | 11.4 |
| 3 | GB | 2 | 26 | 0 | 0 | 2.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 2 | TB | 4 | 45 | 0 | 0 | 4.5 |
| 3 | KC | 1 | 7 | 0 | 0 | 0.7 |
Stats from XMLTeam.com and The Sports Network
