Jacoby Jones, WR, Ravens
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #67 | BAL | Active | 7 years | 28 | 6'2 | 220 | @jacoby_jones12 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | CIN | 0 | 0 | 0.0 | 0 | 3 | 3 | 46 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 4.6 |
| 2 | PHI | 0 | 0 | 0.0 | 0 | 2 | 1 | 21 | 1 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 8.1 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 4 | 3 | 86 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 8.6 |
| 4 | CLE | 0 | 0 | 0.0 | 0 | 7 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 |
| 5 | KC | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.0 |
| 6 | DAL | 0 | 0 | 0.0 | 0 | 3 | 2 | 15 | 0 | 3 | 159 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | HOU | 0 | 0 | 0.0 | 0 | 2 | 2 | 17 | 0 | 6 | 196 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 4 | 80 | 0 | 2 | 7 | 0 | 0 | 0.0 |
| 10 | OAK | 1 | 6 | 6.0 | 0 | 3 | 2 | 54 | 0 | 1 | 105 | 1 | 3 | 36 | 0 | 0 | 12.0 |
| 11 | PIT | 0 | 0 | 0.0 | 0 | 4 | 2 | 1 | 0 | 2 | 58 | 0 | 3 | 74 | 1 | 0 | 6.1 |
| 12 | SD | 0 | 0 | 0.0 | 0 | 7 | 5 | 50 | 0 | 2 | 46 | 0 | 7 | 61 | 0 | 0 | 5.0 |
| 13 | PIT | 0 | 0 | 0.0 | 0 | 3 | 1 | 5 | 0 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 14 | WAS | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 | 145 | 0 | 3 | 25 | 0 | 0 | 0.0 |
| 15 | DEN | 0 | 0 | 0.0 | 0 | 4 | 3 | 51 | 0 | 4 | 112 | 0 | 4 | 12 | 0 | 0 | 5.1 |
| 16 | NYG | 0 | 0 | 0.0 | 0 | 3 | 1 | 7 | 0 | 2 | 51 | 0 | 7 | 56 | 0 | 0 | 0.7 |
| 17 | CIN | 0 | 0 | 0.0 | 0 | 5 | 3 | 36 | 0 | 6 | 141 | 0 | 1 | 6 | 0 | 0 | 3.6 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 3 | 3 | 43 | 0 | 3 | 91 | 1 | 0 | 10.3 |
| 2 | MIA | 0 | 0 | 0.0 | 0 | 4 | 3 | 48 | 0 | 2 | 36 | 0 | 0 | 4.8 |
| 3 | NO | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0.0 |
| 4 | PIT | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0.0 |
| 5 | OAK | 0 | 0 | 0.0 | 0 | 11 | 1 | 9 | 0 | 5 | 33 | 0 | 0 | 1.9 |
| 6 | BAL | 0 | 0 | 0.0 | 0 | 7 | 4 | 76 | 1 | 1 | 4 | 0 | 0 | 13.6 |
| 7 | TEN | 1 | -4 | -4.0 | 0 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| 8 | JAX | 0 | 0 | 0.0 | 0 | 5 | 3 | 59 | 0 | 5 | 56 | 0 | 0 | 5.9 |
| 9 | CLE | 0 | 0 | 0.0 | 0 | 4 | 2 | 28 | 0 | 2 | 56 | 0 | 0 | 2.8 |
| 10 | TB | 1 | 2 | 2.0 | 0 | 3 | 2 | 87 | 1 | 4 | 10 | 0 | 0 | 14.9 |
| 12 | JAX | 0 | 0 | 0.0 | 0 | 2 | 1 | 10 | 0 | 7 | 116 | 0 | 0 | 1.0 |
| 13 | ATL | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0.0 |
| 14 | CIN | 0 | 0 | 0.0 | 0 | 6 | 3 | 39 | 0 | 4 | 30 | 0 | 0 | 3.9 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 2 | 1 | 24 | 0 | 5 | 63 | 0 | 0 | 2.4 |
| 16 | IND | 1 | 15 | 15.0 | 0 | 2 | 2 | 27 | 0 | 3 | 16 | 0 | 0 | 4.2 |
| 17 | TEN | 1 | 4 | 4.0 | 0 | 7 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 3.9 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 2 | 29 | 0 | 2 | 46 | 0 | 1 | 39 | 0 | 0 | 2.9 |
| 2 | WAS | 0 | 0 | 0.0 | 0 | 6 | 53 | 1 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 11.3 |
| 3 | DAL | 0 | 0 | 0.0 | 0 | 5 | 51 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 5.1 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 1.2 |
| 6 | KC | 0 | 0 | 0.0 | 0 | 4 | 45 | 0 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 4.5 |
| 8 | IND | 0 | 0 | 0.0 | 0 | 2 | 6 | 0 | 7 | 172 | 0 | 3 | 11 | 0 | 0 | 0.6 |
| 9 | SD | 0 | 0 | 0.0 | 0 | 4 | 41 | 0 | 5 | 122 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 10 | JAX | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | NYJ | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 6 | 84 | 0 | 1 | 9 | 0 | 0 | 1.0 |
| 12 | TEN | 0 | 0 | 0.0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 5 | 23 | 0 | 0 | 1.3 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 2 | 20 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 8.0 |
| 14 | BAL | 0 | 0 | 0.0 | 0 | 5 | 52 | 1 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | 11.2 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 7 | 50 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 5.0 |
| 16 | DEN | 1 | -3 | -3.0 | 0 | 5 | 115 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 11.2 |
| 17 | JAX | 0 | 0 | 0.0 | 0 | 5 | 70 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 7.0 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 118 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | TEN | 0 | 0 | 0.0 | 0 | 2 | 73 | 1 | 2 | 50 | 0 | 2 | 14 | 0 | 0 | 13.3 |
| 3 | JAX | 0 | 0 | 0.0 | 0 | 2 | 23 | 1 | 6 | 152 | 0 | 1 | 13 | 0 | 0 | 8.3 |
| 4 | OAK | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 1 | 95 | 1 | 7 | 60 | 0 | 0 | 6.6 |
| 5 | ARI | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 100 | 0 | 0 | 0.4 |
| 6 | CIN | 0 | 0 | 0.0 | 0 | 2 | 29 | 1 | 0 | 0 | 0 | 5 | 47 | 0 | 0 | 8.9 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0.0 |
| 8 | BUF | 1 | 17 | 17.0 | 0 | 1 | 36 | 0 | 1 | 22 | 0 | 4 | 73 | 0 | 0 | 5.3 |
| 9 | IND | 1 | 5 | 5.0 | 0 | 4 | 67 | 0 | 5 | 113 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 12 | IND | 0 | 0 | 0.0 | 0 | 3 | 27 | 1 | 1 | 29 | 0 | 2 | 8 | 0 | 0 | 8.7 |
| 14 | SEA | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 0 | 1.1 |
| 15 | STL | 1 | 0 | 0.0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 16 | MIA | 0 | 0 | 0.0 | 0 | 2 | 79 | 1 | 3 | 59 | 0 | 2 | -2 | 0 | 0 | 13.9 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 5 | 65 | 1 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 12.5 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.0 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 0 | 0 | 0.0 |
| 4 | JAX | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0.5 |
| 6 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 1 | 0 | 6.0 |
| 7 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 0 | 0 | 0.0 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 58 | 0 | 1 | 73 | 1 | 0 | 6.0 |
| 9 | MIN | 0 | 0 | 0.0 | 0 | 1 | 31 | 0 | 4 | 70 | 0 | 2 | -1 | 0 | 0 | 3.1 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 152 | 0 | 1 | 39 | 0 | 0 | 0.0 |
| 12 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0.0 |
| 13 | JAX | 1 | -5 | -5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | -0.5 |
| 14 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 0 | 1 | 0.0 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0.0 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0.0 |
| 17 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
