What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Packers > Mason Crosby

Mason Crosby, PK, Packers

Position/Rank NFL Team Status Experience Age Height Weight Twitter
K - #4 GB Active 6 years 28 6'1 207 @crosbykicks2

2012 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 SF 2 2 0 0 2.0
2 CHI 2 2 3 3 11.0
3 SEA 0 0 2 2 6.0
4 NO 4 4 0 0 4.0
5 IND 3 3 2 0 3.0
6 HOU 6 6 0 0 6.0
7 STL 3 3 4 3 12.0
8 JAX 3 3 2 1 6.0
9 ARI 4 4 2 1 7.0
11 DET 3 3 3 1 6.0
12 NYG 1 1 2 1 4.0
13 MIN 2 2 4 3 11.0
14 DET 3 3 3 2 9.0
15 CHI 3 3 2 0 3.0
16 TEN 7 7 2 2 13.0
17 MIN 4 4 2 2 10.0

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 NO 6 6 0 0 6.0
2 CAR 3 3 3 3 12.0
3 CHI 3 3 2 2 9.0
4 DEN 7 7 0 0 7.0
5 ATL 1 1 4 4 13.0
6 STL 3 3 1 1 6.0
7 MIN 3 3 4 4 15.0
9 SD 6 6 1 1 9.0
10 MIN 6 6 1 1 9.0
11 TB 5 5 1 0 5.0
12 DET 3 3 2 2 9.0
13 NYG 5 5 2 1 8.0
14 OAK 5 4 4 4 16.0
15 KC 2 2 1 0 2.0
16 CHI 5 5 0 0 5.0
17 DET 6 6 2 1 12.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 PHI 3 3 2 2 9.0
2 BUF 4 4 2 2 10.0
3 CHI 2 2 2 1 5.0
4 DET 4 4 0 0 4.0
5 WAS 1 1 4 2 7.0
6 MIA 2 2 2 2 8.0
7 MIN 4 4 0 0 4.0
8 NYJ 0 0 4 3 9.0
9 DAL 6 6 2 1 9.0
11 MIN 4 4 1 1 7.0
12 ATL 2 2 1 1 5.0
13 SF 4 4 3 2 10.0
14 DET 0 0 1 1 3.0
15 NE 3 3 2 2 9.0
16 NYG 6 6 1 1 9.0
17 CHI 1 1 1 1 4.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 CHI 1 1 3 2 7.0
2 CIN 3 3 2 1 6.0
3 STL 4 3 3 3 12.0
4 MIN 2 2 1 1 5.0
6 DET 2 2 4 4 14.0
7 CLE 4 4 2 1 7.0
8 MIN 2 2 3 2 8.0
9 TB 4 4 0 0 4.0
10 DAL 2 2 2 1 5.0
11 SF 3 3 3 3 12.0
12 DET 4 4 3 2 10.0
13 BAL 3 3 3 2 9.0
14 CHI 1 1 3 2 7.0
15 PIT 4 4 1 0 4.0
16 SEA 6 6 2 2 12.0
17 ARI 4 4 1 1 7.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 MIN 3 3 2 1 6.0
2 DET 6 6 2 2 12.0
3 DAL 1 1 3 3 10.0
4 TB 3 3 0 0 3.0
5 ATL 3 3 2 1 6.0
6 SEA 3 3 2 2 9.0
7 IND 4 4 3 2 10.0
9 TEN 1 1 3 3 10.0
10 MIN 3 3 3 2 9.0
11 CHI 4 4 3 3 13.0
12 NO 3 3 0 0 3.0
13 CAR 2 2 3 3 11.0
14 HOU 3 3 0 0 3.0
15 JAX 1 1 3 3 10.0
16 CHI 2 2 3 1 5.0
17 DET 4 4 2 1 7.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties