Tarell Brown, CB, 49ers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| CB | SF | Active | 6 years | 28 | 5'10 | 193 | @RealTB25 |
Average fantasy points scored by Tarell Brown versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| ARI | 9 | 6.9 |
| CHI | 2 | 6.8 |
| GB | 3 | 6.3 |
| PIT | 1 | 6.0 |
| ATL | 1 | 5.5 |
| STL | 7 | 5.0 |
| NYG | 3 | 4.2 |
| JAX | 1 | 4.0 |
| DAL | 1 | 4.0 |
| NE | 2 | 4.0 |
| CLE | 1 | 3.5 |
| DET | 4 | 3.4 |
| SEA | 7 | 3.2 |
| WAS | 1 | 3.0 |
| MIN | 1 | 3.0 |
| NO | 2 | 2.8 |
| TEN | 1 | 2.5 |
| CIN | 1 | 2.5 |
| TB | 2 | 2.5 |
| PHI | 4 | 2.5 |
| BAL | 1 | 2.0 |
| IND | 1 | 2.0 |
| MIA | 1 | 2.0 |
| BUF | 1 | 2.0 |
| SD | 1 | 1.0 |
Average fantasy points scored by Tarell Brown versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 12 | 2.9 |
| NFC | 47 | 4.2 |
Average fantasy points scored by Tarell Brown versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 2.7 |
| AFC North | 4 | 3.5 |
| AFC South | 3 | 2.8 |
| AFC West | 1 | 1.0 |
| NFC East | 9 | 3.4 |
| NFC North | 10 | 4.9 |
| NFC South | 5 | 3.6 |
| NFC West | 23 | 5.1 |
