What are you looking for?
Latest NFL News and Rumors...

The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Chargers > Eric Weddle

Eric Weddle, S, Chargers

Position/Rank NFL Team Status Experience Age Height Weight
DB - #18 SD Active 6 years 28 5'11 200

2012 Game by Game Statistics

Wk Opp Rushing Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Att Yds Avg TD Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 OAK 0 0 0.0 0 0 0 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
2 TEN 0 0 0.0 0 0 0 0 0 3 0 0.0 0 1 1 0 0 0 0 8.0
3 ATL 0 0 0.0 0 0 0 0 0 3 2 0.0 0 0 0 0 0 0 0 4.0
4 KC 0 0 0.0 0 0 0 0 0 3 2 0.0 0 1 1 0 0 0 0 9.0
5 NO 0 0 0.0 0 0 0 0 0 6 1 1.0 0 0 0 0 1 0 0 11.5
6 DEN 0 0 0.0 0 1 0 0 0 5 1 0.0 0 1 0 0 0 0 0 6.5
8 CLE 0 0 0.0 0 5 46 0 0 5 1 0.0 0 1 0 0 1 0 0 8.5
9 KC 0 0 0.0 0 1 2 0 1 7 0 0.0 0 0 0 0 0 0 0 7.0
10 TB 0 0 0.0 0 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
11 DEN 0 0 0.0 0 0 0 0 0 5 1 0.0 0 1 1 1 0 0 0 16.5
12 BAL 0 0 0.0 0 0 0 0 0 6 1 0.0 0 2 0 0 0 0 0 8.5
13 CIN 0 0 0.0 0 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
14 PIT 1 4 4.0 0 0 0 0 0 4 1 0.0 0 2 0 0 0 0 0 6.9
15 CAR 0 0 0.0 0 0 0 0 0 7 3 0.0 0 0 0 0 0 0 0 8.5
16 NYJ 0 0 0.0 0 0 0 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
17 OAK 1 6 6.0 0 0 0 0 0 7 1 0.0 0 0 0 0 0 0 0 8.1

2011 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Att Yds Avg TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIN 0 0 0.0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
2 NE 0 0 0.0 0 0 8 4 0.0 0 0 0 0 0 0 0 10.0
3 KC 0 0 0.0 0 0 2 1 0.0 0 1 1 0 0 0 0 7.5
4 MIA 0 0 0.0 0 0 6 2 0.0 0 1 1 0 0 0 0 12.0
5 DEN 0 0 0.0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
7 NYJ 0 0 0.0 0 0 5 1 0.0 0 1 1 0 0 0 0 10.5
8 KC 0 0 0.0 0 0 7 0 0.0 0 2 2 0 0 0 0 17.0
9 GB 0 0 0.0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
10 OAK 0 0 0.0 0 0 7 1 0.0 0 0 0 0 0 0 0 7.5
11 CHI 0 0 0.0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
12 DEN 0 0 0.0 0 0 4 2 0.0 0 1 0 0 0 0 0 6.0
13 JAX 0 0 0.0 0 0 4 0 0.0 0 1 1 0 0 0 0 9.0
14 BUF 1 10 10.0 0 0 2 1 0.0 0 1 1 0 0 0 0 8.5
15 BAL 0 0 0.0 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
16 DET 0 0 0.0 0 0 3 3 0.0 0 2 0 0 0 0 0 6.5
17 OAK 0 0 0.0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 KC 1 0 0.0 0 1 0 0 0 0 0 2.0
2 JAX 3 2 0.0 0 0 0 0 0 0 0 4.0
3 SEA 6 0 0.0 0 0 0 0 0 0 0 6.0
4 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
5 OAK 2 1 0.0 0 0 0 0 0 0 0 2.5
6 STL 11 1 0.0 0 1 0 0 0 0 0 12.5
7 NE 3 2 0.0 0 0 0 0 0 0 0 4.0
8 TEN 10 1 0.0 0 1 0 0 0 0 0 11.5
9 HOU 7 1 0.0 0 2 0 0 0 0 0 9.5
11 DEN 2 1 0.0 0 1 0 0 0 0 0 3.5
12 IND 4 0 0.0 0 2 1 1 0 0 0 16.0
13 OAK 5 1 0.0 0 0 0 0 0 0 0 5.5
14 KC 3 0 0.0 0 0 0 0 0 0 0 3.0
15 SF 5 0 0.0 0 0 0 0 0 0 0 5.0
16 CIN 11 5 0.0 0 1 0 0 0 0 0 14.5
17 DEN 5 1 0.0 0 1 1 0 0 0 0 10.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 OAK 5 1 0.0 0 1 0 0 0 0 0 6.5
2 BAL 9 1 0.0 0 0 0 0 0 0 0 9.5
3 MIA 6 1 0.0 0 1 1 1 0 0 0 17.5
4 PIT 5 2 0.0 0 0 0 0 0 0 0 6.0
6 DEN 5 0 0.0 0 0 0 0 0 0 0 5.0
7 KC 3 0 1.0 0 1 0 0 0 0 0 7.0
8 OAK 5 3 0.0 0 1 0 0 0 0 0 7.5
9 NYG 8 1 0.0 0 0 0 0 0 0 0 8.5
10 PHI 5 1 0.0 0 1 0 0 0 0 0 6.5
11 DEN 5 1 0.0 0 0 0 0 0 0 0 5.5
12 KC 2 0 0.0 0 0 0 0 0 0 0 2.0
15 CIN 7 1 0.0 0 0 0 0 0 0 0 7.5
16 TEN 3 1 0.0 0 2 1 0 0 0 0 9.5

2008 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CAR 0 0 0 0 7 4 0.0 0 1 0 0 0 0 0 10.0
2 DEN 0 0 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
3 NYJ 0 0 0 0 5 2 0.0 0 1 1 0 0 0 0 11.0
4 OAK 0 0 0 0 7 0 0.0 0 0 0 0 0 0 0 7.0
5 MIA 0 0 0 0 8 2 0.0 0 0 0 0 0 0 0 9.0
6 NE 0 0 0 0 10 0 0.0 0 0 0 0 0 0 0 10.0
7 BUF 0 0 0 0 7 2 0.0 0 1 0 0 0 0 0 9.0
8 NO 0 0 0 0 4 0 0.0 0 0 0 0 0 0 0 4.0
10 KC 0 0 0 0 4 0 1.0 0 0 0 0 0 0 0 7.0
11 PIT 1 1 0 0 7 4 0.0 0 0 0 0 0 0 0 9.0
12 IND 0 0 0 0 8 2 0.0 0 0 0 0 0 0 0 9.0
13 ATL 0 0 0 0 7 3 0.0 0 0 0 0 0 1 1 17.5
14 OAK 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
15 KC 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
16 TB 0 0 0 0 8 1 0.0 0 1 0 0 0 0 0 9.5
17 DEN 0 0 0 0 10 1 0.0 0 1 0 0 0 0 0 11.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties