Steve Smith, WR, Buccaneers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #70 | TB | Active | 6 years | 28 | 5'11 | 195 | @SteveSmithWR |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | DET | 3 | 1 | 16 | 0 | 0 | 1.6 |
| 2 | WAS | 5 | 3 | 39 | 0 | 0 | 3.9 |
| 3 | CHI | 3 | 1 | 15 | 0 | 0 | 1.5 |
| 6 | MIA | 2 | 2 | 18 | 0 | 0 | 1.8 |
| 7 | GB | 6 | 4 | 26 | 0 | 0 | 2.6 |
| 8 | NE | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SF | 2 | 2 | 11 | 0 | 0 | 1.1 |
| 13 | SF | 2 | 1 | 6 | 0 | 0 | 0.6 |
| 14 | BUF | 1 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | ATL | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 3 | NYG | 5 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 6 | WAS | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 10 | ARI | 10 | 5 | 47 | 0 | 1 | 0 | 0 | 0 | 4.7 |
| 11 | NYG | 1 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 7.4 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | CAR | 5 | 43 | 0 | 0 | 4.3 |
| 2 | IND | 4 | 35 | 0 | 0 | 3.5 |
| 3 | TEN | 9 | 103 | 0 | 0 | 10.3 |
| 4 | CHI | 4 | 30 | 0 | 0 | 3.0 |
| 5 | HOU | 6 | 89 | 1 | 0 | 14.9 |
| 6 | DET | 6 | 70 | 0 | 0 | 7.0 |
| 7 | DAL | 9 | 101 | 1 | 0 | 16.1 |
| 9 | SEA | 4 | 46 | 1 | 0 | 10.6 |
| 14 | MIN | 1 | 12 | 0 | 0 | 1.2 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | WAS | 6 | 80 | 0 | 0 | 8.0 |
| 2 | DAL | 10 | 134 | 1 | 0 | 19.4 |
| 3 | TB | 7 | 63 | 1 | 0 | 12.3 |
| 4 | KC | 11 | 134 | 2 | 0 | 25.4 |
| 5 | OAK | 3 | 70 | 0 | 0 | 7.0 |
| 6 | NO | 4 | 44 | 0 | 0 | 4.4 |
| 7 | ARI | 4 | 69 | 0 | 0 | 6.9 |
| 8 | PHI | 8 | 68 | 0 | 0 | 6.8 |
| 9 | SD | 8 | 57 | 1 | 0 | 11.7 |
| 11 | ATL | 4 | 79 | 0 | 0 | 7.9 |
| 12 | DEN | 7 | 71 | 0 | 0 | 7.1 |
| 13 | DAL | 6 | 110 | 0 | 0 | 11.0 |
| 14 | PHI | 7 | 74 | 0 | 0 | 7.4 |
| 15 | WAS | 5 | 40 | 1 | 0 | 10.0 |
| 16 | CAR | 7 | 70 | 1 | 0 | 13.0 |
| 17 | MIN | 10 | 57 | 0 | 0 | 5.7 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | WAS | 2 | 15 | 0 | 0 | 1.5 |
| 2 | STL | 2 | 19 | 0 | 0 | 1.9 |
| 3 | CIN | 7 | 60 | 0 | 0 | 6.0 |
| 5 | SEA | 2 | 27 | 0 | 0 | 2.7 |
| 6 | CLE | 9 | 94 | 0 | 0 | 9.4 |
| 7 | SF | 4 | 39 | 0 | 0 | 3.9 |
| 8 | PIT | 3 | 45 | 0 | 0 | 4.5 |
| 9 | DAL | 5 | 29 | 1 | 0 | 8.9 |
| 10 | PHI | 1 | 12 | 0 | 0 | 1.2 |
| 11 | BAL | 2 | 17 | 0 | 0 | 1.7 |
| 12 | ARI | 4 | 45 | 0 | 0 | 4.5 |
| 13 | WAS | 2 | 22 | 0 | 0 | 2.2 |
| 14 | PHI | 4 | 47 | 0 | 0 | 4.7 |
| 15 | DAL | 5 | 59 | 0 | 0 | 5.9 |
| 16 | CAR | 3 | 24 | 0 | 0 | 2.4 |
| 17 | MIN | 2 | 20 | 0 | 0 | 2.0 |
Stats from XMLTeam.com and The Sports Network
