What are you looking for?
Latest NFL News and Rumors...

Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
Football > Players > Lions > Chris Houston

Chris Houston, CB, Lions

Position/Rank NFL Team Status Experience Age Height Weight Twitter
CB DET Active 6 years 28 5'11 178 @Chris23Houston

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
3 TEN 4 1 0.0 0 2 0 0 1 0 0 8.5
4 MIN 2 2 0.0 0 1 0 0 0 0 0 4.0
6 PHI 2 0 0.0 0 1 1 0 0 0 0 7.0
7 CHI 5 1 0.0 0 0 0 0 0 0 0 5.5
8 SEA 6 2 0.0 0 0 0 0 0 0 0 7.0
9 JAX 4 0 0.0 0 1 0 0 0 0 0 5.0
10 MIN 2 1 0.0 0 0 0 0 0 0 0 2.5
11 GB 3 1 0.0 0 0 0 0 0 0 0 3.5
12 HOU 4 0 0.0 0 4 1 0 0 0 0 12.0
13 IND 5 1 0.0 0 0 0 0 0 0 0 5.5
14 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
15 ARI 1 0 0.0 0 0 0 0 0 0 0 1.0
16 ATL 4 1 0.0 0 0 0 0 0 0 0 4.5
17 CHI 1 1 0.0 0 2 0 0 0 0 0 3.5

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 TB 6 1 0.0 0 3 1 0 0 0 0 13.5
2 KC 2 1 0.0 0 1 1 0 0 0 0 7.5
3 MIN 4 0 0.0 0 1 0 0 0 0 0 5.0
4 DAL 5 1 0.0 0 1 1 1 0 0 0 16.5
5 CHI 5 1 0.0 0 1 0 0 0 0 0 6.5
6 SF 4 0 0.0 0 1 0 0 0 0 0 5.0
7 ATL 4 1 0.0 0 0 0 0 0 0 0 4.5
8 DEN 4 2 0.0 0 2 1 1 0 0 0 17.0
10 CHI 1 0 0.0 0 0 0 0 0 0 0 1.0
11 CAR 2 1 0.0 0 0 0 0 0 0 0 2.5
12 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
15 OAK 3 0 0.0 0 0 0 0 0 0 0 3.0
16 SD 2 1 0.0 0 4 1 0 0 0 0 10.5
17 GB 1 1 0.0 0 0 0 0 0 0 0 1.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CHI 4 0 0.0 0 0 0 0 1 0 0 6.0
2 PHI 1 2 0.0 0 0 0 0 0 0 0 2.0
3 MIN 5 0 0.0 0 0 0 0 0 0 0 5.0
4 GB 1 0 0.0 0 1 1 0 0 0 0 6.0
5 STL 4 0 0.0 0 2 0 0 0 0 0 6.0
6 NYG 3 0 0.0 0 0 0 0 0 0 0 3.0
8 WAS 3 1 0.0 0 1 0 0 0 0 0 4.5
9 NYJ 1 0 0.0 0 3 0 0 0 0 0 4.0
10 BUF 4 1 0.0 0 2 0 0 0 0 0 6.5
11 DAL 2 0 0.0 0 0 0 0 0 0 0 2.0
12 NE 3 1 0.0 0 0 0 0 0 0 0 3.5
13 CHI 6 0 0.0 0 2 0 0 0 0 0 8.0
14 GB 3 1 0.0 0 0 0 0 0 0 0 3.5
15 TB 5 0 0.0 0 1 0 0 0 0 0 6.0
16 MIA 3 0 0.0 0 0 0 0 0 0 0 3.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 2 0 0.0 0 0 0 0 0 0 0 2.0
2 CAR 3 2 0.0 0 2 1 0 0 0 0 10.0
3 NE 3 3 0.0 0 0 0 0 0 0 0 4.5
5 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
6 CHI 6 0 0.0 0 0 0 0 0 0 0 6.0
7 DAL 3 1 0.0 0 0 0 0 0 0 0 3.5
8 NO 4 0 0.0 0 1 0 0 0 0 0 5.0
9 WAS 5 0 0.0 0 2 0 0 0 0 0 7.0
10 CAR 2 0 0.0 0 0 0 0 0 0 0 2.0
11 NYG 4 1 0.0 0 4 0 0 0 0 0 8.5
12 TB 3 1 0.0 0 0 0 0 0 0 0 3.5
13 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DET 3 0 0.0 0 0 0 0 0 0 0 3.0
2 TB 3 0 0.0 0 0 0 0 0 0 0 3.0
3 KC 1 0 0.0 0 4 1 1 0 0 0 15.0
4 CAR 2 0 0.0 0 0 0 0 0 0 0 2.0
5 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
6 CHI 6 0 0.0 0 0 0 0 0 0 0 6.0
8 PHI 3 0 0.0 0 1 0 0 0 0 0 4.0
9 OAK 1 0 0.0 0 0 0 0 0 0 0 1.0
10 NO 3 2 0.0 0 2 1 0 0 0 0 10.0
11 DEN 5 1 0.0 0 1 0 0 0 0 0 6.5
12 CAR 2 1 0.0 0 1 0 0 0 0 0 3.5
13 SD 7 0 0.0 0 1 0 0 0 0 0 8.0
14 NO 5 1 0.0 0 3 0 0 0 0 0 8.5
15 TB 5 2 0.0 0 1 0 0 0 0 0 7.0
16 MIN 3 0 0.0 0 0 0 0 0 1 0 6.0
17 STL 2 1 0.0 0 2 0 0 0 0 0 4.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties