What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Seahawks > Zach Miller

Zach Miller, TE, Seahawks

Position/Rank NFL Team Status Experience Age Height Weight
TE - #24 SEA Active 7 years 27 6'5 255

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 ARI 3 3 40 0 0 4.0
2 DAL 1 1 7 0 0 0.7
3 GB 4 2 12 0 0 1.2
4 STL 3 3 32 0 0 3.2
5 CAR 3 3 59 0 0 5.9
6 NE 2 2 29 0 1 2.9
7 SF 2 0 0 0 0 0.0
8 DET 5 2 22 1 0 8.2
9 MIN 3 2 47 0 0 4.7
10 NYJ 6 5 37 0 0 3.7
12 MIA 3 3 16 0 0 1.6
13 CHI 6 2 7 0 0 0.7
14 ARI 3 2 29 1 0 8.9
15 BUF 3 3 26 1 0 8.6
16 SF 2 2 15 0 0 1.5
17 STL 4 3 18 0 0 1.8

2011 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 SF 4 2 19 0 0 1.9
2 PIT 2 1 13 0 0 1.3
3 ARI 3 2 9 0 0 0.9
4 ATL 6 3 21 0 0 2.1
8 CIN 5 3 37 0 0 3.7
10 BAL 4 3 24 0 0 2.4
11 STL 1 1 10 0 0 1.0
12 WAS 2 1 2 0 0 0.2
13 PHI 2 2 53 0 0 5.3
14 STL 3 2 13 0 0 1.3
15 CHI 5 4 23 0 0 2.3
16 SF 3 1 9 0 0 0.9
17 ARI 4 0 0 0 0 0.0

2010 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 TEN 4 43 0 0 4.3
2 STL 3 49 0 0 4.9
3 ARI 4 64 1 0 12.4
4 HOU 11 122 1 0 18.2
5 SD 6 62 1 0 12.2
6 SF 2 48 0 0 4.8
7 DEN 3 65 1 0 12.5
8 SEA 1 8 0 0 0.8
11 PIT 2 9 0 0 0.9
12 MIA 1 6 0 0 0.6
13 SD 1 5 0 0 0.5
14 JAX 4 68 0 0 6.8
15 DEN 4 39 0 0 3.9
16 IND 9 66 1 0 12.6
17 KC 5 31 0 0 3.1

2009 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 SD 6 96 0 0 9.6
3 DEN 2 17 0 0 1.7
4 HOU 3 33 0 0 3.3
5 NYG 4 69 0 0 6.9
6 PHI 6 139 1 0 19.9
7 NYJ 2 15 0 0 1.5
8 SD 5 52 0 0 5.2
10 KC 1 9 0 0 0.9
11 CIN 5 65 1 0 12.5
12 DAL 5 73 0 0 7.3
13 PIT 4 43 0 0 4.3
14 WAS 7 46 0 0 4.6
16 CLE 9 110 0 0 11.0
17 BAL 7 38 1 0 9.8

2008 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Rec Yds TD
1 DEN 4 34 0 0 3.4
2 KC 2 24 0 0 2.4
4 SD 5 95 1 0 15.5
6 NO 3 46 0 0 4.6
7 NYJ 4 57 0 0 5.7
8 BAL 2 56 0 0 5.6
9 ATL 2 9 0 0 0.9
10 CAR 3 42 0 0 4.2
11 MIA 4 67 0 0 6.7
12 DEN 3 41 0 0 4.1
13 KC 5 79 0 0 7.9
14 SD 8 64 0 0 6.4
15 NE 5 60 0 0 6.0
16 HOU 4 70 0 0 7.0
17 TB 2 34 0 0 3.4

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties