What are you looking for?
Latest NFL News and Rumors...

There is now an official homicide investigation going on one mile from Aaron Hernandez's house in North Attleboro, Mass., ... [read more] [All News & Rumors]
After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Giants > Aaron Ross

Aaron Ross, CB, Giants

Position NFL Team Status Experience Age Height Weight
CB NYG Active 7 years 30 6'0 197

2012 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIN 0 0 0 0 4 2 0.0 0 0 0 0 0 0 0 5.0
2 HOU 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
3 IND 0 0 0 0 3 0 0.0 0 1 0 0 0 0 0 4.0
4 CIN 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
5 CHI 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
7 OAK 0 0 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
8 GB 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
9 DET 1 5 0 0 6 1 0.0 0 0 0 0 0 0 0 6.5
10 IND 0 0 0 0 4 0 0.0 0 1 0 0 0 0 0 5.0
11 HOU 2 11 0 0 3 1 0.0 0 0 0 0 0 0 0 3.5
12 TEN 0 0 0 0 2 2 0.0 0 0 0 0 0 0 0 3.0
13 BUF 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
17 TEN 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0

2011 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
2 STL 2 13 0 0 2 1 0.0 0 3 0 0 0 0 0 5.5
3 PHI 0 0 0 0 4 1 0.0 0 3 2 0 0 0 0 15.5
4 ARI 3 30 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
5 SEA 2 12 0 0 3 2 0.0 0 1 1 0 0 0 0 9.0
6 BUF 1 17 0 0 2 0 0.0 0 1 0 0 0 0 0 3.0
8 MIA 4 28 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
9 NE 1 0 0 1 2 1 0.0 0 0 0 0 0 0 0 2.5
10 SF 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
11 PHI 0 0 0 0 5 0 0.0 0 2 1 0 0 0 0 11.0
12 NO 1 -1 0 0 2 3 0.0 0 1 0 0 0 0 0 4.5
13 GB 0 0 0 0 4 1 0.0 0 0 0 0 0 0 0 4.5
14 DAL 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
15 WAS 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
16 NYJ 0 0 0 0 3 0 0.0 0 1 0 0 0 0 0 4.0
17 DAL 0 0 0 0 2 3 0.0 0 0 0 0 0 0 0 3.5

2010 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 IND 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
3 TEN 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
4 CHI 0 0 0 0 3 0 1.0 0 0 0 0 0 0 0 6.0
5 HOU 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
6 DET 0 0 0 0 2 1 0.0 0 1 0 0 0 0 0 3.5
7 DAL 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
9 SEA 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
10 DAL 0 0 0 0 2 0 0.0 0 0 0 0 0 0 0 2.0
12 JAX 0 0 0 0 0 2 0.0 0 0 0 0 0 0 0 1.0
13 WAS 1 0 0 0 1 1 0.0 0 1 0 0 0 0 0 2.5
14 MIN 0 0 0 0 3 1 0.0 0 1 0 0 0 0 0 4.5
15 PHI 0 0 0 0 1 1 0.0 0 1 0 0 0 0 0 2.5
16 GB 3 13 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
17 WAS 2 24 0 0 5 2 0.0 0 0 0 0 0 0 0 6.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
11 ATL 3 1 0.0 0 0 0 0 0 0 0 3.5
13 DAL 3 0 0.0 0 0 0 0 0 0 0 3.0
14 PHI 2 1 0.0 0 0 0 0 0 0 0 2.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 WAS 7 1 0.0 0 1 0 0 0 0 0 8.5
2 STL 4 0 0.0 0 0 0 0 0 0 0 4.0
3 CIN 5 0 0.0 0 0 0 0 0 0 0 5.0
5 SEA 6 0 0.0 0 2 0 0 0 0 0 8.0
6 CLE 2 0 0.0 0 0 0 0 0 0 0 2.0
7 SF 2 0 0.0 0 0 0 0 0 0 0 2.0
8 PIT 2 0 0.0 0 0 0 0 0 0 0 2.0
9 DAL 3 2 0.0 0 0 0 0 0 0 0 4.0
10 PHI 1 1 0.0 0 1 0 0 0 0 0 2.5
11 BAL 6 0 0.0 0 2 2 1 0 0 0 22.0
12 ARI 4 0 0.0 0 1 0 0 0 0 0 5.0
13 WAS 1 2 0.0 0 1 1 0 0 0 0 7.0
15 DAL 3 0 0.0 0 0 0 0 0 0 0 3.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties