Marshawn Lynch, RB, Seahawks
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #4 | SEA | Active | 6 years | 27 | 5'11 | 215 | @MoneyLynch |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | ARI | 21 | 85 | 4.0 | 0 | 2 | 2 | 12 | 0 | 0 | 9.7 |
| 2 | DAL | 26 | 122 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 18.2 |
| 3 | GB | 25 | 98 | 3.9 | 0 | 1 | 1 | 1 | 0 | 0 | 9.9 |
| 4 | STL | 20 | 118 | 5.9 | 1 | 4 | 4 | 37 | 0 | 0 | 21.5 |
| 5 | CAR | 21 | 85 | 4.0 | 0 | 2 | 1 | 9 | 0 | 0 | 9.4 |
| 6 | NE | 15 | 41 | 2.7 | 0 | 1 | 1 | 11 | 0 | 0 | 5.2 |
| 7 | SF | 19 | 103 | 5.4 | 0 | 2 | 1 | 13 | 0 | 0 | 11.6 |
| 8 | DET | 12 | 105 | 8.8 | 1 | 3 | 1 | 1 | 0 | 0 | 16.6 |
| 9 | MIN | 26 | 124 | 4.8 | 1 | 2 | 2 | 26 | 0 | 0 | 21.0 |
| 10 | NYJ | 27 | 124 | 4.6 | 1 | 1 | 1 | 27 | 0 | 1 | 21.1 |
| 12 | MIA | 19 | 46 | 2.4 | 0 | 3 | 2 | 1 | 0 | 0 | 4.7 |
| 13 | CHI | 19 | 87 | 4.6 | 1 | 3 | 2 | 11 | 0 | 1 | 15.8 |
| 14 | ARI | 11 | 128 | 11.6 | 3 | 1 | 0 | 0 | 0 | 0 | 30.8 |
| 15 | BUF | 10 | 113 | 11.3 | 1 | 1 | 1 | 14 | 0 | 0 | 18.7 |
| 16 | SF | 26 | 111 | 4.3 | 1 | 2 | 2 | 19 | 1 | 0 | 25.0 |
| 17 | STL | 18 | 100 | 5.6 | 0 | 2 | 2 | 14 | 0 | 0 | 11.4 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 13 | 33 | 2.5 | 0 | 2 | 2 | 14 | 0 | 0 | 4.7 |
| 2 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 11 | 1.8 | 0 | 2 | 1 | 1 | 0 | 0 | 1.2 |
| 3 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 73 | 3.8 | 0 | 3 | 1 | 2 | 0 | 0 | 7.5 |
| 4 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 24 | 3.0 | 1 | 4 | 3 | 33 | 0 | 0 | 11.7 |
| 5 | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 98 | 8.2 | 1 | 6 | 4 | 33 | 0 | 1 | 19.1 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 16 | 24 | 1.5 | 1 | 0 | 0 | 0 | 0 | 1 | 8.4 |
| 9 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 23 | 135 | 5.9 | 1 | 2 | 1 | 8 | 0 | 0 | 20.3 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 32 | 109 | 3.4 | 1 | 7 | 5 | 58 | 0 | 0 | 22.7 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 27 | 88 | 3.3 | 1 | 2 | 2 | 1 | 0 | 0 | 14.9 |
| 12 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 111 | 4.6 | 0 | 3 | 1 | 20 | 1 | 0 | 19.1 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 22 | 148 | 6.7 | 2 | 0 | 0 | 0 | 0 | 0 | 26.8 |
| 14 | STL | 0 | 2 | 0.0 | 0 | 0 | 0 | 23 | 115 | 5.0 | 1 | 2 | 2 | 8 | 0 | 0 | 18.3 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 20 | 42 | 2.1 | 2 | 2 | 2 | 5 | 0 | 0 | 16.7 |
| 16 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 21 | 107 | 5.1 | 1 | 2 | 2 | 24 | 0 | 0 | 19.1 |
| 17 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 19 | 86 | 4.5 | 0 | 4 | 2 | 5 | 0 | 0 | 9.1 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | MIA | 3 | 13 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 2 | GB | 17 | 64 | 3.8 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| 3 | NE | 13 | 79 | 6.1 | 0 | 1 | 7 | 0 | 0 | 8.6 |
| 4 | NYJ | 4 | 8 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.8 |
| 6 | CHI | 17 | 44 | 2.6 | 1 | 3 | 9 | 0 | 0 | 11.3 |
| 7 | ARI | 24 | 89 | 3.7 | 0 | 0 | 0 | 0 | 0 | 8.9 |
| 8 | OAK | 9 | 7 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 9 | NYG | 11 | 48 | 4.4 | 0 | 0 | 0 | 0 | 0 | 4.8 |
| 10 | ARI | 13 | 29 | 2.2 | 1 | 2 | 33 | 0 | 0 | 12.2 |
| 11 | NO | 7 | 36 | 5.1 | 0 | 4 | 19 | 0 | 2 | 5.5 |
| 12 | KC | 7 | 20 | 2.9 | 0 | 2 | 13 | 0 | 0 | 3.3 |
| 13 | CAR | 21 | 83 | 4.0 | 3 | 1 | 17 | 0 | 0 | 28.0 |
| 14 | SF | 10 | 29 | 2.9 | 0 | 7 | 37 | 0 | 0 | 6.6 |
| 15 | ATL | 12 | 60 | 5.0 | 1 | 1 | 17 | 0 | 0 | 13.7 |
| 16 | TB | 14 | 53 | 3.8 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| 17 | STL | 20 | 75 | 3.8 | 0 | 1 | -7 | 0 | 1 | 6.8 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 4 | MIA | 8 | 4 | 0.5 | 0 | 5 | 43 | 0 | 0 | 4.7 |
| 5 | CLE | 17 | 69 | 4.1 | 0 | 6 | 56 | 0 | 0 | 12.5 |
| 6 | NYJ | 19 | 61 | 3.2 | 0 | 2 | 11 | 0 | 0 | 7.2 |
| 7 | CAR | 17 | 40 | 2.4 | 1 | 1 | 7 | 0 | 0 | 10.7 |
| 8 | HOU | 9 | 43 | 4.8 | 0 | 3 | 6 | 0 | 0 | 4.9 |
| 10 | TEN | 9 | 37 | 4.1 | 0 | 4 | 18 | 0 | 0 | 5.5 |
| 11 | JAX | 8 | 18 | 2.3 | 0 | 0 | 0 | 0 | 1 | 1.8 |
| 12 | MIA | 3 | 6 | 2.0 | 0 | 1 | 9 | 0 | 0 | 1.5 |
| 13 | NYJ | 6 | 60 | 10.0 | 1 | 1 | 4 | 0 | 0 | 12.4 |
| 14 | KC | 12 | 84 | 7.0 | 0 | 3 | 10 | 0 | 0 | 9.4 |
| 15 | NE | 8 | 25 | 3.1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 16 | ATL | 3 | 3 | 1.0 | 0 | 1 | 13 | 0 | 0 | 1.6 |
| 17 | IND | 1 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SEA | 18 | 76 | 4.2 | 1 | 3 | 18 | 0 | 0 | 15.4 |
| 2 | JAX | 19 | 59 | 3.1 | 1 | 1 | 8 | 0 | 0 | 12.7 |
| 3 | OAK | 23 | 83 | 3.6 | 2 | 4 | 31 | 0 | 0 | 23.4 |
| 4 | STL | 19 | 57 | 3.0 | 0 | 4 | 24 | 0 | 0 | 8.1 |
| 5 | ARI | 13 | 55 | 4.2 | 0 | 3 | 10 | 0 | 0 | 6.5 |
| 7 | SD | 19 | 70 | 3.7 | 1 | 4 | 22 | 0 | 0 | 15.2 |
| 8 | MIA | 13 | 61 | 4.7 | 1 | 5 | 34 | 0 | 0 | 15.5 |
| 9 | NYJ | 9 | 16 | 1.8 | 0 | 3 | 52 | 0 | 0 | 6.8 |
| 10 | NE | 14 | 46 | 3.3 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 11 | CLE | 23 | 119 | 5.2 | 0 | 10 | 58 | 1 | 0 | 23.7 |
| 12 | KC | 20 | 79 | 4.0 | 1 | 5 | 25 | 0 | 0 | 16.4 |
| 13 | SF | 16 | 134 | 8.4 | 0 | 1 | 1 | 0 | 1 | 13.5 |
| 14 | MIA | 13 | 31 | 2.4 | 0 | 1 | 4 | 0 | 0 | 3.5 |
| 15 | NYJ | 21 | 127 | 6.0 | 0 | 3 | 13 | 0 | 0 | 14.0 |
| 16 | DEN | 11 | 34 | 3.1 | 1 | 0 | 0 | 0 | 0 | 9.4 |
Stats from XMLTeam.com and The Sports Network
