Dwayne Bowe, WR, Chiefs
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #15 | KC | Injured Reserve | 6 years | 28 | 6'2 | 221 | @DwayneBowe82 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | ATL | 6 | 3 | 53 | 0 | 0 | 5.3 |
| 2 | BUF | 15 | 8 | 102 | 2 | 0 | 22.2 |
| 3 | NO | 16 | 7 | 79 | 0 | 0 | 7.9 |
| 4 | SD | 12 | 7 | 108 | 1 | 0 | 16.8 |
| 5 | BAL | 8 | 6 | 60 | 0 | 0 | 6.0 |
| 6 | TB | 9 | 3 | 21 | 0 | 0 | 2.1 |
| 8 | OAK | 6 | 3 | 65 | 0 | 0 | 6.5 |
| 9 | SD | 10 | 8 | 79 | 0 | 1 | 7.9 |
| 10 | PIT | 9 | 4 | 55 | 0 | 0 | 5.5 |
| 11 | CIN | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DEN | 12 | 4 | 41 | 0 | 0 | 4.1 |
| 13 | CAR | 7 | 4 | 64 | 0 | 0 | 6.4 |
| 14 | CLE | 2 | 2 | 70 | 0 | 0 | 7.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 8 | 2 | 17 | 0 | 0 | 1.7 |
| 2 | DET | 1 | 12 | 12.0 | 0 | 8 | 5 | 101 | 0 | 0 | 11.3 |
| 3 | SD | 0 | 0 | 0.0 | 0 | 6 | 4 | 67 | 1 | 0 | 12.7 |
| 4 | MIN | 0 | 0 | 0.0 | 0 | 9 | 5 | 107 | 1 | 0 | 16.7 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 11 | 7 | 128 | 2 | 0 | 24.8 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 10 | 6 | 76 | 0 | 0 | 7.6 |
| 8 | SD | 0 | 0 | 0.0 | 0 | 11 | 4 | 62 | 0 | 0 | 6.2 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 10 | 6 | 88 | 0 | 0 | 8.8 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 7 | 2 | 17 | 0 | 0 | 1.7 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 9 | 7 | 87 | 0 | 0 | 8.7 |
| 12 | PIT | 0 | 0 | 0.0 | 0 | 11 | 7 | 69 | 0 | 0 | 6.9 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 9 | 4 | 49 | 0 | 0 | 4.9 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 10 | 6 | 69 | 0 | 0 | 6.9 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 5 | 4 | 49 | 0 | 0 | 4.9 |
| 16 | OAK | 0 | 0 | 0.0 | 0 | 11 | 6 | 80 | 1 | 0 | 14.0 |
| 17 | DEN | 0 | 0 | 0.0 | 0 | 7 | 6 | 93 | 0 | 0 | 9.3 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SD | 0 | 0 | 0.0 | 0 | 1 | 13 | 0 | 0 | 1.3 |
| 2 | CLE | 0 | 0 | 0.0 | 0 | 4 | 45 | 0 | 0 | 4.5 |
| 3 | SF | 0 | 0 | 0.0 | 0 | 2 | 61 | 1 | 0 | 12.1 |
| 5 | IND | 0 | 0 | 0.0 | 0 | 2 | 33 | 0 | 0 | 3.3 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 6 | 108 | 2 | 0 | 22.8 |
| 7 | JAX | 0 | 0 | 0.0 | 0 | 3 | 81 | 2 | 0 | 20.1 |
| 8 | BUF | 1 | 4 | 4.0 | 0 | 3 | 16 | 1 | 0 | 8.0 |
| 9 | OAK | 0 | 0 | 0.0 | 0 | 5 | 63 | 1 | 0 | 12.3 |
| 10 | DEN | 0 | 0 | 0.0 | 0 | 13 | 186 | 2 | 0 | 30.6 |
| 11 | ARI | 0 | 0 | 0.0 | 0 | 6 | 109 | 2 | 0 | 22.9 |
| 12 | SEA | 0 | 0 | 0.0 | 0 | 13 | 170 | 3 | 0 | 35.0 |
| 14 | SD | 0 | 0 | 0.0 | 0 | 1 | 3 | 0 | 0 | 0.3 |
| 15 | STL | 0 | 0 | 0.0 | 0 | 2 | 53 | 0 | 0 | 5.3 |
| 16 | TEN | 0 | 0 | 0.0 | 0 | 6 | 153 | 1 | 0 | 21.3 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 5 | 68 | 0 | 0 | 6.8 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | BAL | 4 | 40 | 1 | 0 | 10.0 |
| 2 | OAK | 5 | 56 | 1 | 0 | 11.6 |
| 4 | NYG | 1 | 11 | 0 | 0 | 1.1 |
| 5 | DAL | 5 | 74 | 1 | 0 | 13.4 |
| 6 | WAS | 6 | 109 | 0 | 0 | 10.9 |
| 7 | SD | 2 | 11 | 1 | 0 | 7.1 |
| 9 | JAX | 4 | 74 | 0 | 0 | 7.4 |
| 10 | OAK | 6 | 91 | 0 | 0 | 9.1 |
| 15 | CLE | 4 | 56 | 0 | 0 | 5.6 |
| 16 | CIN | 9 | 61 | 0 | 0 | 6.1 |
| 17 | DEN | 1 | 6 | 0 | 0 | 0.6 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NE | 5 | 49 | 1 | 0 | 10.9 |
| 2 | OAK | 6 | 90 | 0 | 0 | 9.0 |
| 3 | ATL | 4 | 43 | 1 | 0 | 10.3 |
| 4 | DEN | 7 | 85 | 0 | 0 | 8.5 |
| 5 | CAR | 5 | 57 | 0 | 0 | 5.7 |
| 7 | TEN | 7 | 86 | 0 | 0 | 8.6 |
| 8 | NYJ | 6 | 102 | 0 | 0 | 10.2 |
| 9 | TB | 2 | 29 | 1 | 0 | 8.9 |
| 10 | SD | 6 | 72 | 0 | 0 | 7.2 |
| 11 | NO | 7 | 53 | 2 | 0 | 17.3 |
| 12 | BUF | 3 | 58 | 1 | 0 | 11.8 |
| 13 | OAK | 2 | 27 | 0 | 0 | 2.7 |
| 14 | DEN | 7 | 96 | 0 | 0 | 9.6 |
| 15 | SD | 6 | 44 | 1 | 0 | 10.4 |
| 16 | MIA | 3 | 28 | 0 | 0 | 2.8 |
| 17 | CIN | 10 | 103 | 0 | 0 | 10.3 |
Stats from XMLTeam.com and The Sports Network
