What are you looking for?
Latest NFL News and Rumors...

There is now an official homicide investigation going on one mile from Aaron Hernandez's house in North Attleboro, Mass., ... [read more] [All News & Rumors]
After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Buccaneers > Darrelle Revis

Darrelle Revis, CB, Buccaneers

Position NFL Team Status Experience Age Height Weight Twitter
CB TB Active 7 years 27 5'11 198 @Revis24

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BUF 4 1 0.0 0 3 1 0 0 0 0 11.5
3 MIA 4 2 0.0 0 0 0 0 0 1 0 8.0

2011 Game by Game Statistics

Wk Opp Kick Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DAL 0 0 0 0 5 1 0.0 0 2 1 0 0 0 0 11.5
2 JAX 0 0 0 0 1 2 0.0 0 0 0 0 0 0 0 2.0
4 BAL 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
5 NE 0 0 0 0 3 1 0.0 0 1 0 0 0 0 0 4.5
6 MIA 0 0 0 0 3 0 0.0 0 4 2 1 0 0 0 21.0
7 SD 0 0 0 0 1 1 0.0 0 3 1 0 0 0 0 8.5
9 BUF 1 3 0 0 3 2 0.0 0 2 0 0 0 0 0 6.0
10 NE 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
11 DEN 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 2.5
12 BUF 0 0 0 0 8 0 0.0 0 1 0 0 0 0 0 9.0
13 WAS 0 0 0 0 2 2 0.0 0 0 0 0 0 0 0 3.0
14 KC 0 0 0 0 3 0 0.0 0 1 0 0 0 0 0 4.0
15 PHI 0 0 0 0 3 0 0.0 0 0 0 0 0 0 0 3.0
16 NYG 0 0 0 0 2 0 0.0 0 5 0 0 0 0 0 7.0
17 MIA 0 0 0 0 1 0 0.0 0 2 0 0 0 0 0 3.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 NE 2 1 0.0 0 1 0 0 0 0 0 3.5
5 MIN 1 0 0.0 0 0 0 0 0 1 0 4.0
6 DEN 3 0 0.0 0 2 0 0 0 1 0 8.0
8 GB 1 2 0.0 0 0 0 0 0 0 0 2.0
9 DET 2 1 0.0 0 2 0 0 0 0 0 4.5
10 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
11 HOU 3 0 0.0 0 2 0 0 0 0 0 5.0
12 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
13 NE 2 1 0.0 0 0 0 0 0 0 0 2.5
15 PIT 6 1 0.0 0 1 0 0 0 0 0 7.5
16 CHI 4 0 0.0 0 1 0 0 0 0 0 5.0

2009 Game by Game Statistics

Wk Opp Punt Returns Fum
Lost
Tackles Interceptions Fumbles Fantasy
Points
Ret Yds TD Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 HOU 0 0 0 0 1 1 0.0 0 0 0 0 0 0 0 1.5
2 NE 0 0 0 0 4 1 0.0 0 1 1 0 0 0 0 9.5
3 TEN 0 0 0 0 6 0 0.0 0 2 0 0 0 0 0 8.0
4 NO 0 0 0 0 2 1 0.0 0 2 0 0 0 0 0 4.5
5 MIA 0 0 0 0 5 0 0.0 0 0 0 0 0 0 0 5.0
6 BUF 0 0 0 0 2 3 0.0 0 3 0 0 0 0 0 6.5
7 OAK 0 0 0 0 2 0 0.0 0 3 1 0 0 0 0 9.0
8 MIA 0 0 0 0 1 0 0.0 0 0 0 0 0 0 0 1.0
10 JAX 2 5 0 0 5 0 0.0 0 1 0 0 0 0 0 6.0
11 NE 0 0 0 0 3 0 0.0 0 3 0 0 0 0 0 6.0
12 CAR 0 0 0 0 2 0 0.0 0 3 2 1 0 0 0 19.0
13 BUF 0 0 0 0 3 1 0.0 0 5 1 0 0 0 0 12.5
14 TB 0 0 0 0 3 0 0.0 0 4 1 0 0 0 0 11.0
15 ATL 0 0 0 0 3 0 0.0 0 3 0 0 0 0 0 6.0
16 IND 0 0 0 0 5 0 0.0 0 1 0 0 0 0 0 6.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 3 0 0.0 0 2 1 0 0 0 0 9.0
2 NE 4 0 0.0 0 1 0 0 0 0 0 5.0
3 SD 1 1 0.0 0 0 0 0 0 0 0 1.5
4 ARI 3 1 0.0 0 2 2 1 0 0 0 19.5
6 CIN 5 0 0.0 0 0 0 0 0 0 0 5.0
7 OAK 1 0 0.0 0 2 0 0 0 0 0 3.0
8 KC 3 1 0.0 0 1 0 0 0 0 0 4.5
9 BUF 4 1 1.0 0 1 1 0 1 1 0 17.5
10 STL 2 2 0.0 0 1 0 0 0 0 0 4.0
11 NE 0 2 0.0 0 0 0 0 0 0 0 1.0
12 TEN 2 0 0.0 0 1 0 0 0 0 0 3.0
13 DEN 3 3 0.0 0 4 0 0 0 0 0 8.5
14 SF 2 1 0.0 0 0 0 0 0 0 0 2.5
15 BUF 3 1 0.0 0 1 1 0 0 0 0 8.5
16 SEA 4 0 0.0 0 0 0 0 0 1 0 7.0
17 MIA 5 0 0.0 0 0 0 0 0 0 0 4.9

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties