What are you looking for?
Latest NFL News and Rumors...

Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Lions > Micheal Spurlock

Micheal Spurlock, WR, Lions

Position NFL Team Status Experience Age Height Weight
WR DET Active 8 years 30 5'11 210

2012 Game by Game Statistics

Wk Opp Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Tgt Rec Yds TD Ret Yds TD Ret Yds TD
3 ATL 0 0 0 0 0 0 0 1 8 0 0 0.0
7 OAK 0 0 0 0 2 40 0 4 44 0 0 0.0
8 GB 2 1 7 0 2 35 0 1 0 0 0 0.7
9 DET 5 5 35 1 0 0 0 1 7 0 0 9.5
10 IND 6 6 61 0 1 19 0 0 0 0 0 6.1
11 HOU 5 2 18 0 0 0 0 0 0 0 0 1.8
12 TEN 1 0 0 0 1 24 0 0 0 0 0 0.0
14 PIT 7 7 64 0 2 25 0 3 35 0 0 6.4
15 CAR 1 1 8 0 2 49 0 1 23 0 0 0.8
16 NYJ 0 0 0 0 4 66 0 4 107 1 0 6.0
17 OAK 2 1 7 0 2 117 1 2 15 0 0 6.7

2011 Game by Game Statistics

Wk Opp Passing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Tgt Rec Yds TD Ret Yds TD Ret Yds TD
1 DET 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0.0
2 MIN 0 0 0.0 0 0 0 0 0 0 0 1 21 0 0 0 0 0 0.0
5 SF 0 0 0.0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.0
7 CHI 0 1 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9 NO 0 0 0.0 0 0 0 1 1 7 0 0 0 0 0 0 0 0 0.7
14 JAX 0 0 0.0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0.0
15 DAL 0 0 0.0 0 0 0 2 1 6 0 0 0 0 1 -2 0 0 0.6
16 CAR 0 0 0.0 0 0 0 1 0 0 0 0 0 0 1 9 0 0 0.0
17 ATL 0 0 0.0 0 0 0 0 0 0 0 1 12 0 2 15 0 0 0.0

2010 Game by Game Statistics

Wk Opp Passing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Rec Yds TD Ret Yds TD Ret Yds TD
1 CLE 0 0 0.0 0 0 0 2 49 1 2 50 0 4 24 0 0 10.9
2 CAR 0 1 0.0 0 0 0 0 0 0 1 18 0 2 21 0 0 0.0
3 PIT 0 0 0.0 0 0 0 1 10 0 4 81 0 0 0 0 0 1.0
5 CIN 0 0 0.0 0 0 0 3 35 0 4 80 0 2 17 0 1 3.5
6 NO 0 0 0.0 0 0 0 2 0 1 1 23 0 0 0 0 0 6.0
7 STL 0 0 0.0 0 0 0 1 5 0 3 80 0 2 11 0 0 0.5
8 ARI 0 0 0.0 0 0 0 3 60 0 2 37 0 0 0 0 0 6.0
9 ATL 0 0 0.0 0 0 0 2 46 0 4 209 1 0 0 0 0 10.6
10 CAR 0 0 0.0 0 0 0 0 0 0 4 61 0 2 5 0 0 0.0
11 SF 0 1 0.0 0 0 0 0 0 0 1 14 0 3 27 0 0 0.0
12 BAL 0 0 0.0 0 0 0 1 6 0 2 60 0 3 15 0 0 0.6
13 ATL 0 0 0.0 0 0 0 0 0 0 5 119 0 3 13 0 0 0.0
14 WAS 0 0 0.0 0 0 0 0 0 0 2 39 0 2 19 0 0 0.0
15 DET 0 0 0.0 0 0 0 1 19 0 4 76 0 3 31 0 0 1.9
16 SEA 0 0 0.0 0 0 0 1 20 0 3 99 0 1 6 0 0 2.0
17 NO 0 1 0.0 0 0 0 0 0 0 3 108 0 1 4 0 0 0.0

2009 Game by Game Statistics

Wk Opp Passing Rushing Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Ret Yds TD Ret Yds TD
2 SEA 0 1 0.0 0 0 0 1 3 3.0 0 0 0 0 0 0 0 0 0.3
16 NO 0 0 0.0 0 0 0 0 0 0.0 0 5 116 0 2 80 1 0 6.0
17 ATL 0 0 0.0 0 0 0 0 0 0.0 0 3 47 0 1 10 0 0 0.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties