Naufahu Tahi, RB, Vikings
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| RB | MIN | Retired | 7 years | 31 | 6'0 | 254 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | MIA | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 8 | NE | 0 | 0 | 0.0 | 0 | 2 | 9 | 1 | 0 | 6.9 |
| 11 | GB | 0 | 0 | 0.0 | 0 | 1 | 10 | 0 | 0 | 1.0 |
| 12 | WAS | 0 | 0 | 0.0 | 0 | 1 | 7 | 0 | 0 | 0.7 |
| 16 | PHI | 0 | 0 | 0.0 | 0 | 1 | 11 | 0 | 0 | 1.1 |
| 17 | DET | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0.2 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | CLE | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2 | DET | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 4 | GB | 0 | 0 | 0.0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 5 | STL | 0 | 0 | 0.0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 6 | BAL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| 11 | SEA | 0 | 0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 12 | CHI | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 17 | NYG | 1 | 2 | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.3 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 3 | CAR | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 4 | TEN | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0.9 |
| 9 | HOU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 10 | GB | 1 | 3 | 0 | 1 | 20 | 0 | 0 | 0.3 |
| 12 | JAX | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 13 | CHI | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 15 | ARI | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 16 | ATL | 1 | -1 | 0 | 1 | 11 | 0 | 0 | -0.1 |
| 17 | NYG | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
Stats from XMLTeam.com and The Sports Network
