Steve Weatherford, PN, Giants
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | NYG | Active | 7 years | 30 | 6'2 | 211 | @Weatherford5 |
2012 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | DAL | 4 | 201 | 1 | 1 | 0.0 |
| 2 | TB | 2 | 79 | 1 | 0 | 0.0 |
| 3 | CAR | 2 | 76 | 2 | 0 | 0.0 |
| 4 | PHI | 5 | 222 | 2 | 2 | 0.0 |
| 5 | CLE | 2 | 100 | 0 | 1 | 0.0 |
| 6 | SF | 4 | 199 | 2 | 1 | 0.0 |
| 7 | WAS | 3 | 120 | 1 | 0 | 0.0 |
| 8 | DAL | 6 | 287 | 2 | 0 | 0.0 |
| 9 | PIT | 5 | 237 | 1 | 0 | 0.0 |
| 10 | CIN | 4 | 213 | 0 | 1 | 0.0 |
| 12 | GB | 3 | 135 | 1 | 0 | 0.0 |
| 13 | WAS | 3 | 148 | 1 | 0 | 0.0 |
| 14 | NO | 3 | 116 | 3 | 0 | 0.0 |
| 15 | ATL | 2 | 110 | 0 | 0 | 0.0 |
| 16 | BAL | 8 | 416 | 3 | 0 | 0.0 |
| 17 | PHI | 2 | 98 | 2 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | WAS | 0 | 0 | 0.0 | 0 | 0 | 6 | 271 | 0 | 0 | 0.0 |
| 2 | STL | 0 | 0 | 0.0 | 0 | 0 | 7 | 322 | 2 | 1 | 0.0 |
| 3 | PHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 164 | 1 | 0 | 0.0 |
| 4 | ARI | 0 | 0 | 0.0 | 0 | 0 | 5 | 223 | 1 | 1 | 0.0 |
| 5 | SEA | 0 | 0 | 0.0 | 0 | 0 | 7 | 343 | 0 | 0 | 0.0 |
| 6 | BUF | 0 | 0 | 0.0 | 0 | 0 | 3 | 161 | 0 | 1 | 0.0 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 4 | 187 | 3 | 0 | 0.0 |
| 9 | NE | 0 | 0 | 0.0 | 0 | 0 | 8 | 345 | 5 | 0 | 0.0 |
| 10 | SF | 0 | 0 | 0.0 | 0 | 0 | 2 | 77 | 0 | 0 | 0.0 |
| 11 | PHI | 0 | 0 | 0.0 | 0 | 0 | 9 | 463 | 4 | 0 | 0.0 |
| 12 | NO | 1 | 0 | 0.0 | 0 | 0 | 2 | 76 | 1 | 1 | 0.0 |
| 13 | GB | 0 | 0 | 0.0 | 0 | 0 | 4 | 177 | 2 | 0 | 0.0 |
| 14 | DAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 178 | 2 | 1 | 0.0 |
| 15 | WAS | 0 | 0 | 0.0 | 0 | 0 | 4 | 196 | 1 | 1 | 0.0 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 9 | 391 | 2 | 0 | 0.0 |
| 17 | DAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 1 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | BAL | 0 | 0 | 0.0 | 0 | 0 | 6 | 274 | 4 | 0 | 0.0 |
| 2 | NE | 0 | 0 | 0.0 | 0 | 0 | 4 | 205 | 1 | 1 | 0.0 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 0 | 4 | 168 | 2 | 0 | 0.0 |
| 4 | BUF | 0 | 0 | 0.0 | 0 | 0 | 6 | 247 | 1 | 0 | 0.0 |
| 5 | MIN | 0 | 0 | 0.0 | 0 | 0 | 7 | 324 | 4 | 0 | 0.0 |
| 6 | DEN | 0 | 0 | 0.0 | 0 | 0 | 5 | 243 | 1 | 0 | 0.0 |
| 8 | GB | 1 | 17 | 17.0 | 0 | 0 | 5 | 216 | 1 | 0 | 1.7 |
| 9 | DET | 0 | 0 | 0.0 | 0 | 0 | 7 | 295 | 3 | 1 | 0.0 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 0 | 3 | 116 | 2 | 0 | 0.0 |
| 11 | HOU | 0 | 0 | 0.0 | 0 | 0 | 4 | 190 | 2 | 0 | 0.0 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 0 | 8 | 354 | 5 | 1 | 0.0 |
| 13 | NE | 0 | 0 | 0.0 | 0 | 0 | 3 | 92 | 0 | 0 | 0.0 |
| 14 | MIA | 0 | 0 | 0.0 | 0 | 0 | 8 | 307 | 6 | 1 | 0.0 |
| 15 | PIT | 0 | 0 | 0.0 | 0 | 0 | 4 | 147 | 3 | 0 | 0.0 |
| 16 | CHI | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 3 | 0 | 0.0 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 0 | 6 | 248 | 4 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Punting | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 164 | 2 | 0 | 0.0 |
| 2 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 209 | 1 | 1 | 0.0 |
| 3 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 360 | 1 | 1 | 0.0 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 252 | 2 | 1 | 0.0 |
| 5 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 26 | 26.0 | 0 | 0 | 4 | 199 | 0 | 2 | 2.6 |
| 6 | BUF | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 216 | 1 | 0 | -1.0 |
| 7 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 16 | 16.0 | 0 | 0 | 3 | 132 | 3 | 0 | 1.6 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 254 | 3 | 0 | 0.0 |
| 10 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 101 | 1 | 0 | 0.0 |
| 11 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 213 | 1 | 0 | 0.0 |
| 12 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 254 | 1 | 2 | 0.0 |
| 13 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 283 | 1 | 0 | 0.0 |
| 14 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 207 | 2 | 1 | 0.0 |
| 15 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 170 | 3 | 0 | 0.0 |
| 16 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 213 | 2 | 1 | 0.0 |
| 17 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 130 | 1 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | TB | 7 | 310 | 0 | 1 | 0.0 |
| 2 | WAS | 5 | 223 | 2 | 0 | 0.0 |
| 3 | DEN | 2 | 114 | 0 | 1 | 0.0 |
| 4 | SF | 3 | 92 | 1 | 0 | 0.0 |
| 5 | MIN | 2 | 86 | 0 | 0 | 0.0 |
| 6 | OAK | 2 | 92 | 0 | 1 | 0.0 |
| 8 | NYJ | 7 | 289 | 1 | 1 | 0.0 |
| 13 | HOU | 3 | 121 | 0 | 0 | 0.0 |
| 14 | CHI | 7 | 281 | 1 | 0 | 0.0 |
| 15 | GB | 4 | 198 | 0 | 2 | 0.0 |
| 16 | IND | 3 | 129 | 1 | 0 | 0.0 |
| 17 | BAL | 4 | 186 | 0 | 1 | 0.0 |
Stats from XMLTeam.com and The Sports Network
