Greg Camarillo, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | --- | Active | 9 years | 31 | 6'2 | 200 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 5 | SD | 5 | 4 | 44 | 0 | 0 | 4.4 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 6 | CHI | 3 | 1 | 23 | 0 | 0 | 2.3 |
| 7 | GB | 3 | 2 | 35 | 0 | 0 | 3.5 |
| 10 | GB | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | OAK | 2 | 1 | 4 | 0 | 0 | 0.4 |
| 14 | DET | 5 | 2 | 31 | 0 | 0 | 3.1 |
| 15 | NO | 3 | 1 | 5 | 0 | 0 | 0.5 |
| 16 | WAS | 2 | 1 | 14 | 0 | 0 | 1.4 |
| 17 | CHI | 3 | 1 | 9 | 0 | 0 | 0.9 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | NO | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 2.9 |
| 2 | MIA | 1 | 3 | 0 | 2 | 14 | 0 | 0 | 0.3 |
| 3 | DET | 2 | 16 | 0 | 5 | 29 | 0 | 0 | 1.6 |
| 5 | NYJ | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0.0 |
| 6 | DAL | 2 | 15 | 1 | 4 | 24 | 0 | 0 | 7.5 |
| 7 | GB | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0 |
| 8 | NE | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.0 |
| 9 | ARI | 4 | 66 | 0 | 7 | 86 | 0 | 0 | 8.6 |
| 10 | CHI | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 11 | GB | 3 | 27 | 0 | 1 | 5 | 0 | 0 | 2.7 |
| 12 | WAS | 1 | 12 | 0 | 3 | 21 | 0 | 0 | 1.2 |
| 13 | BUF | 2 | 27 | 0 | 3 | 25 | 0 | 0 | 2.7 |
| 14 | NYG | 1 | 3 | 0 | 5 | 90 | 0 | 0 | 0.3 |
| 15 | CHI | 1 | 18 | 0 | 1 | 6 | 0 | 0 | 1.8 |
| 16 | PHI | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.0 |
| 17 | DET | 1 | 13 | 0 | 3 | 9 | 0 | 0 | 1.3 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | ATL | 2 | 20 | 0 | 0 | 4.0 |
| 2 | IND | 3 | 11 | 0 | 0 | 1.1 |
| 3 | SD | 2 | 13 | 0 | 0 | 1.3 |
| 4 | BUF | 4 | 42 | 0 | 0 | 4.2 |
| 5 | NYJ | 3 | 33 | 0 | 0 | 3.3 |
| 7 | NO | 5 | 55 | 0 | 0 | 5.5 |
| 8 | NYJ | 1 | 15 | 0 | 0 | 1.5 |
| 9 | NE | 5 | 71 | 0 | 0 | 7.1 |
| 10 | TB | 2 | 17 | 0 | 0 | 1.7 |
| 11 | CAR | 1 | 4 | 0 | 0 | 0.4 |
| 13 | NE | 4 | 61 | 0 | 0 | 6.1 |
| 14 | JAX | 7 | 110 | 0 | 0 | 11.0 |
| 15 | TEN | 5 | 46 | 0 | 0 | 4.6 |
| 16 | HOU | 3 | 32 | 0 | 0 | 3.2 |
| 17 | PIT | 3 | 22 | 0 | 0 | 2.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 37 | 0 | 0 | 3.7 |
| 2 | ARI | 0 | 0 | 0.0 | 0 | 4 | 49 | 0 | 0 | 4.9 |
| 3 | NE | 0 | 0 | 0.0 | 0 | 4 | 60 | 0 | 0 | 6.0 |
| 5 | SD | 0 | 0 | 0.0 | 0 | 6 | 68 | 1 | 0 | 12.8 |
| 6 | HOU | 0 | 0 | 0.0 | 0 | 4 | 49 | 0 | 0 | 6.9 |
| 7 | BAL | 0 | 0 | 0.0 | 0 | 6 | 74 | 0 | 0 | 7.4 |
| 8 | BUF | 1 | -5 | -5.0 | 0 | 5 | 35 | 0 | 0 | 3.0 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 11 | 111 | 0 | 0 | 11.1 |
| 10 | SEA | 1 | 6 | 6.0 | 0 | 4 | 21 | 0 | 0 | 2.7 |
| 11 | OAK | 0 | 0 | 0.0 | 0 | 2 | 34 | 0 | 0 | 3.4 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 6 | 75 | 1 | 0 | 13.5 |
Stats from XMLTeam.com and The Sports Network
