Jon Ryan, PN, Seahawks
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| PN | SEA | Active | 9 years | 31 | 6'0 | 217 | @JonRyan9 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 4 | 185 | 1 | 0 | 0.0 |
| 2 | DAL | 0 | 0 | 0.0 | 0 | 0 | 4 | 215 | 2 | 1 | 0.0 |
| 3 | GB | 0 | 0 | 0.0 | 0 | 0 | 6 | 309 | 3 | 0 | 0.0 |
| 4 | STL | 0 | 0 | 0.0 | 0 | 0 | 4 | 196 | 1 | 0 | 0.0 |
| 5 | CAR | 1 | -18 | -18.0 | 0 | 0 | 3 | 122 | 2 | 0 | -1.8 |
| 6 | NE | 1 | 0 | 0.0 | 0 | 0 | 4 | 240 | 0 | 0 | 0.0 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 0 | 4 | 194 | 1 | 0 | 0.0 |
| 8 | DET | 0 | 0 | 0.0 | 0 | 0 | 3 | 145 | 3 | 0 | 0.0 |
| 9 | MIN | 0 | 0 | 0.0 | 0 | 0 | 4 | 195 | 2 | 0 | 0.0 |
| 10 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 6 | 255 | 2 | 0 | 0.0 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 7 | 280 | 6 | 0 | 0.0 |
| 13 | CHI | 0 | 0 | 0.0 | 0 | 0 | 5 | 198 | 3 | 0 | 0.0 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 0 | 3 | 126 | 2 | 0 | 0.0 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 0 | 2 | 79 | 1 | 0 | 0.0 |
| 16 | SF | 0 | 0 | 0.0 | 0 | 0 | 1 | 41 | 0 | 0 | 0.0 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 5 | 183 | 2 | 1 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 1 | SF | 7 | 342 | 1 | 1 | 0.0 |
| 2 | PIT | 8 | 347 | 4 | 0 | 0.0 |
| 3 | ARI | 8 | 358 | 3 | 0 | 0.0 |
| 4 | ATL | 3 | 149 | 1 | 0 | 0.0 |
| 5 | NYG | 7 | 312 | 4 | 1 | 0.0 |
| 7 | CLE | 7 | 351 | 1 | 2 | 0.0 |
| 8 | CIN | 6 | 320 | 0 | 2 | 0.0 |
| 9 | DAL | 3 | 183 | 1 | 0 | 0.0 |
| 10 | BAL | 5 | 218 | 1 | 0 | 0.0 |
| 11 | STL | 9 | 447 | 4 | 1 | 0.0 |
| 12 | WAS | 6 | 267 | 4 | 0 | 0.0 |
| 13 | PHI | 5 | 199 | 2 | 0 | 0.0 |
| 14 | STL | 3 | 113 | 1 | 0 | 0.0 |
| 15 | CHI | 5 | 201 | 2 | 0 | 0.0 |
| 16 | SF | 5 | 227 | 2 | 1 | 0.0 |
| 17 | ARI | 8 | 357 | 4 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Rushing | Fum Lost |
Punting | Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 5 | 207 | 1 | 0 | 0.0 |
| 2 | DEN | 0 | 0 | 0.0 | 0 | 0 | 2 | 107 | 1 | 0 | 0.0 |
| 3 | SD | 0 | 0 | 0.0 | 0 | 0 | 5 | 202 | 2 | 1 | 0.0 |
| 4 | STL | 1 | -9 | -9.0 | 0 | 0 | 7 | 305 | 2 | 0 | -0.9 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 0 | 10 | 397 | 6 | 0 | 0.0 |
| 7 | ARI | 0 | 0 | 0.0 | 0 | 0 | 5 | 237 | 2 | 0 | 0.0 |
| 8 | OAK | 0 | 0 | 0.0 | 0 | 0 | 9 | 406 | 5 | 0 | 0.0 |
| 9 | NYG | 0 | 0 | 0.0 | 0 | 0 | 5 | 209 | 0 | 0 | 0.0 |
| 10 | ARI | 0 | 0 | 0.0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.0 |
| 11 | NO | 0 | 0 | 0.0 | 0 | 0 | 2 | 78 | 0 | 0 | 0.0 |
| 12 | KC | 0 | 0 | 0.0 | 0 | 0 | 4 | 161 | 0 | 0 | 0.0 |
| 13 | CAR | 0 | 0 | 0.0 | 0 | 0 | 3 | 153 | 0 | 0 | 0.0 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 2 | 82 | 1 | 0 | 0.0 |
| 15 | ATL | 0 | 0 | 0.0 | 0 | 0 | 4 | 165 | 1 | 0 | 0.0 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 0 | 7 | 260 | 2 | 0 | 0.0 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 7 | 243 | 4 | 0 | 0.0 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Punting | Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Punts | Yds | IN 20 | TB | ||||
| 1 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 266 | 2 | 2 | 0.0 |
| 2 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 365 | 1 | 0 | 0.0 |
| 3 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 108 | 0 | 0 | 0.0 |
| 4 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 245 | 1 | 2 | 0.0 |
| 5 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 133 | 2 | 0 | 0.0 |
| 6 | ARI | 1 | 1 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 360 | 2 | 0 | 1.7 |
| 8 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 242 | 2 | 0 | 0.0 |
| 9 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 109 | 3 | 0 | 0.0 |
| 10 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 298 | 3 | 0 | 0.0 |
| 11 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 359 | 2 | 1 | 0.0 |
| 12 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 235 | 1 | 0 | 0.0 |
| 13 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 377 | 5 | 1 | 0.0 |
| 14 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 343 | 1 | 0 | 0.0 |
| 15 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 172 | 0 | 0 | 0.0 |
| 16 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 191 | 0 | 1 | 0.0 |
| 17 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 207 | 3 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Punting | Fantasy Points |
|||
|---|---|---|---|---|---|---|
| Punts | Yds | IN 20 | TB | |||
| 2 | SF | 3 | 117 | 0 | 1 | 0.0 |
| 3 | STL | 3 | 126 | 1 | 0 | 0.0 |
| 5 | NYG | 8 | 369 | 1 | 2 | 0.0 |
| 6 | GB | 5 | 244 | 0 | 0 | 0.0 |
| 7 | TB | 5 | 237 | 0 | 1 | 0.0 |
| 8 | SF | 5 | 267 | 1 | 1 | 0.0 |
| 9 | PHI | 11 | 508 | 2 | 3 | 0.0 |
| 10 | MIA | 5 | 198 | 2 | 1 | 0.0 |
| 11 | ARI | 4 | 178 | 3 | 0 | 0.0 |
| 12 | WAS | 4 | 191 | 2 | 0 | 0.0 |
| 13 | DAL | 7 | 351 | 2 | 2 | 0.0 |
| 14 | NE | 5 | 197 | 3 | 0 | 0.0 |
| 15 | STL | 4 | 209 | 2 | 1 | 0.0 |
| 16 | NYJ | 5 | 184 | 3 | 0 | 0.0 |
| 17 | ARI | 4 | 181 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
