David Anderson, WR, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | --- | Active | 7 years | 29 | 5'10 | 192 | @DavidAnderson89 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 5 | OAK | 2 | 1 | 9 | 0 | 0 | 0.9 |
| 10 | MIA | 3 | 1 | 14 | 0 | 0 | 1.4 |
| 11 | DAL | 3 | 1 | 23 | 0 | 0 | 2.3 |
| 13 | NYJ | 6 | 2 | 21 | 0 | 0 | 2.1 |
| 14 | NE | 3 | 2 | 12 | 1 | 0 | 7.2 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||
|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 3 | DAL | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 5 | NYG | 1 | 0 | 0 | 4 | 26 | 0 | 0 | 0.0 |
| 10 | JAX | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 4.7 |
| 11 | NYJ | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 13 | PHI | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 14 | BAL | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 2.8 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | NYJ | 1 | 14 | 0 | 0 | 1.4 |
| 2 | TEN | 1 | 7 | 0 | 0 | 0.7 |
| 3 | JAX | 2 | 13 | 0 | 0 | 1.3 |
| 4 | OAK | 2 | 22 | 0 | 0 | 2.2 |
| 5 | ARI | 3 | 32 | 0 | 0 | 3.2 |
| 6 | CIN | 1 | 12 | 0 | 0 | 1.2 |
| 7 | SF | 2 | 10 | 0 | 0 | 1.0 |
| 8 | BUF | 3 | 51 | 0 | 0 | 5.1 |
| 9 | IND | 3 | 19 | 0 | 0 | 1.9 |
| 11 | TEN | 5 | 52 | 0 | 0 | 5.2 |
| 12 | IND | 1 | 6 | 0 | 0 | 0.6 |
| 13 | JAX | 4 | 39 | 0 | 0 | 3.9 |
| 14 | SEA | 4 | 49 | 0 | 0 | 4.9 |
| 15 | STL | 5 | 34 | 0 | 0 | 3.4 |
| 16 | MIA | 1 | 10 | 0 | 0 | 1.0 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | PIT | 1 | 2 | 0 | 0 | 0.2 |
| 5 | IND | 1 | 4 | 0 | 0 | 0.4 |
| 8 | CIN | 2 | 28 | 1 | 0 | 8.8 |
| 9 | MIN | 2 | 12 | 1 | 0 | 7.2 |
| 10 | BAL | 4 | 46 | 0 | 0 | 4.6 |
| 11 | IND | 2 | 26 | 0 | 0 | 2.6 |
| 12 | CLE | 1 | 11 | 0 | 0 | 1.1 |
| 14 | GB | 3 | 34 | 0 | 0 | 3.4 |
| 15 | TEN | 1 | 4 | 0 | 0 | 0.4 |
| 16 | OAK | 1 | 65 | 0 | 0 | 6.5 |
| 17 | CHI | 1 | 9 | 0 | 0 | 0.9 |
Stats from XMLTeam.com and The Sports Network
