What are you looking for?
Latest NFL News and Rumors...

I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Forget Mike Glennon possibly replacing Josh Freeman ... [read more] [All News & Rumors]
The Jordan Cameron hype machine keeps charging forward, this time with the help of the Cleveland Plain Dealer's Mary Kay C... [read more] [All News & Rumors]
Apparently. You would think that some coach -- Dan Reeves? Jim Mora Jr? Andy Reid? -- would teach one of the most dangerou... [read more] [All News & Rumors]
The Cardinals wouldn't have traded for and then signed 33-year-old Carson Palmer if they believed he could no longer throw... [read more] [All News & Rumors]
Football > Players > Bills > Mark Anderson

Mark Anderson, DE, Bills

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE BUF Active 7 years 29 6'4 255 @MAnderson_95

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
2 KC 3 0 0.0 0 1 0 0 0 0 0 4.0
3 CLE 2 0 1.0 0 0 0 0 0 0 0 5.0
4 NE 1 1 0.0 0 0 0 0 0 0 0 1.5
5 SF 3 0 0.0 0 0 0 0 0 0 0 3.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 MIA 1 0 1.0 0 0 0 0 0 0 0 4.0
2 SD 1 0 1.0 0 0 0 0 1 0 0 6.0
3 BUF 0 1 0.0 0 0 0 0 0 0 0 0.5
4 OAK 1 1 0.0 0 0 0 0 0 0 0 1.5
5 NYJ 1 2 1.5 0 0 0 0 0 0 0 6.5
8 PIT 2 0 1.0 0 0 0 0 0 0 0 5.0
9 NYG 0 0 0.0 0 1 0 0 0 0 0 1.0
10 NYJ 1 1 0.5 0 0 0 0 0 0 0 3.0
11 KC 2 2 1.5 0 0 0 0 0 0 0 7.5
12 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
13 IND 0 1 0.0 0 0 0 0 0 0 0 0.5
14 WAS 1 0 0.0 0 0 0 0 0 0 0 1.0
15 DEN 3 0 2.0 0 0 0 0 1 1 0 14.0
17 BUF 3 4 1.0 0 0 0 0 0 0 0 8.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 DET 3 0 0.0 0 0 0 0 0 0 0 3.0
2 DAL 1 0 0.0 0 0 0 0 0 0 0 1.0
3 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
4 NYG 3 0 0.0 0 0 0 0 0 0 0 3.0
8 IND 3 1 1.0 0 0 0 0 0 0 0 6.5
9 SD 1 0 0.0 0 0 0 0 0 0 0 1.0
10 JAX 1 0 1.0 0 0 0 0 0 0 0 4.0
11 NYJ 0 0 0.0 0 1 0 0 0 0 0 1.0
12 TEN 1 0 0.0 0 1 0 0 0 0 0 2.0
13 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
14 BAL 2 1 1.0 0 0 0 0 0 0 0 5.5
15 TEN 3 0 1.0 0 0 0 0 0 0 0 6.0
16 DEN 2 0 0.0 0 0 0 0 0 0 0 2.0
17 JAX 1 3 0.0 0 0 0 0 0 0 0 2.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 GB 4 0 0.0 0 0 0 0 0 0 0 4.0
2 PIT 1 0 0.0 0 0 0 0 0 0 0 1.0
3 SEA 2 0 1.0 0 0 0 0 0 0 0 5.0
4 DET 2 1 0.0 0 0 0 0 0 0 0 2.5
7 CIN 1 0 0.0 0 0 0 0 0 0 0 1.0
8 CLE 1 1 0.0 0 0 0 0 0 0 0 1.5
10 SF 1 0 0.0 0 0 0 0 0 0 0 1.0
11 PHI 4 2 0.0 0 0 0 0 0 0 0 5.0
12 MIN 0 1 0.0 0 0 0 0 0 0 0 0.5
13 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
14 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
15 BAL 1 0 0.0 0 0 0 0 0 0 0 1.0
16 MIN 2 0 1.0 0 0 0 0 0 0 0 5.0
17 DET 1 1 1.0 0 0 0 0 0 0 0 4.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 IND 0 0 0.0 0 0 0 0 0 0 0 0.0
2 CAR 1 0 0.0 0 0 0 0 0 0 0 1.0
3 TB 1 0 0.0 0 1 0 0 0 0 0 2.0
4 PHI 1 0 0.0 0 0 0 0 0 0 0 1.0
5 DET 0 1 0.0 0 0 0 0 0 1 0 3.5
6 ATL 0 1 0.0 0 0 0 0 0 0 0 0.5
7 MIN 0 1 0.0 0 0 0 0 0 0 0 0.5
10 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
11 GB 3 0 0.0 0 0 0 0 0 0 0 3.0
12 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
13 MIN 1 2 0.0 0 0 0 0 0 0 0 2.0
14 JAX 1 1 1.0 0 1 0 0 0 0 0 5.5
15 NO 0 1 0.0 0 0 0 0 0 0 0 0.5
17 HOU 0 1 0.0 0 0 0 0 0 0 0 0.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties