Domenik Hixon, WR, Panthers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #115 | CAR | Active | 7 years | 28 | 6'2 | 197 | @domenik_hixon |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | DAL | 5 | 3 | 55 | 0 | 1 | 5 | 0 | 0 | 5.5 |
| 2 | TB | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 4 | PHI | 11 | 6 | 114 | 0 | 0 | 0 | 0 | 0 | 11.4 |
| 5 | CLE | 8 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 6 | SF | 6 | 4 | 78 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| 7 | WAS | 4 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 |
| 8 | DAL | 3 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 9 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CIN | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 14 | NO | 4 | 3 | 30 | 1 | 2 | 19 | 0 | 0 | 9.0 |
| 15 | ATL | 6 | 5 | 80 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | BAL | 5 | 3 | 36 | 1 | 2 | 12 | 0 | 0 | 9.6 |
| 17 | PHI | 3 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | WAS | 4 | 2 | 21 | 0 | 2 | 27 | 0 | 0 | 2.1 |
| 2 | STL | 2 | 2 | 29 | 1 | 1 | 4 | 0 | 0 | 8.9 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | WAS | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 2 | DAL | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1.3 |
| 6 | NO | 3 | 22 | 0 | 7 | 230 | 0 | 2 | 51 | 0 | 0 | 2.2 |
| 7 | ARI | 1 | 6 | 0 | 3 | 57 | 0 | 2 | 27 | 0 | 0 | 0.6 |
| 8 | PHI | 1 | 3 | 0 | 7 | 163 | 0 | 1 | 2 | 0 | 1 | 0.3 |
| 9 | SD | 1 | 8 | 0 | 4 | 72 | 0 | 1 | 13 | 0 | 0 | 0.8 |
| 11 | ATL | 1 | 16 | 0 | 7 | 162 | 0 | 0 | 0 | 0 | 0 | 1.6 |
| 12 | DEN | 1 | 5 | 0 | 2 | 40 | 0 | 2 | 20 | 0 | 0 | 0.5 |
| 13 | DAL | 0 | 0 | 0 | 4 | 70 | 0 | 3 | 95 | 1 | 0 | 6.0 |
| 14 | PHI | 1 | 61 | 1 | 8 | 172 | 0 | 2 | 19 | 0 | 1 | 12.1 |
| 15 | WAS | 2 | 21 | 0 | 2 | 30 | 0 | 2 | 24 | 0 | 0 | 2.1 |
| 16 | CAR | 2 | 22 | 0 | 5 | 112 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 17 | MIN | 0 | 0 | 0 | 8 | 183 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 2 | STL | 0 | 0 | 0.0 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 0 | 6.0 |
| 3 | CIN | 0 | 0 | 0.0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 5 | 48 | 0 | 0 | 2.9 |
| 5 | SEA | 1 | 15 | 15.0 | 0 | 4 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.7 |
| 6 | CLE | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 7 | SF | 0 | 0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.6 |
| 8 | PIT | 0 | 0 | 0.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 1.7 |
| 9 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0.0 |
| 10 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0.0 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | ARI | 1 | 11 | 11.0 | 0 | 6 | 57 | 0 | 3 | 180 | 0 | 2 | 21 | 0 | 0 | 6.8 |
| 13 | WAS | 0 | 0 | 0.0 | 0 | 5 | 71 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 7.1 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 3.0 |
| 15 | DAL | 0 | 0 | 0.0 | 0 | 6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| 17 | MIN | 0 | 0 | 0.0 | 0 | 4 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 |
Stats from XMLTeam.com and The Sports Network
