Brandon Marshall, WR, Bears
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #6 | CHI | Active | 8 years | 29 | 6'4 | 230 | @BMarshall |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | IND | 0 | 0 | 0.0 | 0 | 15 | 9 | 119 | 1 | 0 | 17.9 |
| 2 | GB | 0 | 0 | 0.0 | 0 | 5 | 2 | 24 | 0 | 0 | 2.4 |
| 3 | STL | 0 | 0 | 0.0 | 0 | 11 | 5 | 71 | 0 | 0 | 7.1 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 8 | 7 | 138 | 1 | 0 | 19.8 |
| 5 | JAX | 0 | 0 | 0.0 | 0 | 17 | 12 | 144 | 1 | 0 | 20.4 |
| 7 | DET | 0 | 0 | 0.0 | 0 | 10 | 6 | 81 | 1 | 0 | 14.1 |
| 8 | CAR | 0 | 0 | 0.0 | 0 | 14 | 9 | 98 | 0 | 0 | 9.8 |
| 9 | TEN | 0 | 0 | 0.0 | 0 | 10 | 9 | 122 | 3 | 0 | 30.2 |
| 10 | HOU | 0 | 0 | 0.0 | 0 | 13 | 8 | 107 | 0 | 0 | 10.7 |
| 11 | SF | 0 | 0 | 0.0 | 0 | 4 | 2 | 21 | 1 | 0 | 8.1 |
| 12 | MIN | 0 | 0 | 0.0 | 0 | 17 | 12 | 92 | 0 | 0 | 9.2 |
| 13 | SEA | 0 | 0 | 0.0 | 0 | 14 | 10 | 165 | 0 | 0 | 16.5 |
| 14 | MIN | 0 | 0 | 0.0 | 0 | 19 | 10 | 160 | 1 | 0 | 22.0 |
| 15 | GB | 0 | 0 | 0.0 | 0 | 7 | 6 | 56 | 1 | 0 | 11.6 |
| 16 | ARI | 0 | 0 | 0.0 | 0 | 14 | 6 | 68 | 1 | 0 | 12.8 |
| 17 | DET | 1 | -2 | -2.0 | 0 | 14 | 5 | 42 | 0 | 0 | 4.0 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | NE | 13 | 7 | 139 | 0 | 0 | 13.9 |
| 2 | HOU | 11 | 6 | 79 | 1 | 0 | 13.9 |
| 3 | CLE | 7 | 4 | 43 | 0 | 0 | 4.3 |
| 4 | SD | 8 | 5 | 52 | 0 | 0 | 5.2 |
| 6 | NYJ | 13 | 6 | 109 | 0 | 0 | 10.9 |
| 7 | DEN | 9 | 6 | 61 | 0 | 0 | 6.1 |
| 8 | NYG | 6 | 4 | 55 | 0 | 0 | 5.5 |
| 9 | KC | 11 | 8 | 106 | 1 | 0 | 16.6 |
| 10 | WAS | 9 | 7 | 98 | 0 | 0 | 9.8 |
| 11 | BUF | 3 | 1 | 5 | 0 | 0 | 0.5 |
| 12 | DAL | 10 | 5 | 103 | 1 | 0 | 16.3 |
| 13 | OAK | 6 | 4 | 60 | 0 | 0 | 6.0 |
| 14 | PHI | 8 | 4 | 27 | 1 | 0 | 8.7 |
| 15 | BUF | 8 | 3 | 84 | 1 | 1 | 14.4 |
| 16 | NE | 12 | 7 | 156 | 1 | 0 | 21.6 |
| 17 | NYJ | 8 | 5 | 50 | 0 | 0 | 5.0 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8 | 53 | 0 | 0 | 5.3 |
| 2 | MIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 71 | 0 | 0 | 7.1 |
| 3 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 10 | 166 | 1 | 0 | 22.9 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 50 | 0 | 0 | 5.0 |
| 6 | GB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 127 | 0 | 0 | 12.7 |
| 7 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 57 | 0 | 0 | 5.7 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 64 | 0 | 0 | 6.4 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 30 | 0 | 0 | 3.0 |
| 10 | TEN | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 34 | 0 | 0 | 3.4 |
| 11 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 41 | 0 | 0 | 4.1 |
| 14 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 16 | 1 | 0 | 7.6 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 106 | 1 | 1 | 16.6 |
| 16 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 102 | 0 | 0 | 10.2 |
| 17 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 97 | 0 | 0 | 9.7 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | CIN | 0 | 0 | 0.0 | 0 | 4 | 27 | 0 | 0 | 2.7 |
| 2 | CLE | 1 | 14 | 14.0 | 0 | 3 | 34 | 0 | 0 | 4.8 |
| 3 | OAK | 1 | 5 | 5.0 | 0 | 5 | 67 | 1 | 0 | 13.2 |
| 4 | DAL | 0 | 0 | 0.0 | 0 | 4 | 91 | 1 | 0 | 15.1 |
| 5 | NE | 1 | 6 | 6.0 | 0 | 8 | 64 | 2 | 0 | 19.0 |
| 6 | SD | 0 | 0 | 0.0 | 0 | 5 | 49 | 0 | 0 | 4.9 |
| 8 | BAL | 0 | 0 | 0.0 | 0 | 4 | 24 | 0 | 0 | 2.4 |
| 9 | PIT | 0 | 0 | 0.0 | 0 | 11 | 112 | 0 | 0 | 11.2 |
| 10 | WAS | 1 | 9 | 9.0 | 0 | 5 | 134 | 2 | 0 | 26.3 |
| 11 | SD | 0 | 0 | 0.0 | 0 | 3 | 26 | 0 | 0 | 2.6 |
| 12 | NYG | 0 | 0 | 0.0 | 0 | 6 | 86 | 0 | 0 | 8.6 |
| 13 | KC | 1 | 2 | 2.0 | 0 | 7 | 94 | 1 | 0 | 15.6 |
| 14 | IND | 0 | 0 | 0.0 | 0 | 21 | 200 | 2 | 0 | 32.0 |
| 15 | OAK | 0 | 0 | 0.0 | 0 | 7 | 73 | 1 | 0 | 13.3 |
| 16 | PHI | 2 | 3 | 1.5 | 0 | 8 | 39 | 0 | 0 | 4.2 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 2 | SD | 0 | 0 | 0.0 | 0 | 18 | 166 | 1 | 0 | 22.6 |
| 3 | NO | 0 | 0 | 0.0 | 0 | 6 | 155 | 1 | 0 | 21.5 |
| 4 | KC | 1 | -11 | -11.0 | 0 | 7 | 77 | 1 | 1 | 12.6 |
| 5 | TB | 0 | 0 | 0.0 | 0 | 3 | 25 | 0 | 0 | 2.5 |
| 6 | JAX | 0 | 0 | 0.0 | 0 | 9 | 98 | 0 | 1 | 9.8 |
| 7 | NE | 1 | 7 | 7.0 | 0 | 6 | 77 | 0 | 0 | 8.4 |
| 9 | MIA | 0 | 0 | 0.0 | 0 | 2 | 27 | 0 | 0 | 2.7 |
| 10 | CLE | 0 | 0 | 0.0 | 0 | 6 | 89 | 1 | 0 | 14.9 |
| 11 | ATL | 0 | 0 | 0.0 | 0 | 6 | 89 | 0 | 0 | 8.9 |
| 12 | OAK | 0 | 0 | 0.0 | 0 | 4 | 84 | 0 | 0 | 8.4 |
| 13 | NYJ | 0 | 0 | 0.0 | 0 | 5 | 55 | 0 | 0 | 5.5 |
| 14 | KC | 0 | 0 | 0.0 | 0 | 11 | 91 | 2 | 0 | 21.1 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 5 | 48 | 0 | 0 | 4.8 |
| 16 | BUF | 0 | 0 | 0.0 | 0 | 10 | 129 | 0 | 1 | 12.9 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 6 | 55 | 0 | 0 | 5.5 |
Stats from XMLTeam.com and The Sports Network
