Michael Robinson, RB, Seahawks
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB | SEA | Active | 7 years | 30 | 6'1 | 240 | @RealMikeRob |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 2 | DAL | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 5 | CAR | 2 | 3 | 1.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.3 |
| 7 | SF | 1 | 2 | 2.0 | 0 | 1 | 1 | 12 | 0 | 0 | 1.4 |
| 8 | DET | 1 | 2 | 2.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.8 |
| 9 | MIN | 3 | 2 | 0.7 | 0 | 3 | 2 | 22 | 0 | 0 | 2.4 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 6.4 |
| 13 | CHI | 1 | 4 | 4.0 | 0 | 2 | 2 | 17 | 0 | 0 | 2.1 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 | 0 | 0 | 1.2 |
| 15 | BUF | 1 | 29 | 29.0 | 0 | 2 | 1 | 20 | 0 | 0 | 4.9 |
| 16 | SF | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 3 | 3 | 33 | 1 | 0 | 9.3 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | SF | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 4 | ATL | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 5 | NYG | 3 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| 7 | CLE | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | CIN | 0 | 0 | 0.0 | 0 | 1 | 1 | 11 | 0 | 0 | 1.1 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0.6 |
| 12 | WAS | 0 | 0 | 0.0 | 0 | 1 | 1 | 7 | 0 | 0 | 0.7 |
| 13 | PHI | 0 | 0 | 0.0 | 0 | 4 | 4 | 41 | 0 | 0 | 4.1 |
| 14 | STL | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | CHI | 0 | 0 | 0.0 | 0 | 2 | 1 | 2 | 1 | 0 | 6.2 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 1 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12 | 0 | 0 | 1.2 |
| 2 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 1 | 7 | 0 | 0 | 2.2 |
| 4 | STL | 1 | 1 | 100.0 | 28 | 0 | 0 | 1 | 3 | 3.0 | 0 | 1 | 4 | 0 | 0 | 1.8 |
| 6 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 1 | 7 | 0 | 0 | 1.0 |
| 13 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 1 | 0 | 0 | 0 | 1.4 |
| 14 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 3.3 |
| 15 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 2 | 7 | 0 | 0 | 0.9 |
| 16 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.3 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.1 |
2009 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | SEA | 0 | 0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 3 | MIN | 0 | 0 | 0.0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 4 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0.0 |
| 5 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.0 |
| 7 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 0.0 |
| 8 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 99 | 0 | 0 | 0.0 |
| 9 | TEN | 1 | -1 | -1.0 | 0 | 1 | 4 | 0 | 7 | 171 | 0 | 0 | 0.3 |
| 10 | CHI | 1 | 4 | 4.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 16 | DET | 0 | 0 | 0.0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.0 |
2008 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NO | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.0 |
| 6 | PHI | 1 | 5 | 5.0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 7 | NYG | 0 | 0 | 0.0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 8 | SEA | 3 | 9 | 3.0 | 0 | 2 | 14 | 0 | 3 | 79 | 0 | 0 | 2.3 |
| 10 | ARI | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 11 | STL | 3 | 11 | 3.7 | 0 | 2 | 54 | 0 | 1 | 15 | 0 | 0 | 6.5 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0.7 |
| 14 | NYJ | 2 | 5 | 2.5 | 0 | 1 | 13 | 0 | 1 | 34 | 0 | 1 | 1.8 |
| 15 | MIA | 5 | 8 | 1.6 | 0 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 4.1 |
| 16 | STL | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 17 | WAS | 1 | 2 | 2.0 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 4.5 |
Stats from XMLTeam.com and The Sports Network
