What are you looking for?
Latest NFL News and Rumors...

After talking about the lives Rob Gronkowski and Aaron Hernandez, let's get back to actual football news. Expectations are... [read more] [All News & Rumors]
That is one of the few new tidbits that have come to light today, adding to what has been ... [read more] [All News & Rumors]
Massachusetts State Police questioned Patriots tight end Aaron Hernandez and searched his house Tuesday night in connectio... [read more] [All News & Rumors]
Well, it happened. Patriots tight end Rob Gronkowski finally underwent back surgery on Tuesday in Los Angeles. Now he is f... [read more] [All News & Rumors]
An impressive stretch of practices by St. Louis Rams wide receiver Austin Pettis has positioned him as the current starter... [read more] [All News & Rumors]
HBO's popular reality sports documentary TV series "Hard Knocks" will be back in 2013 and will follow the Cincin... [read more] [All News & Rumors]
New York went without wide receiver Santonio Holmes for most of the 2012 season due what has been revealed as a Grade 4 L... [read more] [All News & Rumors]
Houston Texans running back Arian Foster provided an update to the media regarding his strained calf. "It's just a s... [read more] [All News & Rumors]
Football > Players > Cardinals > Frostee Rucker

Frostee Rucker, DE, Cardinals

Position/Rank NFL Team Status Experience Age Height Weight Twitter
DE ARI Active 8 years 29 6'3 280 @FrostRuck

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 PHI 1 2 0.0 0 0 0 0 0 0 0 2.0
2 CIN 2 2 1.0 0 0 0 0 0 0 0 6.0
3 BUF 2 2 0.0 0 0 0 0 0 0 0 3.0
4 BAL 1 2 0.0 0 0 0 0 0 0 0 2.0
5 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
6 CIN 1 1 0.0 0 0 0 0 0 0 0 1.5
7 IND 2 1 1.0 0 0 0 0 0 0 0 5.5
9 BAL 4 2 0.0 0 0 0 0 0 0 0 5.0
11 DAL 3 0 1.0 0 0 0 0 1 0 0 8.0
12 PIT 2 1 0.0 0 0 0 0 0 0 0 2.5
13 OAK 2 0 0.0 0 1 0 0 0 0 0 3.0
14 KC 4 3 1.0 0 0 0 0 0 0 0 8.5
15 WAS 0 1 0.0 0 0 0 0 0 0 0 0.5
16 DEN 2 2 0.0 0 0 0 0 0 0 0 3.0
17 PIT 2 0 0.0 0 0 0 0 0 0 0 2.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
2 DEN 1 1 0.0 0 2 0 0 0 0 0 3.5
3 SF 3 1 1.0 0 0 0 0 0 0 0 6.5
4 BUF 0 1 0.0 0 0 0 0 0 0 0 0.5
5 JAX 3 0 1.0 0 0 0 0 0 0 0 6.0
6 IND 1 1 0.0 0 0 0 0 0 0 0 1.5
8 SEA 1 0 1.0 0 0 0 0 0 0 0 4.0
9 TEN 2 0 0.0 0 0 0 0 0 0 0 2.0
10 PIT 3 2 1.0 0 0 0 0 0 0 0 7.0
11 BAL 4 0 0.0 0 0 0 0 0 0 0 4.0
12 CLE 3 1 0.0 0 0 0 0 0 0 0 3.5
13 PIT 4 1 0.0 0 0 0 0 0 0 0 4.5
14 HOU 2 2 0.0 0 0 0 0 0 0 0 3.0
15 STL 1 0 0.0 0 0 0 0 0 0 0 1.0
16 ARI 0 1 0.0 0 0 0 0 0 0 0 0.5
17 BAL 3 2 0.0 0 0 0 0 0 0 0 4.0

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 NE 1 0 0.0 0 0 0 0 0 0 0 1.0
3 CAR 2 0 1.0 0 1 0 0 0 0 0 6.0
4 CLE 0 1 0.0 0 0 0 0 0 0 0 0.5
5 TB 0 1 0.0 0 0 0 0 0 0 0 0.5
7 ATL 1 1 0.0 0 0 0 0 0 0 0 1.5
8 MIA 1 3 0.0 0 0 0 0 0 0 0 2.5
9 PIT 2 3 0.0 0 0 0 0 0 0 0 3.5
10 IND 1 0 0.0 0 0 0 0 0 0 0 1.0

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
4 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
5 BAL 0 1 0.0 0 0 0 0 0 0 0 0.5
7 CHI 2 0 1.0 0 0 0 0 0 0 0 5.0
9 BAL 0 2 0.0 0 0 0 0 0 0 0 1.0
10 PIT 0 0 0.0 0 1 1 0 0 0 0 5.0
11 OAK 1 0 0.0 0 1 0 0 0 0 0 2.0
12 CLE 1 1 0.0 0 0 0 0 0 0 0 1.5
14 MIN 1 0 0.0 0 0 0 0 0 0 0 1.0
16 KC 0 1 0.0 0 0 0 0 0 0 0 0.5
17 NYJ 1 1 0.0 0 0 0 0 0 0 0 1.5

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 4 2 0.0 0 0 0 0 1 0 0 7.0
2 TEN 3 2 0.0 0 0 0 0 0 0 0 4.0
3 NYG 1 1 0.0 0 0 0 0 0 0 0 1.5
4 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
5 DAL 2 0 0.0 0 0 0 0 1 0 0 4.0
6 NYJ 2 0 1.0 0 0 0 0 0 0 0 5.0
7 PIT 0 0 0.0 0 1 0 0 0 0 0 1.0
9 JAX 0 1 0.0 0 0 0 0 0 0 0 0.5
11 PHI 2 1 0.0 0 0 0 0 0 1 0 5.5
12 PIT 0 1 0.0 0 0 0 0 0 0 0 0.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties