Dave Thomas, TE, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| TE | --- | Active | 7 years | 29 | 6'3 | 248 |
2012 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | WAS | 2 | 1 | 5 | 0 | 0 | 0.5 |
| 2 | CAR | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | GB | 2 | 1 | 6 | 0 | 0 | 0.6 |
| 7 | TB | 4 | 2 | 27 | 1 | 0 | 8.7 |
| 12 | SF | 5 | 4 | 24 | 1 | 0 | 8.4 |
| 15 | TB | 2 | 2 | 21 | 1 | 0 | 8.1 |
| 16 | DAL | 1 | 1 | 3 | 1 | 0 | 6.3 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 1 | GB | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CHI | 3 | 1 | 1 | 0 | 0 | 0.1 |
| 3 | HOU | 2 | 1 | 7 | 0 | 0 | 0.7 |
| 9 | TB | 1 | 1 | 4 | 0 | 0 | 0.4 |
| 10 | ATL | 2 | 2 | 4 | 0 | 0 | 0.4 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | MIN | 2 | 3 | 0 | 0 | 0.3 |
| 2 | SF | 3 | 10 | 1 | 0 | 7.0 |
| 3 | ATL | 3 | 24 | 0 | 0 | 2.4 |
| 4 | CAR | 5 | 42 | 0 | 0 | 4.2 |
| 6 | TB | 3 | 17 | 0 | 0 | 1.7 |
| 7 | CLE | 3 | 33 | 1 | 0 | 9.3 |
| 8 | PIT | 4 | 15 | 0 | 0 | 1.5 |
| 9 | CAR | 4 | 45 | 0 | 0 | 4.5 |
| 11 | SEA | 2 | 26 | 0 | 0 | 2.6 |
| 14 | STL | 1 | 4 | 0 | 0 | 0.4 |
2009 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | DET | 1 | 15 | 0 | 0 | 1.5 |
| 2 | PHI | 2 | 19 | 0 | 0 | 1.9 |
| 4 | NYJ | 1 | 18 | 0 | 0 | 1.8 |
| 8 | ATL | 2 | 27 | 0 | 0 | 2.7 |
| 10 | STL | 5 | 45 | 0 | 0 | 4.5 |
| 11 | TB | 4 | 66 | 1 | 0 | 12.6 |
| 12 | NE | 1 | 25 | 0 | 0 | 2.5 |
| 13 | WAS | 3 | 31 | 0 | 0 | 3.1 |
| 14 | ATL | 2 | 9 | 0 | 0 | 0.9 |
| 15 | DAL | 8 | 77 | 0 | 0 | 7.7 |
| 16 | TB | 5 | 25 | 0 | 0 | 2.5 |
2008 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 1 | KC | 2 | 24 | 0 | 0 | 2.4 |
| 2 | NYJ | 1 | 14 | 0 | 0 | 1.4 |
| 3 | MIA | 1 | 4 | 0 | 0 | 0.4 |
| 6 | SD | 1 | 13 | 0 | 0 | 1.3 |
| 8 | STL | 1 | 9 | 0 | 0 | 0.9 |
| 9 | IND | 3 | 29 | 0 | 0 | 2.9 |
Stats from XMLTeam.com and The Sports Network
