What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > Jaguars > Maurice Jones-Drew

Maurice Jones-Drew, RB, Jaguars

Position/Rank NFL Team Status Experience Age Height Weight Twitter
RB - #8 JAX Injured Reserve 7 years 28 5'7 210 @Jones_Drew32
Contract Year PlayerContract Year Player

2012 Game by Game Statistics

Wk Opp Rushing Receiving Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD Ret Yds TD
1 MIN 19 77 4.1 0 5 3 18 0 2 4 0 0 9.5
2 HOU 12 60 5.0 0 3 3 7 1 0 0 0 0 12.7
3 IND 28 177 6.3 1 2 2 16 0 0 0 0 0 25.3
4 CIN 13 38 2.9 0 5 5 42 0 0 0 0 0 8.0
5 CHI 12 56 4.7 0 3 1 3 0 0 0 0 0 5.9
7 OAK 2 6 3.0 0 0 0 0 0 0 0 0 0 0.6

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 TEN 24 97 4.0 1 0 0 0 0 0 15.7
2 NYJ 18 88 4.9 0 4 3 19 0 0 10.7
3 CAR 24 122 5.1 0 3 3 45 0 0 16.7
4 NO 11 84 7.6 0 4 1 3 0 0 8.7
5 CIN 19 85 4.5 1 0 0 0 0 0 14.5
6 PIT 22 96 4.4 0 3 2 8 0 0 10.4
7 BAL 30 105 3.5 0 3 2 -1 0 1 10.4
8 HOU 18 63 3.5 1 4 1 11 0 0 13.4
10 IND 25 114 4.6 1 3 3 23 0 0 19.7
11 CLE 21 87 4.1 1 6 4 31 0 0 17.8
12 HOU 18 99 5.5 0 6 4 67 0 0 16.6
13 SD 20 97 4.9 0 8 6 91 1 0 24.8
14 TB 27 85 3.1 2 6 6 51 2 0 37.6
15 ATL 17 112 6.6 0 1 1 1 0 0 11.3
16 TEN 24 103 4.3 1 10 6 21 0 0 18.4
17 IND 25 169 6.8 0 3 1 4 0 0 17.3

2010 Game by Game Statistics

Wk Opp Passing Rushing Receiving Fum
Lost
Fantasy
Points
Comp Att Pct Yds TD Int Att Yds Avg TD Rec Yds TD
1 DEN 0 0 0.0 0 0 0 23 98 4.3 0 3 15 0 0 11.3
2 SD 0 0 0.0 0 0 0 12 31 2.6 0 1 17 0 1 4.8
3 PHI 0 0 0.0 0 0 0 22 88 4.0 0 2 1 0 0 8.9
4 IND 0 0 0.0 0 0 0 26 105 4.0 1 2 16 1 0 24.1
5 BUF 0 0 0.0 0 0 0 19 84 4.4 0 2 9 0 0 9.3
6 TEN 0 0 0.0 0 0 0 17 57 3.4 0 2 8 0 0 6.5
7 KC 0 0 0.0 0 0 0 16 47 2.9 0 5 74 1 0 18.1
8 DAL 0 0 0.0 0 0 0 27 135 5.0 0 2 13 0 0 14.8
10 HOU 0 0 0.0 0 0 0 24 100 4.2 2 2 23 0 0 24.3
11 CLE 0 1 0.0 0 0 1 23 133 5.8 1 3 87 0 1 27.0
12 NYG 0 0 0.0 0 0 0 21 113 5.4 0 4 9 0 0 12.2
13 TEN 0 0 0.0 0 0 0 31 186 6.0 0 1 4 0 0 19.0
14 OAK 0 0 0.0 0 0 0 23 101 4.4 1 3 19 0 0 18.0
15 IND 0 0 0.0 0 0 0 15 46 3.1 0 2 22 0 0 6.8

2009 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 IND 21 97 4.6 1 5 26 0 0 0 0 0 0 0 0 18.3
2 ARI 13 66 5.1 0 4 17 0 0 0 0 0 0 0 0 8.3
3 HOU 23 119 5.2 3 4 28 0 0 0 0 0 0 0 0 32.7
4 TEN 6 14 2.3 1 3 26 0 0 0 0 0 0 0 0 10.0
5 SEA 12 34 2.8 0 5 23 0 0 0 0 0 0 0 0 5.7
6 STL 33 133 4.0 3 5 45 0 0 0 0 0 0 0 1 35.8
8 TEN 8 177 22.1 2 1 -4 0 0 0 0 0 0 0 0 29.3
9 KC 29 97 3.3 1 3 37 0 0 0 0 0 0 0 0 19.4
10 NYJ 24 123 5.1 1 2 22 0 0 0 0 0 0 0 0 20.5
11 BUF 25 66 2.6 1 4 18 0 0 0 0 0 0 0 0 14.4
12 SF 15 75 5.0 0 5 35 0 0 0 0 0 0 0 0 11.0
13 HOU 24 76 3.2 0 1 6 0 0 0 0 0 0 0 0 8.2
14 MIA 18 59 3.3 1 2 24 0 0 0 0 2 19 0 0 14.3
15 IND 27 110 4.1 1 5 30 1 2 59 0 0 0 0 0 26.0
16 NE 18 63 3.5 0 3 35 0 2 43 0 0 0 0 0 9.8
17 CLE 16 82 5.1 0 1 6 0 0 0 0 0 0 0 0 8.8

2008 Game by Game Statistics

Wk Opp Rushing Receiving Kick Returns Punt Returns Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD Ret Yds TD Ret Yds TD
1 TEN 5 13 2.6 0 4 37 0 0 0 0 0 0 0 0 5.0
2 BUF 7 17 2.4 1 3 25 0 0 0 0 1 15 0 1 10.2
3 IND 19 107 5.6 1 4 59 0 1 25 0 0 0 0 0 22.6
4 HOU 7 32 4.6 0 2 17 0 0 0 0 0 0 0 0 4.9
5 PIT 5 7 1.4 1 6 23 0 1 12 0 0 0 0 0 9.0
6 DEN 22 125 5.7 2 2 23 0 1 18 0 0 0 0 0 26.8
8 CLE 12 29 2.4 0 3 19 0 0 0 0 1 9 0 0 4.8
9 CIN 10 33 3.3 1 2 29 0 2 38 0 1 13 0 0 12.2
10 DET 11 70 6.4 3 2 21 0 0 0 0 3 23 0 0 27.1
11 TEN 17 66 3.9 2 3 27 0 0 0 0 0 0 0 0 21.3
12 MIN 3 4 1.3 0 9 113 0 4 107 0 1 9 0 0 11.7
13 HOU 12 49 4.1 0 3 22 0 2 31 0 0 0 0 1 7.1
14 CHI 12 55 4.6 0 7 47 1 2 50 0 0 0 0 0 16.2
15 GB 12 48 4.0 1 4 22 1 0 0 0 0 0 0 0 19.0
16 IND 20 91 4.6 0 7 71 0 0 0 0 0 0 0 0 16.2
17 BAL 23 78 3.4 0 1 10 0 0 0 0 0 0 0 1 8.8

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties