Cedric Griffin, CB, N/A
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | --- | Active | 7 years | 30 | 6'0 | 195 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | NO | 3 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 2 | STL | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | NYG | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 8 | PIT | 1 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | CAR | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | PHI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | DAL | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | NYG | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | SD | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 2 | TB | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 3 | DET | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 4 | KC | 5 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | ARI | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | CHI | 6 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | GB | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 8 | CAR | 6 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | GB | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 11 | OAK | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | ATL | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | DEN | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | DET | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | WAS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 17 | CHI | 2 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 3 | DET | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | NYJ | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | CLE | 4 | 1 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | DET | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | SF | 3 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | GB | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 5 | STL | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 6 | BAL | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | PIT | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | GB | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | DET | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 12 | CHI | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | ARI | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | CIN | 1 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 15 | CAR | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | CHI | 5 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | NYG | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
2008 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | GB | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | IND | 5 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 3 | CAR | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | TEN | 7 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | NO | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 7 | CHI | 8 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 9 | HOU | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 10 | GB | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 11 | TB | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
| 12 | JAX | 4 | 0 | 0.0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| 13 | CHI | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 14 | DET | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 15 | ARI | 3 | 1 | 0.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 11.5 |
| 16 | ATL | 4 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 17 | NYG | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
