Mathias Kiwanuka, DE, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| DE | NYG | Active | 7 years | 30 | 6'5 | 267 |
Average fantasy points scored by Mathias Kiwanuka versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NE | 1 | 14.0 |
| BUF | 1 | 11.5 |
| MIA | 1 | 10.5 |
| OAK | 1 | 9.0 |
| PIT | 2 | 8.0 |
| GB | 2 | 7.5 |
| TEN | 1 | 6.5 |
| IND | 1 | 6.0 |
| CAR | 4 | 5.9 |
| DAL | 7 | 5.3 |
| ARI | 3 | 5.0 |
| KC | 1 | 5.0 |
| BAL | 2 | 4.8 |
| SEA | 2 | 4.8 |
| SF | 3 | 4.7 |
| SD | 1 | 4.5 |
| CIN | 2 | 4.0 |
| PHI | 8 | 3.3 |
| WAS | 8 | 3.1 |
| STL | 1 | 3.0 |
| DEN | 1 | 3.0 |
| ATL | 2 | 3.0 |
| MIN | 2 | 2.8 |
| NO | 2 | 2.8 |
| TB | 1 | 2.0 |
| NYJ | 1 | 2.0 |
| CLE | 2 | 1.3 |
Average fantasy points scored by Mathias Kiwanuka versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 18 | 6.4 |
| NFC | 45 | 4.1 |
Average fantasy points scored by Mathias Kiwanuka versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 9.5 |
| AFC North | 8 | 4.5 |
| AFC South | 2 | 6.3 |
| AFC West | 4 | 5.4 |
| NFC East | 23 | 3.9 |
| NFC North | 4 | 5.1 |
| NFC South | 9 | 3.4 |
| NFC West | 9 | 4.4 |
