What are you looking for?
Latest NFL News and Rumors...

Lions wide receiver Nate Burleson wasn't expected to be on a football field until July as he continued his rehab following... [read more] [All News & Rumors]
Steelers tight end Heath Miller spoke to the media on Wednesday for the first time since tearing three ligaments in his ri... [read more] [All News & Rumors]
Here is the good news: For once, an injury isn't the reason why Giants wide receiver Hakeem Nicks is missing football acti... [read more] [All News & Rumors]
San Francisco 49ers wide receiver Michael Crabtree suffered a torn Achilles tendon while participating in organized team ... [read more] [All News & Rumors]
I mean, Michael Floyd has probably done plenty of big leaps, physically, during the offseason. But this is more in the fig... [read more] [All News & Rumors]
Many people inside and outside of the Browns' organization think a big year is coming from wide receiver Josh Gordon. Coun... [read more] [All News & Rumors]
Despite speculation that Willis McGahee's hold on the starting job - or a job at all - with the Broncos is tenuous, the ve... [read more] [All News & Rumors]
Tom Brady will turn 36 in August, and his receiving corps has been overhauled. He will have something to prove with that n... [read more] [All News & Rumors]
On Monday, Patriots tight end Rob Gronkowski underwent his fourth surgery on his broken forearm. According to beat writer ... [read more] [All News & Rumors]
Last year the Redskins option-read offense frequently dominated under rookie QB Robert Griffin III, but changes are expect... [read more] [All News & Rumors]
Football > Players > Bills > Manny Lawson

Manny Lawson, LB, Bills

Position/Rank NFL Team Status Experience Age Height Weight
LB - #84 BUF Active 7 years 28 6'5 240

2012 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 BAL 6 0 0.0 0 0 0 0 0 0 0 6.0
2 CLE 2 1 0.0 0 0 0 0 0 0 0 2.5
3 WAS 0 3 0.0 0 0 0 0 0 0 0 1.5
4 JAX 4 0 1.0 0 0 0 0 0 0 0 7.0
5 MIA 1 2 0.0 0 1 0 0 0 0 0 3.0
6 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
7 PIT 1 1 0.0 0 0 0 0 0 0 0 1.5
10 NYG 1 0 0.0 0 0 0 0 0 0 0 1.0
11 KC 1 0 0.0 0 0 0 0 0 0 0 1.0
12 OAK 1 1 1.0 0 0 0 0 1 0 0 6.5
13 SD 2 0 0.0 0 0 0 0 0 0 0 2.0
14 DAL 3 1 0.0 0 0 0 0 0 0 0 3.5
15 PHI 2 0 0.0 0 0 0 0 0 0 0 2.0
16 PIT 2 0 0.0 0 0 0 0 0 0 0 2.0
17 BAL 2 0 0.0 0 0 0 0 0 0 0 2.0

2011 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 CLE 1 0 0.0 0 0 0 0 0 0 0 1.0
2 DEN 2 0 0.0 0 2 0 0 0 0 0 4.0
3 SF 1 3 0.0 0 0 0 0 0 0 0 2.5
5 JAX 1 1 0.0 0 1 0 0 0 0 0 2.5
6 IND 1 0 0.0 0 1 0 0 0 0 0 2.0
8 SEA 2 1 0.0 0 0 0 0 0 0 0 2.5
9 TEN 1 0 0.0 0 0 0 0 0 0 0 1.0
10 PIT 4 6 0.5 0 0 0 0 0 0 0 8.5
11 BAL 5 1 0.0 0 0 0 0 0 0 0 5.5
12 CLE 0 1 0.0 0 0 0 0 0 0 0 0.5
13 PIT 3 3 0.0 0 0 0 0 0 0 0 4.5
14 HOU 2 3 1.0 0 0 0 0 0 0 0 6.5
15 STL 2 0 0.0 0 0 0 0 0 0 0 2.0
16 ARI 1 2 0.0 0 0 0 0 0 0 0 2.0
17 BAL 4 1 0.0 0 0 0 0 0 0 0 4.5

2010 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 SEA 3 0 0.0 0 0 0 0 0 0 0 3.0
2 NO 4 1 0.0 0 1 0 0 0 0 0 5.5
3 KC 4 0 0.0 0 0 0 0 0 0 0 4.0
4 ATL 1 0 0.0 0 0 0 0 0 0 0 1.0
5 PHI 2 0 1.0 0 0 0 0 1 0 0 7.0
6 OAK 1 0 0.0 0 1 1 0 0 0 0 6.0
7 CAR 1 0 0.0 0 0 0 0 0 0 0 1.0
8 DEN 3 0 1.0 0 1 0 0 1 0 0 9.0
10 STL 5 0 0.0 0 0 0 0 0 0 0 5.0
11 TB 4 2 0.0 0 0 0 0 0 0 0 5.0
12 ARI 0 0 0.0 0 2 0 0 0 0 0 2.0
13 GB 1 0 0.0 0 0 0 0 0 0 0 1.0
14 SEA 4 2 0.0 0 1 0 0 0 0 0 6.0
15 SD 3 0 0.0 0 0 0 0 0 0 0 3.0
16 STL 4 2 0.0 0 0 0 0 0 1 0 8.0
17 ARI 4 2 0.5 0 0 0 0 0 0 0 6.5

2009 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 1 1 0.0 0 0 0 0 0 0 0 1.5
2 SEA 2 2 0.0 0 0 0 0 0 0 0 3.0
3 MIN 6 4 0.0 0 0 0 0 0 0 0 8.0
4 STL 3 2 0.0 0 0 0 0 0 0 0 4.0
5 ATL 4 0 0.0 0 0 0 0 1 0 0 6.0
7 HOU 4 1 1.0 0 0 0 0 0 0 0 7.5
8 IND 3 1 0.0 0 0 0 0 0 0 0 3.5
9 TEN 2 0 1.0 0 0 0 0 0 0 0 5.0
10 CHI 2 1 0.0 0 0 0 0 0 0 0 2.5
11 GB 5 0 1.0 0 0 0 0 0 0 0 8.0
12 JAX 1 1 1.0 0 1 0 0 1 0 0 7.5
13 SEA 4 3 1.0 0 0 0 0 1 1 0 13.5
14 ARI 1 1 0.0 0 0 0 0 0 0 0 1.5
15 PHI 3 0 0.0 0 0 0 0 0 0 0 3.0
16 DET 7 0 0.0 0 1 0 0 0 0 0 8.0
17 STL 1 0 1.0 0 0 0 0 0 0 0 4.0

2008 Game by Game Statistics

Wk Opp Tackles Interceptions Fumbles Fantasy
Points
Solo Ast Sck SFTY PDef Int TD FF Rec TD
1 ARI 5 0 0.0 0 0 0 0 0 0 0 5.0
3 DET 0 1 0.0 0 1 0 0 0 0 0 1.5
7 NYG 2 2 0.0 0 0 0 0 1 0 0 5.0
8 SEA 7 2 1.0 0 0 0 0 0 0 0 11.0
11 STL 3 0 1.0 0 0 0 0 0 0 0 6.0
12 DAL 1 1 1.0 0 1 0 0 0 1 0 8.5
13 BUF 0 3 0.0 0 0 0 0 0 0 0 1.5
14 NYJ 1 1 0.0 0 0 0 0 0 0 0 1.5
15 MIA 3 1 0.0 0 0 0 0 0 0 0 3.5
16 STL 6 0 0.0 0 0 0 0 0 0 0 6.0
17 WAS 3 1 0.0 0 1 0 0 0 0 0 4.5

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties