What are you looking for?
Latest NFL News and Rumors...

Panthers head coach Ron Rivera said running back Jonathan Stewart was "very limited" during organized team activ... [read more] [All News & Rumors]
Michael Crabtree is gone until late Novemeber at the very least, so who is going to pick up the slack? 49ers head coach Ji... [read more] [All News & Rumors]
It didn't work for the Raiders last year. The Ja... [read more] [All News & Rumors]
It must have been tough for Ryan Williams to admit that, but it made for a great piece written by Scott Bordow of AZCentra... [read more] [All News & Rumors]
Rob Gronkowski's fourth forearm surgery in the past half year was deemed a total success earlier this week. The best news ... [read more] [All News & Rumors]
The Browns are playing it safe with two of their more important offensive weapons. Running back Trent Richardson and tight... [read more] [All News & Rumors]
You can lump the Seahawks' Anthony McCoy into the NFL's growing crowd of big, athletic tight ends who can create mismatche... [read more] [All News & Rumors]
Washington Redskins tight end Fred Davis, who had his Achilles' tendon repaired in late October, told reporters during the... [read more] [All News & Rumors]
Pierre Garcon underwent surgery for a torn labrum after the season, the Redskins wide receiver revealed on Thursday during... [read more] [All News & Rumors]
Delays, delays and more delays in the legal matters surrounding Seahawks running back Marshawn Lynch's DUI from ... [read more] [All News & Rumors]
Football > Players > Steelers > Shaun Suisham

Shaun Suisham, PK, Steelers

Position/Rank NFL Team Status Experience Age Height Weight
K - #23 PIT Active 8 years 31 6'0 200

2012 Game by Game Statistics

Wk Opp Rushing Fum
Lost
Kicking Fantasy
Points
Att Yds Avg TD XPA XPM FG Att FGM
1 DEN 0 0 0.0 0 0 1 1 2 2 7.0
2 NYJ 0 0 0.0 0 0 3 3 2 2 9.0
3 OAK 0 0 0.0 0 0 4 4 1 1 7.0
5 PHI 0 0 0.0 0 0 1 1 3 3 10.0
6 TEN 0 0 0.0 0 0 2 2 4 3 11.0
7 CIN 0 0 0.0 0 0 1 1 3 3 10.0
8 WAS 0 0 0.0 0 0 3 3 2 2 9.0
9 NYG 1 -1 -1.0 0 0 3 3 1 1 5.9
10 KC 0 0 0.0 0 0 1 1 3 3 10.0
11 BAL 0 0 0.0 0 0 1 1 1 1 4.0
12 CLE 0 0 0.0 0 0 2 2 0 0 2.0
13 BAL 0 0 0.0 0 0 2 2 3 3 11.0
14 SD 0 0 0.0 0 0 3 3 1 1 6.0
15 DAL 0 0 0.0 0 0 3 3 1 1 6.0
16 CIN 0 0 0.0 0 0 1 1 3 1 4.0
17 CLE 0 0 0.0 0 0 3 3 1 1 6.0

2011 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 BAL 1 1 0 0 1.0
2 SEA 3 3 2 1 6.0
3 IND 2 2 4 3 11.0
4 HOU 1 1 2 1 4.0
5 TEN 5 5 1 1 8.0
6 JAX 2 2 2 1 5.0
7 ARI 3 3 3 3 12.0
8 NE 2 2 4 3 11.0
9 BAL 2 2 2 2 8.0
10 CIN 3 3 1 1 6.0
12 KC 1 1 2 2 7.0
13 CIN 5 5 1 0 5.0
14 CLE 2 2 0 0 2.0
15 SF 0 0 2 1 3.0
16 STL 3 3 2 2 9.0
17 CLE 1 1 3 2 7.0

2010 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
11 OAK 5 5 0 0 5.0
12 BUF 1 1 4 4 13.0
13 BAL 1 1 2 2 7.0
14 CIN 2 2 3 3 11.0
15 NYJ 2 2 1 1 5.0
16 CAR 3 3 3 2 9.0
17 CLE 5 5 2 2 11.0

2009 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 NYG 2 2 1 1 5.0
2 STL 0 0 3 3 9.0
3 DET 2 2 0 0 2.0
4 TB 2 1 1 1 4.0
5 CAR 2 2 1 1 5.0
6 KC 0 0 2 2 6.0
7 PHI 2 2 1 1 5.0
9 ATL 2 2 1 1 5.0
10 DEN 3 3 2 2 9.0
11 DAL 0 0 4 2 6.0
12 PHI 3 3 1 1 6.0
13 NO 3 3 4 3 12.0
16 WAS 2 2 1 1 5.0
17 PHI 3 3 2 1 6.0

2008 Game by Game Statistics

Wk Opp Kicking Fantasy
Points
XPA XPM FG Att FGM
1 NYG 1 1 0 0 1.0
2 NO 2 2 5 3 11.0
3 ARI 3 3 2 1 6.0
4 DAL 2 2 4 4 14.0
5 PHI 2 2 3 3 11.0
6 STL 2 2 1 1 5.0
7 CLE 2 2 1 0 2.0
8 DET 1 1 5 4 13.0
9 PIT 0 0 2 2 6.0
11 DAL 1 1 2 1 4.0
12 SEA 2 2 3 2 8.0
13 NYG 1 1 1 0 1.0
14 BAL 1 1 2 1 4.0
16 PHI 1 1 2 1 4.0
17 SF 3 3 1 1 6.0

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties