What are you looking for?
Latest NFL News and Rumors...

Needing to fortify their pass rush following OLB Melvin Ingram's knee injury, the Chargers and free agent Dwight Freeney h... [read more] [All News & Rumors]
The ongoing buzz regarding Patriots tight end Rob Gronkowski was that a fourth surgery on his forearm would be required. A... [read more] [All News & Rumors]
Jets running back Mike Goodson was taken into custody early Friday morning, charged with drug and weapons possession, acco... [read more] [All News & Rumors]
Josh Freeman's disappointing 2012 season led to pre-draft speculation about the Bucs possibly selecting a QB in the early ... [read more] [All News & Rumors]
Many expected the Browns would add another quarterback to join Brandon Weeden and Jason Campbell. That addition came on Th... [read more] [All News & Rumors]
Football > Players > Titans > Nate Washington

Nate Washington, WR, Titans

Position/Rank NFL Team Status Experience Age Height Weight
WR - #35 TEN Active 8 years 29 6'1 177

2012 Game by Game Statistics

Wk Opp Receiving Fum
Lost
Fantasy
Points
Tgt Rec Yds TD
1 NE 8 2 53 1 0 11.3
2 SD 2 2 20 0 0 2.0
3 DET 3 3 112 1 0 17.2
4 HOU 5 3 43 0 0 4.3
5 MIN 7 3 29 0 0 2.9
6 PIT 10 3 57 0 0 5.7
7 BUF 8 6 43 1 0 10.3
8 IND 6 5 69 0 0 6.9
9 CHI 2 2 35 1 0 9.5
10 MIA 2 1 5 0 0 0.5
12 JAX 9 4 54 0 0 5.4
13 HOU 6 3 96 0 0 9.6
14 IND 7 1 15 0 0 1.5
15 NYJ 6 4 62 0 0 6.2
16 GB 6 2 15 0 0 1.5
17 JAX 2 1 21 0 0 2.1

2011 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Tgt Rec Yds TD
1 JAX 0 0 0.0 0 7 6 67 0 0 6.7
2 BAL 0 0 0.0 0 11 7 99 0 0 9.9
3 DEN 0 0 0.0 0 9 8 92 1 0 15.2
4 CLE 0 0 0.0 0 4 2 62 0 0 6.2
5 PIT 0 0 0.0 0 8 5 69 0 0 6.9
7 HOU 0 0 0.0 0 3 1 10 0 0 1.0
8 IND 1 3 3.0 1 6 4 34 1 0 15.7
9 CIN 0 0 0.0 0 6 3 28 0 0 2.8
10 CAR 1 2 2.0 0 4 3 40 0 0 4.2
11 ATL 0 0 0.0 0 9 9 115 2 0 23.5
12 TB 0 0 0.0 0 6 1 12 0 0 1.2
13 BUF 0 0 0.0 0 6 4 40 0 0 4.0
14 NO 0 0 0.0 0 9 6 130 1 0 19.0
15 IND 0 0 0.0 0 13 7 62 1 0 12.2
16 JAX 0 0 0.0 0 11 4 71 0 0 7.1
17 HOU 0 0 0.0 0 9 4 92 1 0 15.2

2010 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 OAK 0 0 0.0 0 3 88 1 0 14.8
2 PIT 0 0 0.0 0 4 34 1 0 9.4
3 NYG 0 0 0.0 0 3 30 0 0 3.0
4 DEN 0 0 0.0 0 4 42 0 0 4.2
5 DAL 0 0 0.0 0 1 24 1 0 8.4
6 JAX 0 0 0.0 0 1 9 0 0 0.9
7 PHI 0 0 0.0 0 1 7 0 0 0.7
8 SD 0 0 0.0 0 4 117 1 0 17.7
10 MIA 0 0 0.0 0 3 26 1 0 8.6
11 WAS 0 0 0.0 0 5 117 0 0 11.7
12 HOU 1 -8 -8.0 0 1 10 0 0 0.2
13 JAX 0 0 0.0 0 3 40 0 0 4.0
14 IND 0 0 0.0 0 3 48 0 0 4.8
15 HOU 0 0 0.0 0 2 20 1 0 8.0
16 KC 0 0 0.0 0 3 37 0 0 3.7
17 IND 0 0 0.0 0 1 38 0 0 3.8

2009 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
1 PIT 0 0 0.0 0 1 8 0 0 0.8
2 HOU 1 14 14.0 0 4 36 1 0 11.0
3 NYJ 0 0 0.0 0 2 25 1 0 8.5
4 JAX 0 0 0.0 0 7 66 1 0 12.6
5 IND 0 0 0.0 0 3 37 0 0 3.7
6 NE 0 0 0.0 0 1 -22 0 0 -2.2
8 JAX 0 0 0.0 0 2 22 1 0 8.2
9 SF 0 0 0.0 0 3 30 0 0 3.0
10 BUF 1 1 1.0 0 2 33 1 0 9.4
11 HOU 0 0 0.0 0 1 14 0 0 1.4
12 ARI 0 0 0.0 0 3 68 0 0 6.8
13 IND 0 0 0.0 0 4 44 0 0 4.4
14 STL 0 0 0.0 0 3 54 0 0 5.4
15 MIA 0 0 0.0 0 1 32 1 0 9.2
16 SD 0 0 0.0 0 4 39 0 0 3.9
17 SEA 0 0 0.0 0 6 83 0 0 8.3

2008 Game by Game Statistics

Wk Opp Rushing Receiving Fum
Lost
Fantasy
Points
Att Yds Avg TD Rec Yds TD
3 PHI 0 0 0.0 0 5 51 0 0 5.1
4 BAL 1 8 8.0 0 2 23 0 0 3.1
5 JAX 0 0 0.0 0 6 94 1 0 15.4
7 CIN 1 6 6.0 0 2 57 1 0 12.3
8 NYG 0 0 0.0 0 1 65 1 0 12.5
9 WAS 1 -6 -6.0 0 2 59 0 0 5.3
10 IND 0 0 0.0 0 3 30 0 0 3.0
11 SD 0 0 0.0 0 2 14 0 0 1.4
12 CIN 1 4 4.0 0 1 12 0 0 1.6
13 NE 0 0 0.0 0 3 41 0 0 4.1
14 DAL 0 0 0.0 0 4 58 0 0 5.8
15 BAL 1 6 6.0 0 5 76 0 0 8.2
16 TEN 0 0 0.0 0 3 38 0 0 3.8
17 CLE 0 0 0.0 0 1 13 0 0 1.3

Stats from XMLTeam.com and The Sports Network

AFC Team Pages
East North South West
NFC Team Pages
East North South West
Partner of USA TODAY Sports Digital Properties