Ryan Fitzpatrick, QB, Titans
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| QB - #23 | TEN | Active | 9 years | 30 | 6'2 | 225 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | NYJ | 18 | 32 | 56.3 | 195 | 3 | 3 | 2 | 8 | 4.0 | 0 | 0 | 17.6 |
| 2 | KC | 10 | 19 | 52.6 | 178 | 2 | 0 | 4 | 34 | 8.5 | 0 | 0 | 18.5 |
| 3 | CLE | 22 | 35 | 62.9 | 208 | 3 | 0 | 6 | 10 | 1.7 | 0 | 1 | 21.3 |
| 4 | NE | 22 | 39 | 56.4 | 350 | 4 | 4 | 3 | 14 | 4.7 | 0 | 0 | 27.4 |
| 5 | SF | 16 | 26 | 61.5 | 126 | 0 | 1 | 2 | 1 | 0.5 | 0 | 0 | 4.1 |
| 6 | ARI | 18 | 32 | 56.3 | 153 | 0 | 0 | 3 | 5 | 1.7 | 0 | 0 | 6.6 |
| 7 | TEN | 27 | 35 | 77.1 | 225 | 3 | 1 | 2 | 23 | 11.5 | 0 | 1 | 22.3 |
| 9 | HOU | 25 | 38 | 65.8 | 239 | 0 | 0 | 3 | 18 | 6.0 | 0 | 1 | 11.4 |
| 10 | NE | 27 | 40 | 67.5 | 337 | 2 | 1 | 3 | 12 | 4.0 | 0 | 1 | 21.7 |
| 11 | MIA | 17 | 27 | 63.0 | 168 | 0 | 0 | 3 | 15 | 5.0 | 0 | 0 | 8.2 |
| 12 | IND | 17 | 33 | 51.5 | 180 | 1 | 1 | 3 | 12 | 4.0 | 0 | 0 | 11.4 |
| 13 | JAX | 9 | 17 | 52.9 | 112 | 2 | 1 | 5 | 18 | 3.6 | 1 | 0 | 19.3 |
| 14 | STL | 25 | 33 | 75.8 | 247 | 1 | 1 | 3 | 5 | 1.7 | 0 | 0 | 13.4 |
| 15 | SEA | 21 | 38 | 55.3 | 217 | 1 | 2 | 3 | 8 | 2.7 | 0 | 1 | 11.5 |
| 16 | MIA | 20 | 35 | 57.1 | 240 | 1 | 1 | 4 | 18 | 4.5 | 0 | 1 | 14.4 |
| 17 | NYJ | 12 | 26 | 46.2 | 225 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 13.0 |
2011 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 1 | KC | 17 | 25 | 68.0 | 208 | 4 | 0 | 3 | 3 | 1.0 | 0 | 0 | 24.6 |
| 2 | OAK | 28 | 46 | 60.9 | 264 | 3 | 1 | 3 | 23 | 7.7 | 0 | 0 | 23.9 |
| 3 | NE | 27 | 40 | 67.5 | 369 | 2 | 2 | 4 | -6 | -1.5 | 0 | 0 | 20.2 |
| 4 | CIN | 20 | 34 | 58.8 | 199 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 8.5 |
| 5 | PHI | 21 | 27 | 77.8 | 193 | 1 | 1 | 3 | 7 | 2.3 | 0 | 0 | 11.4 |
| 6 | NYG | 21 | 30 | 70.0 | 244 | 2 | 2 | 3 | 8 | 2.7 | 0 | 0 | 16.6 |
| 8 | WAS | 21 | 27 | 77.8 | 262 | 2 | 1 | 3 | 4 | 1.3 | 0 | 1 | 17.9 |
| 9 | NYJ | 15 | 31 | 48.4 | 191 | 1 | 2 | 2 | 9 | 4.5 | 0 | 0 | 10.5 |
| 10 | DAL | 20 | 31 | 64.5 | 146 | 1 | 3 | 3 | 20 | 6.7 | 0 | 0 | 8.8 |
| 11 | MIA | 20 | 39 | 51.3 | 209 | 0 | 2 | 7 | 16 | 2.3 | 0 | 0 | 8.0 |
| 12 | NYJ | 26 | 39 | 66.7 | 264 | 3 | 0 | 5 | 34 | 6.8 | 0 | 0 | 26.0 |
| 13 | TEN | 29 | 46 | 63.0 | 288 | 1 | 0 | 4 | -6 | -1.5 | 0 | 1 | 14.9 |
| 14 | SD | 13 | 34 | 38.2 | 176 | 0 | 2 | 5 | 26 | 5.2 | 0 | 0 | 7.6 |
| 15 | MIA | 31 | 47 | 66.0 | 316 | 2 | 3 | 2 | 7 | 3.5 | 0 | 0 | 18.3 |
| 16 | DEN | 15 | 27 | 55.6 | 196 | 0 | 0 | 3 | 22 | 7.3 | 0 | 0 | 10.0 |
| 17 | NE | 29 | 46 | 63.0 | 307 | 2 | 4 | 5 | 36 | 7.2 | 0 | 0 | 19.9 |
2010 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 3 | NE | 20 | 28 | 71.4 | 247 | 2 | 2 | 3 | 18 | 6.0 | 0 | 0 | 17.7 |
| 4 | NYJ | 12 | 27 | 44.4 | 128 | 2 | 0 | 7 | 74 | 10.6 | 0 | 0 | 20.5 |
| 5 | JAX | 20 | 30 | 66.7 | 220 | 3 | 0 | 2 | 4 | 2.0 | 0 | 0 | 21.2 |
| 7 | BAL | 29 | 43 | 67.4 | 374 | 4 | 2 | 4 | 20 | 5.0 | 0 | 0 | 31.0 |
| 8 | KC | 24 | 48 | 50.0 | 223 | 1 | 1 | 6 | 43 | 7.2 | 0 | 0 | 16.2 |
| 9 | CHI | 31 | 51 | 60.8 | 299 | 1 | 2 | 2 | 9 | 4.5 | 0 | 0 | 14.9 |
| 10 | DET | 12 | 24 | 50.0 | 146 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 9.9 |
| 11 | CIN | 21 | 34 | 61.8 | 316 | 4 | 2 | 1 | 11 | 11.0 | 0 | 0 | 27.7 |
| 12 | PIT | 23 | 45 | 51.1 | 265 | 1 | 1 | 2 | 4 | 2.0 | 0 | 0 | 14.0 |
| 13 | MIN | 15 | 25 | 60.0 | 158 | 1 | 1 | 4 | 5 | 1.3 | 0 | 2 | 9.8 |
| 14 | CLE | 14 | 23 | 60.9 | 142 | 1 | 0 | 4 | 49 | 12.3 | 0 | 1 | 14.6 |
| 15 | MIA | 16 | 26 | 61.5 | 223 | 2 | 1 | 3 | 19 | 6.3 | 0 | 0 | 17.8 |
| 16 | NE | 18 | 37 | 48.6 | 251 | 0 | 3 | 2 | 14 | 7.0 | 0 | 2 | 8.4 |
2009 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | ||||
| 6 | NYJ | 10 | 25 | 40.0 | 116 | 1 | 1 | 7 | 20 | 2.9 | 0 | 0 | 9.6 |
| 7 | CAR | 11 | 22 | 50.0 | 123 | 1 | 0 | 7 | 10 | 1.4 | 0 | 0 | 9.9 |
| 8 | HOU | 15 | 23 | 65.2 | 117 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 2.7 |
| 10 | TEN | 2 | 7 | 28.6 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | -0.8 |
| 11 | JAX | 18 | 31 | 58.1 | 297 | 1 | 2 | 1 | 5 | 5.0 | 0 | 0 | 14.4 |
| 12 | MIA | 17 | 26 | 65.4 | 246 | 1 | 1 | 7 | 50 | 7.1 | 1 | 0 | 23.8 |
| 13 | NYJ | 9 | 23 | 39.1 | 98 | 0 | 1 | 5 | 32 | 6.4 | 0 | 1 | 6.1 |
| 14 | KC | 12 | 20 | 60.0 | 86 | 1 | 1 | 3 | 17 | 5.7 | 0 | 1 | 8.1 |
| 15 | NE | 17 | 25 | 68.0 | 178 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 10.1 |
| 17 | IND | 16 | 25 | 64.0 | 155 | 3 | 0 | 1 | 7 | 7.0 | 0 | 0 | 18.9 |
2008 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Rec | Yds | TD | ||||
| 4 | CLE | 21 | 35 | 60.0 | 156 | 1 | 3 | 4 | 41 | 10.3 | 0 | 0 | 0 | 0 | 1 | 11.3 |
| 6 | NYJ | 20 | 33 | 60.6 | 152 | 0 | 0 | 6 | 23 | 3.8 | 1 | 1 | -3 | 0 | 1 | 14.1 |
| 7 | PIT | 21 | 35 | 60.0 | 164 | 1 | 0 | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 | 1 | 12.1 |
| 8 | HOU | 20 | 32 | 62.5 | 155 | 0 | 2 | 7 | 42 | 6.0 | 0 | 0 | 0 | 0 | 1 | 8.4 |
| 9 | JAX | 21 | 31 | 67.7 | 162 | 2 | 1 | 3 | 52 | 17.3 | 0 | 0 | 0 | 0 | 0 | 18.7 |
| 11 | PHI | 29 | 44 | 65.9 | 261 | 1 | 0 | 5 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 15.3 |
| 12 | PIT | 20 | 37 | 54.1 | 168 | 1 | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 13 | BAL | 12 | 31 | 38.7 | 124 | 0 | 0 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0 | 7.9 |
| 14 | IND | 18 | 26 | 69.2 | 170 | 0 | 2 | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 1 | 6.5 |
| 16 | CLE | 5 | 9 | 55.6 | 55 | 1 | 0 | 5 | 10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
| 17 | KC | 18 | 30 | 60.0 | 129 | 0 | 0 | 7 | 29 | 4.1 | 0 | 0 | 0 | 0 | 0 | 8.1 |
Stats from XMLTeam.com and The Sports Network
